Mountain View iCity October, 6th of October
By Mountain View in 6th of October

- 200 Available units
- EGP 4,900,000 – EGP 54,325,000 Listed price range
- 105 – 385 m² Unit areas
- 2024-01-29 Delivery from
- 6th of October Destination
Delivery from 2024-01-29
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Mountain View iCity October prices by unit type
Mountain View iCity October has 200 available units listed here: 111 apartments, 74 duplexes, 7 townhouses, 4 villas, 3 penthouses, 1 twin houses. Asking prices run from EGP 4,900,000 to EGP 26,000,000, with a median of EGP 55,182 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 2 | 32 | 105 – 130 m² | EGP 4,900,000 | EGP 10,700,000 | EGP 58,843 |
| Apartments | 3 | 78 | 125 – 235 m² | EGP 5,077,644 | EGP 15,262,000 | EGP 56,894 |
| Apartments | 4 | 1 | 210 m² | EGP 10,915,500 | EGP 10,915,500 | EGP 51,979 |
| Duplexes | 2 | 1 | 175 m² | EGP 12,861,000 | EGP 12,861,000 | EGP 73,491 |
| Duplexes | 3 | 72 | 140 – 295 m² | EGP 7,226,000 | EGP 24,609,129 | EGP 50,374 |
| Duplexes | 4 | 1 | 260 m² | EGP 13,200,869 | EGP 13,200,869 | EGP 50,773 |
| Townhouses | 3 | 7 | 180 – 205 m² | EGP 11,500,000 | EGP 13,425,000 | EGP 66,667 |
| Villas | 3 | 3 | 190 – 385 m² | EGP 8,625,735 | EGP 25,750,000 | EGP 67,875 |
| Villas | 4 | 1 | 350 m² | EGP 26,000,000 | EGP 26,000,000 | EGP 74,286 |
| Penthouses | 2 | 2 | 120 – 140 m² | EGP 7,350,000 | EGP 8,241,000 | EGP 60,588 |
| Penthouses | 3 | 1 | 145 m² | EGP 8,816,000 | EGP 8,816,000 | EGP 60,800 |
| Twin Houses | 4 | 1 | 325 m² | EGP 20,500,000 | EGP 20,500,000 | EGP 63,077 |
These are asking prices from the listings below, not completed sales. 3 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Mountain View iCity October
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-25789 | Apartment | 2 | 130.0 m² | EGP 4,900,000 |
| RE-25901 | Apartment | 3 | 150.0 m² | EGP 5,077,644 |
| RE-16996 | Apartment | 2 | 115.0 m² | EGP 5,145,000 |
| RE-26804 | Apartment | 3 | 150.0 m² | EGP 5,165,000 |
| RE-26265 | Apartment | 2 | 125.0 m² | EGP 5,273,035 |
| RE-26005 | Apartment | 2 | 127.0 m² | EGP 5,437,625 |
| RE-21814 | Apartment | 3 | 140.0 m² | EGP 5,665,286 |
| RE-25154 | Apartment | 2 | 123.0 m² | EGP 5,737,692 |
| RE-26778 | Apartment | 2 | 105.0 m² | EGP 5,830,000 |
| RE-26187 | Apartment | 2 | 125.0 m² | EGP 5,855,372 |
| RE-26554 | Apartment | 2 | 115.0 m² | EGP 5,860,000 |
| RE-23047 | Apartment | 2 | 115.0 m² | EGP 6,000,000 |
| RE-25629 | Apartment | 3 | 160.0 m² | EGP 6,100,000 |
| RE-25920 | Apartment | 3 | 145.0 m² | EGP 6,183,000 |
| RE-25767 | Apartment | 3 | 160.0 m² | EGP 6,195,000 |
| RE-25720 | Apartment | 2 | 115.0 m² | EGP 6,210,000 |
| RE-25016 | Apartment | 3 | 125.0 m² | EGP 6,211,000 |
| RE-23536 | Apartment | 2 | 125.0 m² | EGP 6,250,000 |
| RE-26041 | Apartment | 3 | 150.0 m² | EGP 6,312,200 |
| RE-23916 | Apartment | 2 | 105.0 m² | EGP 6,329,999 |
| RE-24271 | Apartment | 2 | 115.0 m² | EGP 6,377,676 |
| RE-22649 | Apartment | 2 | 105.0 m² | EGP 6,380,328 |
| RE-26123 | Apartment | 3 | 180.0 m² | EGP 6,460,000 |
| RE-14314 | Apartment | 2 | 130.0 m² | EGP 6,500,000 |
| RE-24937 | Apartment | 2 | 125.0 m² | EGP 6,525,000 |
| RE-25741 | Apartment | 3 | 150.0 m² | EGP 6,584,133 |
| RE-26946 | Apartment | 2 | 105.0 m² | EGP 6,698,532 |
| RE-22541 | Apartment | 2 | 105.0 m² | EGP 6,718,250 |
| RE-25431 | Apartment | 2 | 105.0 m² | EGP 6,750,000 |
| RE-20172 | Apartment | 3 | 150.0 m² | EGP 6,900,000 |
| RE-26587 | Apartment | 3 | 150.0 m² | EGP 6,950,000 |
| RE-20808 | Apartment | 3 | 145.0 m² | EGP 7,050,000 |
| RE-23993 | Apartment | 2 | 125.0 m² | EGP 7,175,000 |
| RE-29064 | Duplex | 3 | 140.0 m² | EGP 7,226,000 |
| RE-26022 | Apartment | 2 | 130.0 m² | EGP 7,250,000 |
| RE-22224 | Apartment | 2 | 110.0 m² | EGP 7,305,605 |
| RE-25677 | Apartment | 3 | 165.0 m² | EGP 7,306,000 |
| RE-25814 | Penthouse | 2 | 140.0 m² | EGP 7,350,000 |
| RE-26639 | Apartment | 3 | 140.0 m² | EGP 7,400,000 |
| RE-13871 | Apartment | 3 | 150.0 m² | EGP 7,480,000 |
| RE-24855 | Duplex | 3 | 190.0 m² | EGP 7,500,000 |
| RE-26917 | Apartment | 3 | 140.0 m² | EGP 7,500,000 |
| RE-19778 | Apartment | 2 | 115.0 m² | EGP 7,580,000 |
| RE-23090 | Apartment | 3 | 140.0 m² | EGP 7,600,000 |
| RE-25858 | Apartment | 3 | 165.0 m² | EGP 7,628,000 |
| RE-24510 | Duplex | 3 | 180.0 m² | EGP 7,800,000 |
| RE-26789 | Apartment | 2 | 115.0 m² | EGP 7,835,000 |
| RE-12380 | Apartment | 2 | 130.0 m² | EGP 7,900,000 |
| RE-22290 | Duplex | 3 | 190.0 m² | EGP 7,920,000 |
| RE-25042 | Apartment | 3 | 160.0 m² | EGP 7,950,000 |
| RE-24989 | Apartment | 2 | 120.0 m² | EGP 7,980,200 |
| RE-26405 | Apartment | 3 | 170.0 m² | EGP 7,981,081 |
| RE-25240 | Duplex | 3 | 225.0 m² | EGP 8,000,000 |
| RE-26343 | Apartment | 3 | 155.0 m² | EGP 8,000,000 |
| RE-26571 | Apartment | 2 | 105.0 m² | EGP 8,017,000 |
| RE-26229 | Apartment | 3 | 145.0 m² | EGP 8,050,000 |
| RE-19626 | Apartment | 2 | 115.0 m² | EGP 8,088,382 |
| RE-22022 | Apartment | 3 | 140.0 m² | EGP 8,200,000 |
| RE-20707 | Apartment | 3 | 155.0 m² | EGP 8,210,216 |
| RE-25530 | Penthouse | 2 | 120.0 m² | EGP 8,241,000 |
| RE-18793 | Duplex | 3 | 190.0 m² | EGP 8,250,000 |
| RE-15786 | Duplex | 3 | 190.0 m² | EGP 8,290,000 |
| RE-24235 | Apartment | 3 | 135.0 m² | EGP 8,300,000 |
| RE-22164 | Apartment | 3 | 135.0 m² | EGP 8,315,298 |
| RE-26478 | Duplex | 3 | 175.0 m² | EGP 8,332,000 |
| RE-24577 | Apartment | 3 | 180.0 m² | EGP 8,343,380 |
| RE-25881 | Apartment | 2 | 115.0 m² | EGP 8,407,300 |
| RE-20401 | Apartment | 2 | 105.0 m² | EGP 8,412,196 |
| RE-25069 | Apartment | 3 | 150.0 m² | EGP 8,419,999 |
| RE-24909 | Apartment | 3 | 165.0 m² | EGP 8,425,000 |
| RE-25957 | Duplex | 3 | 140.0 m² | EGP 8,427,223 |
| RE-24762 | Apartment | 3 | 155.0 m² | EGP 8,430,000 |
| RE-27001 | Apartment | 3 | 170.0 m² | EGP 8,469,152 |
| RE-17518 | Apartment | 3 | 150.0 m² | EGP 8,500,000 |
| RE-24824 | Duplex | 3 | 210.0 m² | EGP 8,500,000 |
| RE-15084 | Apartment | 3 | 155.0 m² | EGP 8,517,000 |
| RE-19912 | Duplex | 3 | 190.0 m² | EGP 8,550,000 |
| RE-22857 | Villa | 3 | 190.0 m² | EGP 8,625,735 |
| RE-25326 | Apartment | 3 | 155.0 m² | EGP 8,628,000 |
| RE-25555 | Duplex | 3 | 190.0 m² | EGP 8,647,000 |
| RE-15439 | Apartment | 3 | 155.0 m² | EGP 8,651,972 |
| RE-24438 | Duplex | 3 | 205.0 m² | EGP 8,665,000 |
| RE-26718 | Duplex | 3 | 190.0 m² | EGP 8,680,000 |
| RE-22425 | Apartment | 3 | 150.0 m² | EGP 8,700,000 |
| RE-19316 | Apartment | 3 | 145.0 m² | EGP 8,776,625 |
| RE-22359 | Apartment | 3 | 155.0 m² | EGP 8,782,000 |
| RE-26108 | Duplex | 3 | 175.0 m² | EGP 8,800,000 |
| RE-25507 | Penthouse | 3 | 145.0 m² | EGP 8,816,000 |
| RE-24334 | Duplex | 3 | 190.0 m² | EGP 8,827,500 |
| RE-20296 | Apartment | 3 | 155.0 m² | EGP 8,850,000 |
| RE-23369 | Apartment | 3 | 165.0 m² | EGP 8,900,000 |
| RE-25457 | Apartment | 3 | 140.0 m² | EGP 8,930,000 |
| RE-24400 | Duplex | 3 | 190.0 m² | EGP 8,983,016 |
| RE-17763 | Duplex | 3 | 190.0 m² | EGP 9,000,000 |
| RE-20902 | Apartment | 2 | 115.0 m² | EGP 9,000,000 |
| RE-26973 | Duplex | 3 | 225.0 m² | EGP 9,050,000 |
| RE-21092 | Apartment | 3 | 150.0 m² | EGP 9,052,915 |
| RE-23192 | Apartment | 3 | 150.0 m² | EGP 9,096,729 |
| RE-26093 | Apartment | 3 | 150.0 m² | EGP 9,126,000 |
| RE-22094 | Duplex | 3 | 205.0 m² | EGP 9,138,000 |
| RE-24638 | Apartment | 3 | 150.0 m² | EGP 9,146,729 |
| RE-23725 | Apartment | 3 | 150.0 m² | EGP 9,160,751 |
| RE-24206 | Apartment | 3 | 150.0 m² | EGP 9,200,000 |
| RE-24303 | Duplex | 3 | 208.0 m² | EGP 9,200,000 |
| RE-23451 | Apartment | 3 | 180.0 m² | EGP 9,350,000 |
| RE-25652 | Duplex | 3 | 205.0 m² | EGP 9,366,250 |
| RE-26986 | Apartment | 3 | 155.0 m² | EGP 9,397,452 |
| RE-26444 | Apartment | 3 | 165.0 m² | EGP 9,400,000 |
| RE-26306 | Apartment | 3 | 165.0 m² | EGP 9,490,000 |
| RE-26427 | Duplex | 3 | 235.0 m² | EGP 9,500,000 |
| RE-21595 | Apartment | 3 | 165.0 m² | EGP 9,512,307 |
| RE-21741 | Duplex | 3 | 205.0 m² | EGP 9,554,700 |
| RE-23842 | Apartment | 3 | 160.0 m² | EGP 9,579,951 |
| RE-25373 | Duplex | 3 | 180.0 m² | EGP 9,654,284 |
| RE-25583 | Duplex | 3 | 200.0 m² | EGP 9,674,250 |
| RE-23803 | Apartment | 3 | 130.0 m² | EGP 9,685,840 |
| RE-29007 | Duplex | 3 | 250.0 m² | EGP 9,700,000 |
| RE-18601 | Duplex | 3 | 175.0 m² | EGP 9,737,500 |
| RE-25837 | Duplex | 3 | 205.0 m² | EGP 9,774,000 |
| RE-20997 | Apartment | 3 | 175.0 m² | EGP 9,784,031 |
| RE-16720 | Duplex | 3 | 195.0 m² | EGP 9,840,000 |
| RE-27015 | Duplex | 3 | 195.0 m² | EGP 9,870,000 |
| RE-21442 | Apartment | 3 | 130.0 m² | EGP 9,892,501 |
| RE-24702 | Duplex | 3 | 190.0 m² | EGP 9,950,000 |
| RE-26200 | Duplex | 3 | 270.0 m² | EGP 9,980,032 |
| RE-24031 | Duplex | 3 | 210.0 m² | EGP 10,000,000 |
| RE-25125 | Apartment | 3 | 165.0 m² | EGP 10,050,000 |
| RE-26364 | Duplex | 3 | 195.0 m² | EGP 10,085,000 |
| RE-22806 | Duplex | 3 | 210.0 m² | EGP 10,099,318 |
| RE-23763 | Duplex | 3 | 250.0 m² | EGP 10,118,000 |
| RE-26460 | Duplex | 3 | 240.0 m² | EGP 10,200,000 |
| RE-23653 | Apartment | 3 | 157.0 m² | EGP 10,250,000 |
| RE-26140 | Apartment | 3 | 140.0 m² | EGP 10,300,000 |
| RE-23616 | Duplex | 3 | 205.0 m² | EGP 10,358,000 |
| RE-26688 | Duplex | 3 | 220.0 m² | EGP 10,425,000 |
| RE-26172 | Duplex | 3 | 215.0 m² | EGP 10,610,000 |
| RE-26518 | Apartment | 2 | 110.0 m² | EGP 10,700,000 |
| RE-24962 | Duplex | 3 | 200.0 m² | EGP 10,710,155 |
| RE-24477 | Duplex | 3 | 210.0 m² | EGP 10,744,540 |
| RE-21953 | Duplex | 3 | 190.0 m² | EGP 10,806,136 |
| RE-25097 | Apartment | 3 | 145.0 m² | EGP 10,870,000 |
| RE-26960 | Duplex | 3 | 270.0 m² | EGP 10,895,000 |
| RE-19474 | Apartment | 4 | 210.0 m² | EGP 10,915,500 |
| RE-26384 | Duplex | 3 | 215.0 m² | EGP 10,930,000 |
| RE-23141 | Apartment | 3 | 160.0 m² | EGP 10,944,809 |
| RE-21275 | Apartment | 3 | 175.0 m² | EGP 11,000,000 |
| RE-26622 | Duplex | 3 | 235.0 m² | EGP 11,000,000 |
| RE-24605 | Apartment | 3 | 175.0 m² | EGP 11,007,995 |
| RE-23411 | Apartment | 3 | 175.0 m² | EGP 11,079,000 |
| RE-25480 | Apartment | 3 | 175.0 m² | EGP 11,323,000 |
| RE-17265 | Duplex | 3 | 270.0 m² | EGP 11,337,408 |
| RE-26156 | Duplex | 3 | 210.0 m² | EGP 11,467,000 |
| RE-23879 | Apartment | 3 | 175.0 m² | EGP 11,500,000 |
| RE-24793 | Town House | 3 | 205.0 m² | EGP 11,500,000 |
| RE-26900 | Apartment | 3 | 160.0 m² | EGP 11,505,000 |
| RE-22706 | Apartment | 3 | 160.0 m² | EGP 11,597,489 |
| RE-27032 | Duplex | 3 | 190.0 m² | EGP 11,838,000 |
| RE-24543 | Town House | 3 | 185.0 m² | EGP 11,850,000 |
| RE-23240 | Apartment | 3 | 210.0 m² | EGP 12,000,000 |
| RE-26672 | Town House | 3 | 180.0 m² | EGP 12,000,000 |
| RE-12904 | Apartment | 3 | 180.0 m² | EGP 12,189,700 |
| RE-26245 | Duplex | 3 | 215.0 m² | EGP 12,362,000 |
| RE-13404 | Apartment | 3 | 220.0 m² | EGP 12,500,000 |
| RE-25210 | Duplex | 3 | 295.0 m² | EGP 12,500,000 |
| RE-23952 | Duplex | 3 | 235.0 m² | EGP 12,716,000 |
| RE-26214 | Duplex | 3 | 245.0 m² | EGP 12,794,240 |
| RE-25300 | Duplex | 2 | 175.0 m² | EGP 12,861,000 |
| RE-21524 | Duplex | 3 | 235.0 m² | EGP 12,967,815 |
| RE-18969 | Town House | 3 | 185.0 m² | EGP 13,000,000 |
| RE-24369 | Duplex | 3 | 225.0 m² | EGP 13,002,770 |
| RE-26931 | Duplex | 3 | 250.0 m² | EGP 13,007,132 |
| RE-26817 | Apartment | 3 | 235.0 m² | EGP 13,009,419 |
| RE-17988 | Duplex | 4 | 260.0 m² | EGP 13,200,869 |
| RE-21183 | Duplex | 3 | 200.0 m² | EGP 13,325,000 |
| RE-25183 | Town House | 3 | 185.0 m² | EGP 13,425,000 |
| RE-25992 | Duplex | 3 | 225.0 m² | EGP 13,443,481 |
| RE-21667 | Duplex | 3 | 235.0 m² | EGP 13,491,200 |
| RE-29116 | Apartment | 3 | 170.0 m² | EGP 13,700,000 |
| RE-16120 | Duplex | 3 | 210.0 m² | EGP 14,030,000 |
| RE-19141 | Duplex | 3 | 265.0 m² | EGP 14,099,131 |
| RE-26762 | Duplex | 3 | 220.0 m² | EGP 14,150,000 |
| RE-26075 | Apartment | 3 | 165.0 m² | EGP 14,200,000 |
| RE-25271 | Duplex | 3 | 220.0 m² | EGP 14,464,575 |
| RE-26655 | Apartment | 3 | 170.0 m² | EGP 15,000,000 |
| RE-21886 | Apartment | 3 | 150.0 m² | EGP 15,080,922 |
| RE-20502 | Duplex | 3 | 285.0 m² | EGP 15,100,000 |
| RE-23288 | Apartment | 3 | 170.0 m² | EGP 15,262,000 |
| RE-23574 | Duplex | 3 | 200.0 m² | EGP 15,691,436 |
| RE-26852 | Duplex | 3 | 190.0 m² | EGP 16,500,000 |
| RE-25939 | Duplex | 3 | 190.0 m² | EGP 16,900,000 |
| RE-26286 | Duplex | 3 | 210.0 m² | EGP 18,692,000 |
| RE-29014 | Duplex | 3 | 285.0 m² | EGP 19,530,000 |
| RE-20605 | Twin House | 4 | 325.0 m² | EGP 20,500,000 |
| RE-26499 | Town House | 3 | 185.0 m² | EGP 21,094,000 |
| RE-24731 | Town House | 3 | 185.0 m² | EGP 21,679,140 |
| RE-26605 | Duplex | 3 | 210.0 m² | EGP 23,000,000 |
| RE-26834 | Duplex | 3 | 250.0 m² | EGP 24,609,129 |
| RE-24071 | Villa | 3 | 285.0 m² | EGP 25,750,000 |
| RE-26884 | Villa | 4 | 350.0 m² | EGP 26,000,000 |
| RE-25972 | Villa | 3 | 385.0 m² | EGP 54,325,000 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
More Mountain View iCity listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in 6th of October
Villagio Gray
EGP 4,900,000
Zayed Dunes
EGP 4,900,000
Nine08
EGP 4,950,000
Dream Land
EGP 4,817,000
Hay El Ashgar
EGP 5,000,000
WESTDAYS
EGP 4,800,000
Other projects by Mountain View
Aliva Mountain View Mostakbal City
EGP 5,361,070
Mountain View iCity
EGP 5,631,250
Mountain View Sokhna
EGP 6,150,000
HeartWork
EGP 6,641,000
Mountain View Ras El Hekma
EGP 6,700,000
Mountain View Hyde Park
EGP 6,900,000
Frequently asked questions
- What is the starting price at Mountain View iCity October?
- Mountain View iCity October starts from EGP 4,900,000.
- Where is Mountain View iCity October located?
- Mountain View iCity October is in 6th of October, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Mountain View iCity October?
- Mountain View iCity October is developed by Mountain View.
- What unit types are available in Mountain View iCity October?
- 200 units are listed as available: 111 apartments, 74 duplexes, 7 townhouses, 4 villas, 3 penthouses, 1 twin houses.
- What are the prices in Mountain View iCity October?
- Asking prices for the available units run from EGP 4,900,000 to EGP 26,000,000. These are listed asking prices, not completed sales.
- When is Mountain View iCity October delivered?
- Delivery dates recorded for the available units: 2024 to 2029. Confirm the date for a specific unit before you commit.
- Is Mountain View iCity October verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Mountain View iCity October
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.