Aliva Mountain View Mostakbal City
By Mountain View in Mostakbal City

- 252 Available units
- EGP 5,361,070 – EGP 38,714,717 Listed price range
- 113 – 350 m² Unit areas
- 2026-08-19 Delivery from
- Mostakbal City Destination
Delivery from 2026-08-19
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Aliva Mountain View Mostakbal City prices by unit type
Aliva Mountain View Mostakbal City has 252 available units listed here: 127 apartments, 109 duplexes, 12 townhouses, 4 villas. Asking prices run from EGP 5,361,070 to EGP 31,600,000, with a median of EGP 65,839 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 2 | 30 | 115 – 130 m² | EGP 5,361,070 | EGP 13,882,551 | EGP 70,340 |
| Apartments | 3 | 97 | 113 – 230 m² | EGP 6,330,000 | EGP 20,817,952 | EGP 58,840 |
| Duplexes | 2 | 1 | 120 m² | EGP 6,311,230 | EGP 6,311,230 | EGP 52,594 |
| Duplexes | 3 | 100 | 140 – 255 m² | EGP 6,900,000 | EGP 28,570,000 | EGP 66,647 |
| Duplexes | 4 | 8 | 200 – 255 m² | EGP 11,019,775 | EGP 19,491,553 | EGP 63,920 |
| Townhouses | 3 | 10 | 210 – 220 m² | EGP 17,000,000 | EGP 18,094,058 | EGP 84,286 |
| Townhouses | 4 | 2 | 210 m² | EGP 18,369,000 | EGP 18,369,000 | EGP 87,471 |
| Villas | 3 | 1 | 285 m² | EGP 27,603,010 | EGP 27,603,010 | EGP 96,853 |
| Villas | 4 | 2 | 255 – 350 m² | EGP 18,304,065 | EGP 31,600,000 | EGP 81,033 |
| Villas | 6 | 1 | 225 m² | — | — | — |
These are asking prices from the listings below, not completed sales. 5 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Aliva Mountain View Mostakbal City
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-27118 | Apartment | 2 | 130.0 m² | EGP 5,361,070 |
| RE-25342 | Apartment | 2 | 120.0 m² | EGP 5,953,425 |
| RE-20486 | Duplex | 2 | 120.0 m² | EGP 6,311,230 |
| RE-26116 | Apartment | 3 | 140.0 m² | EGP 6,330,000 |
| RE-25547 | Apartment | 3 | 140.0 m² | EGP 6,380,000 |
| RE-24954 | Apartment | 3 | 125.0 m² | EGP 6,381,000 |
| RE-26053 | Apartment | 3 | 140.0 m² | EGP 6,389,000 |
| RE-23792 | Apartment | 3 | 140.0 m² | EGP 6,398,741 |
| RE-26456 | Apartment | 3 | 125.0 m² | EGP 6,400,000 |
| RE-22009 | Apartment | 2 | 120.0 m² | EGP 6,500,000 |
| RE-24754 | Apartment | 3 | 150.0 m² | EGP 6,543,988 |
| RE-26879 | Apartment | 3 | 155.0 m² | EGP 6,555,822 |
| RE-26865 | Apartment | 3 | 125.0 m² | EGP 6,604,796 |
| RE-25498 | Apartment | 3 | 155.0 m² | EGP 6,610,000 |
| RE-26068 | Apartment | 3 | 125.0 m² | EGP 6,625,572 |
| RE-24900 | Apartment | 3 | 125.0 m² | EGP 6,663,000 |
| RE-27287 | Apartment | 3 | 155.0 m² | EGP 6,680,763 |
| RE-22988 | Apartment | 3 | 115.0 m² | EGP 6,703,500 |
| RE-26398 | Apartment | 2 | 120.0 m² | EGP 6,765,000 |
| RE-20028 | Apartment | 2 | 130.0 m² | EGP 6,803,861 |
| RE-26166 | Duplex | 3 | 140.0 m² | EGP 6,900,000 |
| RE-24569 | Apartment | 3 | 125.0 m² | EGP 6,915,574 |
| RE-25009 | Apartment | 3 | 154.0 m² | EGP 6,930,646 |
| RE-26773 | Apartment | 3 | 155.0 m² | EGP 6,944,237 |
| RE-26982 | Apartment | 3 | 125.0 m² | EGP 6,950,000 |
| RE-25036 | Apartment | 3 | 140.0 m² | EGP 7,000,000 |
| RE-24533 | Apartment | 3 | 125.0 m² | EGP 7,002,083 |
| RE-27338 | Apartment | 3 | 145.0 m² | EGP 7,012,080 |
| RE-17491 | Apartment | 3 | 125.0 m² | EGP 7,061,955 |
| RE-25645 | Apartment | 3 | 125.0 m² | EGP 7,080,000 |
| RE-17236 | Apartment | 3 | 140.0 m² | EGP 7,103,517 |
| RE-27226 | Apartment | 3 | 140.0 m² | EGP 7,150,000 |
| RE-22413 | Apartment | 3 | 125.0 m² | EGP 7,189,206 |
| RE-26133 | Apartment | 3 | 140.0 m² | EGP 7,200,000 |
| RE-24428 | Apartment | 3 | 155.0 m² | EGP 7,217,183 |
| RE-27199 | Apartment | 2 | 130.0 m² | EGP 7,274,619 |
| RE-25576 | Apartment | 3 | 125.0 m² | EGP 7,296,933 |
| RE-25623 | Apartment | 2 | 130.0 m² | EGP 7,341,310 |
| RE-26102 | Apartment | 3 | 125.0 m² | EGP 7,355,000 |
| RE-25366 | Apartment | 3 | 155.0 m² | EGP 7,410,232 |
| RE-23870 | Apartment | 2 | 120.0 m² | EGP 7,426,125 |
| RE-21426 | Apartment | 3 | 140.0 m² | EGP 7,443,366 |
| RE-23039 | Apartment | 3 | 125.0 m² | EGP 7,500,000 |
| RE-26897 | Apartment | 2 | 130.0 m² | EGP 7,700,000 |
| RE-17961 | Apartment | 2 | 130.0 m² | EGP 7,757,007 |
| RE-26472 | Apartment | 3 | 160.0 m² | EGP 7,810,000 |
| RE-22475 | Apartment | 3 | 140.0 m² | EGP 7,846,140 |
| RE-21871 | Apartment | 3 | 140.0 m² | EGP 7,866,000 |
| RE-19302 | Apartment | 2 | 120.0 m² | EGP 7,900,000 |
| RE-27176 | Apartment | 3 | 150.0 m² | EGP 7,950,430 |
| RE-23182 | Apartment | 3 | 150.0 m² | EGP 7,992,114 |
| RE-23524 | Apartment | 3 | 145.0 m² | EGP 8,000,000 |
| RE-22345 | Apartment | 3 | 165.0 m² | EGP 8,039,000 |
| RE-27169 | Apartment | 3 | 140.0 m² | EGP 8,089,025 |
| RE-24694 | Apartment | 2 | 120.0 m² | EGP 8,147,000 |
| RE-24502 | Apartment | 3 | 160.0 m² | EGP 8,169,000 |
| RE-24981 | Apartment | 3 | 150.0 m² | EGP 8,200,000 |
| RE-26225 | Apartment | 3 | 145.0 m² | EGP 8,300,000 |
| RE-26320 | Apartment | 3 | 140.0 m² | EGP 8,348,539 |
| RE-25735 | Apartment | 3 | 140.0 m² | EGP 8,500,000 |
| RE-26301 | Apartment | 3 | 160.0 m² | EGP 8,515,175 |
| RE-24784 | Apartment | 2 | 130.0 m² | EGP 8,523,996 |
| RE-25319 | Apartment | 3 | 125.0 m² | EGP 8,600,000 |
| RE-27400 | Apartment | 3 | 160.0 m² | EGP 8,645,000 |
| RE-23082 | Apartment | 3 | 115.0 m² | EGP 8,700,000 |
| RE-26758 | Apartment | 2 | 130.0 m² | EGP 8,731,886 |
| RE-21167 | Apartment | 3 | 140.0 m² | EGP 9,013,668 |
| RE-23905 | Apartment | 2 | 130.0 m² | EGP 9,063,337 |
| RE-24391 | Apartment | 3 | 155.0 m² | EGP 9,142,064 |
| RE-22695 | Apartment | 3 | 125.0 m² | EGP 9,200,000 |
| RE-20386 | Apartment | 2 | 130.0 m² | EGP 9,225,000 |
| RE-27296 | Apartment | 3 | 155.0 m² | EGP 9,359,020 |
| RE-26493 | Apartment | 3 | 145.0 m² | EGP 9,500,000 |
| RE-23942 | Apartment | 3 | 140.0 m² | EGP 9,674,370 |
| RE-22744 | Apartment | 3 | 145.0 m² | EGP 9,744,250 |
| RE-26513 | Apartment | 3 | 190.0 m² | EGP 9,818,784 |
| RE-22212 | Apartment | 3 | 125.0 m² | EGP 9,870,646 |
| RE-27043 | Apartment | 3 | 125.0 m² | EGP 9,903,936 |
| RE-27347 | Apartment | 3 | 165.0 m² | EGP 9,906,947 |
| RE-21347 | Apartment | 3 | 190.0 m² | EGP 9,918,854 |
| RE-26912 | Apartment | 3 | 140.0 m² | EGP 9,952,162 |
| RE-27329 | Apartment | 2 | 130.0 m² | EGP 9,990,248 |
| RE-26016 | Apartment | 2 | 130.0 m² | EGP 10,000,000 |
| RE-27264 | Duplex | 3 | 200.0 m² | EGP 10,111,440 |
| RE-25967 | Duplex | 3 | 180.0 m² | EGP 10,111,580 |
| RE-22847 | Duplex | 3 | 210.0 m² | EGP 10,145,000 |
| RE-23982 | Apartment | 3 | 190.0 m² | EGP 10,158,470 |
| RE-23321 | Duplex | 3 | 180.0 m² | EGP 10,200,000 |
| RE-26618 | Apartment | 2 | 130.0 m² | EGP 10,223,750 |
| RE-18175 | Duplex | 3 | 200.0 m² | EGP 10,285,000 |
| RE-25781 | Apartment | 3 | 125.0 m² | EGP 10,300,000 |
| RE-23831 | Duplex | 3 | 220.0 m² | EGP 10,323,454 |
| RE-27027 | Apartment | 2 | 120.0 m² | EGP 10,350,000 |
| RE-25873 | Apartment | 3 | 140.0 m² | EGP 10,368,535 |
| RE-23401 | Duplex | 3 | 200.0 m² | EGP 10,384,924 |
| RE-25421 | Apartment | 2 | 130.0 m² | EGP 10,391,148 |
| RE-24467 | Apartment | 3 | 125.0 m² | EGP 10,440,376 |
| RE-24020 | Apartment | 3 | 165.0 m² | EGP 10,447,000 |
| RE-25984 | Apartment | 2 | 115.0 m² | EGP 10,458,000 |
| RE-26358 | Apartment | 3 | 140.0 m² | EGP 10,466,140 |
| RE-27364 | Duplex | 3 | 210.0 m² | EGP 10,480,000 |
| RE-24225 | Apartment | 3 | 165.0 m² | EGP 10,500,000 |
| RE-26338 | Apartment | 3 | 125.0 m² | EGP 10,539,004 |
| RE-24927 | Apartment | 2 | 130.0 m² | EGP 10,600,000 |
| RE-27067 | Duplex | 3 | 220.0 m² | EGP 10,600,000 |
| RE-23280 | Duplex | 3 | 180.0 m² | EGP 10,688,905 |
| RE-23604 | Apartment | 3 | 125.0 m² | EGP 10,762,500 |
| RE-25262 | Duplex | 3 | 200.0 m² | EGP 10,762,500 |
| RE-22639 | Apartment | 3 | 145.0 m² | EGP 10,900,000 |
| RE-13358 | Apartment | 3 | 190.0 m² | EGP 10,986,000 |
| RE-20593 | Duplex | 3 | 200.0 m² | EGP 11,000,000 |
| RE-23441 | Apartment | 2 | 115.0 m² | EGP 11,000,000 |
| RE-16389 | Duplex | 4 | 200.0 m² | EGP 11,019,775 |
| RE-24131 | Apartment | 2 | 130.0 m² | EGP 11,051,735 |
| RE-25524 | Apartment | 3 | 113.0 m² | EGP 11,073,843 |
| RE-25293 | Apartment | 3 | 125.0 m² | EGP 11,192,908 |
| RE-18581 | Apartment | 3 | 125.0 m² | EGP 11,275,000 |
| RE-25932 | Duplex | 3 | 200.0 m² | EGP 11,276,000 |
| RE-26150 | Apartment | 3 | 125.0 m² | EGP 11,322,374 |
| RE-24197 | Duplex | 3 | 210.0 m² | EGP 11,427,149 |
| RE-25668 | Apartment | 3 | 125.0 m² | EGP 11,477,000 |
| RE-26651 | Duplex | 3 | 210.0 m² | EGP 11,479,320 |
| RE-23563 | Duplex | 3 | 210.0 m² | EGP 11,480,000 |
| RE-26567 | Apartment | 3 | 145.0 m² | EGP 11,489,000 |
| RE-27357 | Duplex | 3 | 190.0 m² | EGP 11,522,163 |
| RE-15402 | Duplex | 3 | 200.0 m² | EGP 11,550,000 |
| RE-25950 | Duplex | 3 | 200.0 m² | EGP 11,556,888 |
| RE-26727 | Duplex | 3 | 210.0 m² | EGP 11,557,324 |
| RE-16086 | Apartment | 3 | 125.0 m² | EGP 11,573,561 |
| RE-26668 | Duplex | 3 | 190.0 m² | EGP 11,690,000 |
| RE-26942 | Apartment | 3 | 130.0 m² | EGP 11,700,602 |
| RE-23230 | Apartment | 3 | 165.0 m² | EGP 11,820,000 |
| RE-23485 | Apartment | 3 | 125.0 m² | EGP 11,831,844 |
| RE-25233 | Duplex | 3 | 180.0 m² | EGP 11,832,612 |
| RE-25116 | Apartment | 3 | 145.0 m² | EGP 11,836,000 |
| RE-15043 | Duplex | 3 | 180.0 m² | EGP 11,895,299 |
| RE-24098 | Duplex | 3 | 180.0 m² | EGP 11,986,193 |
| RE-26800 | Apartment | 3 | 125.0 m² | EGP 12,000,001 |
| RE-25089 | Apartment | 3 | 125.0 m² | EGP 12,022,276 |
| RE-21940 | Duplex | 3 | 210.0 m² | EGP 12,305,248 |
| RE-24293 | Duplex | 3 | 210.0 m² | EGP 12,307,593 |
| RE-27105 | Duplex | 3 | 250.0 m² | EGP 12,362,000 |
| RE-25712 | Apartment | 3 | 140.0 m² | EGP 12,516,936 |
| RE-26683 | Apartment | 3 | 145.0 m² | EGP 12,648,001 |
| RE-26699 | Apartment | 2 | 130.0 m² | EGP 12,674,405 |
| RE-25805 | Apartment | 2 | 115.0 m² | EGP 12,700,000 |
| RE-27379 | Apartment | 2 | 130.0 m² | EGP 12,712,000 |
| RE-25758 | Apartment | 3 | 145.0 m² | EGP 12,731,968 |
| RE-14665 | Duplex | 3 | 220.0 m² | EGP 12,800,000 |
| RE-25600 | Apartment | 3 | 145.0 m² | EGP 12,800,000 |
| RE-21506 | Duplex | 3 | 220.0 m² | EGP 12,863,000 |
| RE-13827 | Duplex | 3 | 200.0 m² | EGP 12,900,000 |
| RE-27140 | Apartment | 2 | 115.0 m² | EGP 12,962,081 |
| RE-25060 | Duplex | 3 | 205.0 m² | EGP 12,992,607 |
| RE-26240 | Duplex | 3 | 220.0 m² | EGP 13,000,000 |
| RE-26531 | Apartment | 3 | 125.0 m² | EGP 13,000,000 |
| RE-26847 | Duplex | 3 | 220.0 m² | EGP 13,102,000 |
| RE-20275 | Duplex | 3 | 210.0 m² | EGP 13,105,625 |
| RE-20692 | Duplex | 3 | 190.0 m² | EGP 13,187,867 |
| RE-25473 | Duplex | 3 | 205.0 m² | EGP 13,267,455 |
| RE-27186 | Duplex | 3 | 205.0 m² | EGP 13,290,000 |
| RE-14268 | Duplex | 3 | 205.0 m² | EGP 13,300,000 |
| RE-21260 | Duplex | 4 | 205.0 m² | EGP 13,497,021 |
| RE-24261 | Duplex | 3 | 250.0 m² | EGP 13,555,134 |
| RE-27212 | Duplex | 3 | 210.0 m² | EGP 13,582,200 |
| RE-26439 | Duplex | 3 | 250.0 m² | EGP 13,600,000 |
| RE-19126 | Duplex | 3 | 205.0 m² | EGP 13,801,276 |
| RE-22898 | Apartment | 2 | 120.0 m² | EGP 13,882,551 |
| RE-25694 | Apartment | 3 | 188.0 m² | EGP 13,950,000 |
| RE-24725 | Duplex | 3 | 220.0 m² | EGP 14,000,000 |
| RE-26259 | Duplex | 3 | 250.0 m² | EGP 14,100,000 |
| RE-19612 | Duplex | 3 | 210.0 m² | EGP 14,105,920 |
| RE-26420 | Duplex | 3 | 250.0 m² | EGP 14,187,688 |
| RE-27244 | Duplex | 3 | 210.0 m² | EGP 14,300,000 |
| RE-25202 | Duplex | 3 | 205.0 m² | EGP 14,305,000 |
| RE-24360 | Duplex | 3 | 220.0 m² | EGP 14,365,000 |
| RE-16689 | Duplex | 4 | 250.0 m² | EGP 14,400,000 |
| RE-24166 | Duplex | 3 | 210.0 m² | EGP 14,500,000 |
| RE-18775 | Duplex | 3 | 190.0 m² | EGP 14,509,806 |
| RE-25912 | Apartment | 3 | 145.0 m² | EGP 14,598,921 |
| RE-27373 | Duplex | 4 | 250.0 m² | EGP 14,623,000 |
| RE-23131 | Duplex | 3 | 220.0 m² | EGP 14,674,871 |
| RE-26210 | Duplex | 3 | 190.0 m² | EGP 14,683,991 |
| RE-18377 | Duplex | 3 | 205.0 m² | EGP 14,757,348 |
| RE-26996 | Duplex | 3 | 205.0 m² | EGP 14,800,507 |
| RE-26582 | Duplex | 3 | 200.0 m² | EGP 14,824,000 |
| RE-26182 | Duplex | 3 | 205.0 m² | EGP 14,848,896 |
| RE-27054 | Duplex | 3 | 210.0 m² | EGP 14,895,298 |
| RE-19762 | Duplex | 3 | 210.0 m² | EGP 14,900,000 |
| RE-25829 | Duplex | 3 | 250.0 m² | EGP 15,095,825 |
| RE-22151 | Duplex | 3 | 200.0 m² | EGP 15,239,223 |
| RE-19456 | Duplex | 3 | 250.0 m² | EGP 15,292,939 |
| RE-27304 | Duplex | 3 | 250.0 m² | EGP 15,450,000 |
| RE-24845 | Duplex | 4 | 250.0 m² | EGP 15,500,000 |
| RE-26634 | Apartment | 3 | 230.0 m² | EGP 15,682,500 |
| RE-27254 | Apartment | 3 | 150.0 m² | EGP 15,885,937 |
| RE-24876 | Duplex | 3 | 180.0 m² | EGP 16,305,000 |
| RE-19898 | Duplex | 3 | 220.0 m² | EGP 16,366,000 |
| RE-23752 | Duplex | 3 | 250.0 m² | EGP 16,414,312 |
| RE-23714 | Duplex | 3 | 250.0 m² | EGP 16,578,667 |
| RE-22531 | Duplex | 3 | 230.0 m² | EGP 16,600,000 |
| RE-27310 | Duplex | 3 | 250.0 m² | EGP 16,800,000 |
| RE-27272 | Duplex | 3 | 230.0 m² | EGP 16,895,684 |
| RE-21079 | Town House | 3 | 210.0 m² | EGP 17,000,000 |
| RE-26549 | Duplex | 3 | 180.0 m² | EGP 17,000,000 |
| RE-16967 | Duplex | 3 | 250.0 m² | EGP 17,117,555 |
| RE-25175 | Duplex | 3 | 255.0 m² | EGP 17,275,000 |
| RE-25144 | Duplex | 3 | 180.0 m² | EGP 17,500,000 |
| RE-15752 | Duplex | 3 | 205.0 m² | EGP 17,608,767 |
| RE-22081 | Town House | 3 | 210.0 m² | EGP 17,668,489 |
| RE-26831 | Town House | 3 | 210.0 m² | EGP 17,700,000 |
| RE-21579 | Town House | 3 | 210.0 m² | EGP 17,753,373 |
| RE-25850 | Duplex | 3 | 250.0 m² | EGP 17,807,658 |
| RE-22796 | Town House | 3 | 210.0 m² | EGP 17,811,292 |
| RE-26086 | Duplex | 3 | 230.0 m² | EGP 17,900,000 |
| RE-26195 | Town House | 3 | 210.0 m² | EGP 17,930,000 |
| RE-26956 | Duplex | 3 | 180.0 m² | EGP 18,025,000 |
| RE-22945 | Duplex | 3 | 225.0 m² | EGP 18,077,362 |
| RE-20792 | Town House | 3 | 220.0 m² | EGP 18,094,058 |
| RE-23644 | Duplex | 3 | 230.0 m² | EGP 18,250,000 |
| RE-23362 | Duplex | 3 | 190.0 m² | EGP 18,281,000 |
| RE-23680 | Villa | 4 | 255.0 m² | EGP 18,304,065 |
| RE-21727 | Town House | 4 | 210.0 m² | EGP 18,369,000 |
| RE-26927 | Duplex | 4 | 255.0 m² | EGP 18,400,000 |
| RE-27080 | Duplex | 3 | 225.0 m² | EGP 18,501,687 |
| RE-26378 | Duplex | 3 | 230.0 m² | EGP 18,523,353 |
| RE-25449 | Duplex | 3 | 230.0 m² | EGP 18,993,637 |
| RE-27386 | Duplex | 3 | 230.0 m² | EGP 19,076,255 |
| RE-26814 | Duplex | 3 | 190.0 m² | EGP 19,283,167 |
| RE-26713 | Duplex | 4 | 230.0 m² | EGP 19,329,400 |
| RE-24815 | Duplex | 4 | 255.0 m² | EGP 19,491,553 |
| RE-24663 | Duplex | 3 | 205.0 m² | EGP 19,499,644 |
| RE-22585 | Duplex | 3 | 250.0 m² | EGP 19,690,044 |
| RE-27393 | Duplex | 3 | 230.0 m² | EGP 19,926,773 |
| RE-27150 | Duplex | 3 | 230.0 m² | EGP 20,000,000 |
| RE-27091 | Duplex | 3 | 230.0 m² | EGP 20,157,000 |
| RE-20888 | Duplex | 3 | 250.0 m² | EGP 20,570,521 |
| RE-26600 | Apartment | 3 | 230.0 m² | EGP 20,817,952 |
| RE-26281 | Duplex | 3 | 255.0 m² | EGP 21,466,839 |
| RE-27128 | Duplex | 3 | 255.0 m² | EGP 21,656,937 |
| RE-26741 | Duplex | 3 | 230.0 m² | EGP 21,870,431 |
| RE-26000 | Duplex | 3 | 230.0 m² | EGP 22,354,902 |
| RE-27279 | Duplex | 3 | 230.0 m² | EGP 22,840,000 |
| RE-27012 | Duplex | 3 | 255.0 m² | EGP 24,058,013 |
| RE-25394 | Villa | 3 | 285.0 m² | EGP 27,603,010 |
| RE-24598 | Duplex | 3 | 255.0 m² | EGP 28,570,000 |
| RE-17736 | Town House | 4 | 210.0 m² | EGP 29,375,102 |
| RE-26785 | Town House | 3 | 210.0 m² | EGP 31,579,279 |
| RE-25894 | Villa | 4 | 350.0 m² | EGP 31,600,000 |
| RE-26035 | Town House | 3 | 220.0 m² | EGP 34,413,337 |
| RE-24061 | Town House | 3 | 210.0 m² | EGP 35,426,168 |
| RE-20154 | Villa | 6 | 225.0 m² | EGP 38,714,717 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
More Aliva listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in Mostakbal City
Talda
EGP 5,332,868
Beta Greens
EGP 5,500,000
The Butterfly
EGP 5,574,537
At East
EGP 4,945,000
Roofscape - At East
EGP 4,945,000
Courtyard-Bloomfields
EGP 5,846,000
Other projects by Mountain View
Mountain View iCity
EGP 5,631,250
Mountain View iCity October
EGP 4,900,000
Mountain View Sokhna
EGP 6,150,000
HeartWork
EGP 6,641,000
Mountain View Ras El Hekma
EGP 6,700,000
Mountain View Hyde Park
EGP 6,900,000
Frequently asked questions
- What is the starting price at Aliva Mountain View Mostakbal City?
- Aliva Mountain View Mostakbal City starts from EGP 5,361,070.
- Where is Aliva Mountain View Mostakbal City located?
- Aliva Mountain View Mostakbal City is in Mostakbal City, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Aliva Mountain View Mostakbal City?
- Aliva Mountain View Mostakbal City is developed by Mountain View.
- What unit types are available in Aliva Mountain View Mostakbal City?
- 252 units are listed as available: 127 apartments, 109 duplexes, 12 townhouses, 4 villas.
- What are the prices in Aliva Mountain View Mostakbal City?
- Asking prices for the available units run from EGP 5,361,070 to EGP 31,600,000. These are listed asking prices, not completed sales.
- When is Aliva Mountain View Mostakbal City delivered?
- Delivery dates recorded for the available units: 2026 to 2031. Confirm the date for a specific unit before you commit.
- Is Aliva Mountain View Mostakbal City verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Aliva Mountain View Mostakbal City
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.