Skip to content
Project profile · New Cairo

Sarai, New Cairo

By Madinet Masr in New Cairo

  • 627 Available units
  • EGP 2,300,000 – EGP 27,085,000 Listed price range
  • 39 – 320 m² Unit areas
  • New Cairo Destination

Sarai Compound New Cairo by Madinet Masr Finding a residential unit surrounded by luxurious services and green spaces is something everyone dreams of, but options are many and prices are high.

Calculate developer installmentsEstimate a bank mortgage

Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.

Sarai prices by unit type

Sarai has 627 available units listed here: 299 apartments, 226 villas, 47 duplexes, 31 studios, 20 townhouses, 2 penthouses. Asking prices run from EGP 2,300,000 to EGP 27,085,000, with a median of EGP 71,786 per m².

Unit typeBedroomsAvailableAreaPrice fromPrice toMedian price per m²
Apartments15939 – 94 m²EGP 2,855,000EGP 6,838,049EGP 64,907
Apartments27781 – 164 m²EGP 4,145,244EGP 11,104,035EGP 62,354
Apartments3124126 – 206 m²EGP 5,400,000EGP 15,804,294EGP 70,046
Apartments439202 – 220 m²EGP 13,552,358EGP 16,742,514EGP 70,250
Villas21206 m²EGP 14,133,000EGP 14,133,000EGP 68,607
Villas370150 – 295 m²EGP 7,276,000EGP 27,085,000EGP 110,882
Villas4141175 – 320 m²EGP 9,916,000EGP 26,521,586EGP 86,761
Villas513198 – 239 m²EGP 11,900,000EGP 21,499,345EGP 83,180
Villas81239 m²EGP 16,432,550EGP 16,432,550EGP 68,755
Duplexes1295 m²EGP 4,054,000EGP 6,100,000EGP 53,442
Duplexes23136 m²EGP 5,500,000EGP 8,712,326EGP 43,728
Duplexes313158 – 295 m²EGP 6,500,000EGP 17,761,586EGP 47,421
Duplexes428205 – 295 m²EGP 8,100,000EGP 19,606,687EGP 54,005
Duplexes51295 m²EGP 15,500,000EGP 15,500,000EGP 52,542
Studios13139 – 81 m²EGP 2,300,000EGP 6,220,000EGP 54,510
Townhouses317150 – 178 m²EGP 6,900,000EGP 17,000,000EGP 68,966
Townhouses43206 – 212 m²EGP 14,525,676EGP 16,479,650EGP 75,305
Penthouses21131 m²EGP 5,387,000EGP 5,387,000EGP 41,122
Penthouses41214 m²EGP 8,500,000EGP 8,500,000EGP 39,720
I Villa51239 m²EGP 16,615,000EGP 16,615,000EGP 69,519
Twin Houses51260 m²EGP 14,175,000EGP 14,175,000EGP 54,519

These are asking prices from the listings below, not completed sales. 10 listed units priced far from the compound's median per m² are left out of the price figures.

Available units in Sarai

ReferenceTypeBedsAreaPrice
RE-18842 Studio 1 57.0 m² EGP 2,300,000
RE-20735 Studio 1 57.0 m² EGP 2,386,183
RE-25024 Studio 1 60.0 m² EGP 2,500,000
RE-26840 Studio 1 58.0 m² EGP 2,600,000
RE-27302 Studio 1 60.0 m² EGP 2,650,000
RE-26612 Apartment 1 79.0 m² EGP 2,660,000
RE-22440 Studio 1 62.0 m² EGP 2,703,000
RE-22040 Studio 1 51.0 m² EGP 2,780,000
RE-27679 Apartment 1 78.0 m² EGP 2,855,000
RE-24151 Studio 1 60.0 m² EGP 2,884,512
RE-11941 Apartment 1 50.0 m² EGP 2,950,000
RE-12137 Apartment 1 80.0 m² EGP 2,998,599
RE-22963 Studio 1 50.0 m² EGP 3,000,000
RE-24801 Apartment 1 80.0 m² EGP 3,000,000
RE-24646 Studio 1 57.0 m² EGP 3,010,953
RE-26992 Studio 1 50.0 m² EGP 3,079,216
RE-19517 Studio 1 57.0 m² EGP 3,102,000
RE-26451 Apartment 1 78.0 m² EGP 3,138,680
RE-11946 Apartment 1 50.0 m² EGP 3,180,000
RE-12162 Apartment 1 85.0 m² EGP 3,300,000
RE-11348 Apartment 1 50.0 m² EGP 3,314,371
RE-25514 Apartment 1 80.0 m² EGP 3,325,019
RE-22608 Apartment 1 69.0 m² EGP 3,355,000
RE-26661 Apartment 1 69.0 m² EGP 3,360,000
RE-27463 Studio 1 50.0 m² EGP 3,371,542
RE-27430 Apartment 1 79.0 m² EGP 3,389,037
RE-11928 Apartment 1 49.5 m² EGP 3,400,000
RE-24739 Studio 1 58.0 m² EGP 3,400,000
RE-26114 Studio 1 80.0 m² EGP 3,407,000
RE-21463 Apartment 1 80.0 m² EGP 3,482,368
RE-11934 Apartment 1 50.0 m² EGP 3,500,000
RE-30708 Studio 1 60.0 m² EGP 3,500,000
RE-26965 Studio 1 39.0 m² EGP 3,502,459
RE-20427 Apartment 1 78.0 m² EGP 3,507,500
RE-25726 Studio 1 51.0 m² EGP 3,550,000
RE-31475 Apartment 1 49.0 m² EGP 3,559,100
RE-23735 Apartment 1 79.0 m² EGP 3,573,000
RE-26560 Studio 1 63.0 m² EGP 3,587,500
RE-23203 Apartment 1 80.0 m² EGP 3,594,853
RE-26541 Studio 1 46.0 m² EGP 3,650,243
RE-18051 Studio 1 81.0 m² EGP 3,665,000
RE-11925 Apartment 1 39.0 m² EGP 3,666,000
RE-24244 Apartment 1 79.0 m² EGP 3,700,000
RE-27269 Apartment 1 78.0 m² EGP 3,700,575
RE-26392 Apartment 2 110.0 m² EGP 3,800,000
RE-27370 Studio 1 79.0 m² EGP 3,839,684
RE-26524 Apartment 2 108.0 m² EGP 3,857,000
RE-23100 Apartment 1 80.0 m² EGP 3,870,000
RE-22867 Apartment 1 80.0 m² EGP 3,924,111
RE-11892 Apartment 1 50.0 m² EGP 3,930,172
RE-26486 Studio 1 78.0 m² EGP 3,951,196
RE-27449 Studio 1 79.0 m² EGP 3,984,527
RE-26873 Studio 1 61.0 m² EGP 4,000,000
RE-24771 Duplex 1 95.0 m² EGP 4,054,000
RE-11871 Apartment 1 50.0 m² EGP 4,121,000
RE-23962 Apartment 1 61.0 m² EGP 4,138,023
RE-27063 Apartment 2 113.0 m² EGP 4,145,244
RE-9710 Apartment 1 57.0 m² EGP 4,150,178
RE-27521 Apartment 2 105.0 m² EGP 4,200,000
RE-24943 Studio 1 80.0 m² EGP 4,229,000
RE-11977 Apartment 1 79.0 m² EGP 4,297,010
RE-20202 Apartment 1 78.0 m² EGP 4,300,000
RE-21208 Apartment 1 80.0 m² EGP 4,383,925
RE-9711 Apartment 1 61.0 m² EGP 4,385,160
RE-9712 Apartment 1 61.0 m² EGP 4,392,174
RE-26236 Apartment 2 112.0 m² EGP 4,400,000
RE-27496 Apartment 2 110.0 m² EGP 4,410,392
RE-26935 Apartment 2 110.0 m² EGP 4,425,000
RE-26130 Apartment 1 80.0 m² EGP 4,460,000
RE-27642 Apartment 1 79.0 m² EGP 4,488,976
RE-26506 Apartment 2 113.0 m² EGP 4,490,000
RE-27115 Apartment 2 117.0 m² EGP 4,500,000
RE-24041 Studio 1 79.0 m² EGP 4,600,000
RE-25409 Studio 1 81.0 m² EGP 4,628,300
RE-26162 Apartment 2 113.0 m² EGP 4,650,000
RE-27706 Apartment 1 43.0 m² EGP 4,710,000
RE-22660 Apartment 2 112.0 m² EGP 4,801,797
RE-25463 Apartment 2 110.0 m² EGP 4,817,500
RE-27486 Apartment 3 169.0 m² EGP 4,850,000
RE-20530 Apartment 2 113.0 m² EGP 4,874,954
RE-23585 Apartment 2 129.0 m² EGP 4,875,000
RE-9452 Apartment 1 79.0 m² EGP 4,900,066
RE-23058 Apartment 2 113.0 m² EGP 5,000,000
RE-9546 Apartment 1 78.0 m² EGP 5,025,856
RE-9713 Apartment 1 69.0 m² EGP 5,053,865
RE-9453 Apartment 1 81.0 m² EGP 5,059,098
RE-23698 Apartment 2 100.0 m² EGP 5,100,000
RE-9454 Apartment 1 81.0 m² EGP 5,110,721
RE-14022 Studio 1 59.0 m² EGP 5,126,355
RE-20930 Apartment 2 147.0 m² EGP 5,150,000
RE-9455 Apartment 1 79.0 m² EGP 5,191,159
RE-26192 Apartment 1 80.0 m² EGP 5,200,000
RE-25822 Studio 1 79.0 m² EGP 5,226,648
RE-17338 Apartment 1 81.0 m² EGP 5,250,000
RE-27208 Apartment 2 83.0 m² EGP 5,300,000
RE-30696 Apartment 2 120.0 m² EGP 5,330,000
RE-9547 Apartment 1 78.0 m² EGP 5,352,211
RE-26434 Penthouse 2 131.0 m² EGP 5,387,000
RE-27221 Apartment 2 81.0 m² EGP 5,388,000
RE-23462 Apartment 2 112.0 m² EGP 5,388,820
RE-25132 Apartment 3 148.0 m² EGP 5,400,000
RE-9456 Apartment 1 81.0 m² EGP 5,413,235
RE-9457 Apartment 1 78.0 m² EGP 5,444,918
RE-27479 Apartment 2 110.0 m² EGP 5,460,000
RE-21970 Apartment 2 113.0 m² EGP 5,500,000
RE-27326 Duplex 2 136.0 m² EGP 5,500,000
RE-26099 Apartment 2 120.0 m² EGP 5,528,649
RE-9433 Apartment 1 79.0 m² EGP 5,554,540
RE-9458 Apartment 1 79.0 m² EGP 5,610,086
RE-9548 Apartment 1 78.0 m² EGP 5,646,109
RE-12135 Apartment 3 131.0 m² EGP 5,692,098
RE-29000 Apartment 3 147.0 m² EGP 5,700,000
RE-9459 Apartment 1 65.0 m² EGP 5,701,388
RE-24970 Apartment 2 112.0 m² EGP 5,727,000
RE-11980 Apartment 1 79.0 m² EGP 5,791,186
RE-25380 Apartment 3 169.0 m² EGP 5,800,000
RE-27416 Apartment 3 130.0 m² EGP 5,850,000
RE-27308 Apartment 2 113.0 m² EGP 5,867,000
RE-27688 Apartment 2 102.0 m² EGP 5,900,000
RE-21539 Apartment 2 130.0 m² EGP 5,924,225
RE-23853 Apartment 2 110.0 m² EGP 5,925,000
RE-25162 Duplex 2 136.0 m² EGP 5,947,003
RE-20323 Apartment 3 156.0 m² EGP 6,000,000
RE-26294 Apartment 2 102.0 m² EGP 6,049,968
RE-27077 Duplex 1 95.0 m² EGP 6,100,000
RE-23623 Apartment 2 112.0 m² EGP 6,119,437
RE-12574 Apartment 3 182.0 m² EGP 6,150,000
RE-9714 Apartment 1 93.0 m² EGP 6,166,952
RE-26029 Apartment 3 169.0 m² EGP 6,200,000
RE-26178 Studio 1 78.0 m² EGP 6,220,000
RE-25927 Apartment 3 148.0 m² EGP 6,247,890
RE-25797 Apartment 3 182.0 m² EGP 6,300,000
RE-9715 Apartment 1 69.0 m² EGP 6,307,338
RE-31489 Apartment 1 80.0 m² EGP 6,320,000
RE-26207 Apartment 2 140.0 m² EGP 6,350,000
RE-31491 Apartment 2 148.0 m² EGP 6,400,000
RE-24081 Apartment 3 157.0 m² EGP 6,422,673
RE-9549 Apartment 1 69.0 m² EGP 6,443,079
RE-12131 Apartment 3 127.0 m² EGP 6,478,733
RE-21116 Apartment 3 131.0 m² EGP 6,500,000
RE-23251 Duplex 3 158.0 m² EGP 6,500,000
RE-26678 Apartment 2 140.0 m² EGP 6,550,000
RE-26313 Apartment 2 112.0 m² EGP 6,664,128
RE-25333 Apartment 2 120.0 m² EGP 6,755,000
RE-9716 Apartment 1 94.0 m² EGP 6,777,375
RE-21903 Apartment 2 110.0 m² EGP 6,784,304
RE-23925 Apartment 3 153.0 m² EGP 6,791,009
RE-9717 Apartment 1 78.0 m² EGP 6,838,049
RE-27609 Apartment 2 110.0 m² EGP 6,850,000
RE-19016 Apartment 3 156.0 m² EGP 6,864,337
RE-27508 Town House 3 150.0 m² EGP 6,900,000
RE-27558 Apartment 2 103.0 m² EGP 6,914,000
RE-27615 Apartment 2 101.0 m² EGP 6,978,652
RE-24863 Apartment 2 112.0 m² EGP 6,992,700
RE-26753 Apartment 3 182.0 m² EGP 7,000,000
RE-24184 Apartment 2 164.0 m² EGP 7,024,000
RE-31495 Apartment 3 148.0 m² EGP 7,061,396
RE-26351 Apartment 2 112.0 m² EGP 7,132,000
RE-27743 Apartment 3 164.0 m² EGP 7,150,000
RE-9472 Apartment 2 112.0 m² EGP 7,184,385
RE-26048 Apartment 3 164.0 m² EGP 7,200,000
RE-27540 Apartment 3 182.0 m² EGP 7,250,000
RE-9473 Apartment 2 112.0 m² EGP 7,256,229
RE-27022 Villa 3 165.0 m² EGP 7,276,000
RE-26645 Duplex 3 160.0 m² EGP 7,277,500
RE-26859 Apartment 3 165.0 m² EGP 7,300,000
RE-25219 Duplex 3 159.0 m² EGP 7,350,000
RE-26781 Apartment 2 113.0 m² EGP 7,360,495
RE-23339 Apartment 2 131.0 m² EGP 7,364,300
RE-9460 Apartment 2 113.0 m² EGP 7,375,464
RE-27628 Apartment 3 126.0 m² EGP 7,438,845
RE-9461 Apartment 2 113.0 m² EGP 7,447,773
RE-25774 Apartment 3 164.0 m² EGP 7,477,492
RE-27007 Apartment 2 113.0 m² EGP 7,486,020
RE-26466 Apartment 2 146.0 m² EGP 7,500,000
RE-25354 Duplex 3 159.0 m² EGP 7,540,000
RE-27457 Apartment 2 101.0 m² EGP 7,561,946
RE-19818 Villa 3 150.0 m² EGP 7,562,680
RE-22915 Duplex 3 166.0 m² EGP 7,600,000
RE-30074 Apartment 2 112.0 m² EGP 7,652,395
RE-9474 Apartment 2 112.0 m² EGP 7,687,292
RE-27251 Apartment 3 165.0 m² EGP 7,700,000
RE-9475 Apartment 2 112.0 m² EGP 7,764,165
RE-26825 Apartment 3 133.0 m² EGP 7,800,000
RE-9476 Apartment 2 112.0 m² EGP 7,831,084
RE-27284 Apartment 3 132.0 m² EGP 7,837,776
RE-22241 Apartment 3 164.0 m² EGP 7,875,000
RE-9477 Apartment 2 113.0 m² EGP 7,891,747
RE-9478 Apartment 2 113.0 m² EGP 7,969,117
RE-26081 Apartment 2 110.0 m² EGP 7,981,422
RE-27051 Apartment 3 156.0 m² EGP 8,000,000
RE-19186 Duplex 4 205.0 m² EGP 8,100,000
RE-25537 Apartment 2 150.0 m² EGP 8,200,000
RE-9479 Apartment 2 112.0 m² EGP 8,225,403
RE-24677 Apartment 3 147.0 m² EGP 8,247,933
RE-9480 Apartment 2 112.0 m² EGP 8,307,657
RE-22374 Apartment 3 131.0 m² EGP 8,400,000
RE-27502 Apartment 2 113.0 m² EGP 8,411,329
RE-11889 Apartment 2 132.0 m² EGP 8,414,116
RE-25307 Apartment 3 135.0 m² EGP 8,424,127
RE-21299 Apartment 2 130.0 m² EGP 8,500,000
RE-23507 Duplex 3 175.0 m² EGP 8,500,000
RE-27261 Penthouse 4 214.0 m² EGP 8,500,000
RE-9481 Apartment 2 110.0 m² EGP 8,512,905
RE-9482 Apartment 2 113.0 m² EGP 8,526,955
RE-30701 Apartment 3 126.0 m² EGP 8,548,657
RE-25077 Duplex 2 136.0 m² EGP 8,712,326
RE-27603 Duplex 4 205.0 m² EGP 8,833,054
RE-9462 Apartment 3 132.0 m² EGP 8,933,040
RE-9718 Apartment 3 131.0 m² EGP 8,944,511
RE-9719 Apartment 2 127.0 m² EGP 8,950,356
RE-22766 Villa 3 165.0 m² EGP 9,000,000
RE-24116 Apartment 3 174.0 m² EGP 9,000,000
RE-9492 Apartment 3 131.0 m² EGP 9,055,623
RE-31497 Apartment 3 141.0 m² EGP 9,100,000
RE-27398 Town House 3 165.0 m² EGP 9,200,000
RE-9463 Apartment 3 132.0 m² EGP 9,227,999
RE-24712 Duplex 3 159.0 m² EGP 9,369,000
RE-26737 Apartment 3 147.0 m² EGP 9,459,445
RE-27167 Apartment 3 148.0 m² EGP 9,500,000
RE-9720 Apartment 3 131.0 m² EGP 9,555,931
RE-9434 Apartment 2 132.0 m² EGP 9,558,353
RE-12140 Duplex 4 205.0 m² EGP 9,574,744
RE-20635 Apartment 3 158.0 m² EGP 9,703,000
RE-9493 Apartment 3 131.0 m² EGP 9,731,258
RE-9721 Apartment 3 132.0 m² EGP 9,789,744
RE-25684 Duplex 4 220.0 m² EGP 9,800,000
RE-25945 Town House 3 160.0 m² EGP 9,807,000
RE-26709 Apartment 3 158.0 m² EGP 9,850,000
RE-9464 Apartment 3 132.0 m² EGP 9,873,959
RE-21831 Duplex 4 205.0 m² EGP 9,895,623
RE-21381 Apartment 3 158.0 m² EGP 9,902,162
RE-9593 Apartment 2 137.0 m² EGP 9,905,915
RE-21686 Villa 4 212.0 m² EGP 9,916,000
RE-9619 Apartment 3 160.0 m² EGP 9,986,501
RE-27534 Apartment 3 146.0 m² EGP 10,000,000
RE-27636 Town House 3 160.0 m² EGP 10,000,000
RE-9494 Apartment 3 155.0 m² EGP 10,005,655
RE-26372 Villa 3 212.0 m² EGP 10,025,497
RE-9594 Apartment 2 151.0 m² EGP 10,028,961
RE-27527 Duplex 4 205.0 m² EGP 10,118,160
RE-30094 Apartment 3 147.0 m² EGP 10,141,200
RE-27725 Duplex 4 212.0 m² EGP 10,200,863
RE-9495 Apartment 3 132.0 m² EGP 10,227,438
RE-9620 Apartment 3 152.0 m² EGP 10,234,346
RE-31498 Apartment 3 131.0 m² EGP 10,250,000
RE-9435 Apartment 3 156.0 m² EGP 10,252,095
RE-11863 Apartment 3 126.5 m² EGP 10,288,000
RE-9496 Apartment 3 155.0 m² EGP 10,323,295
RE-9550 Apartment 2 137.0 m² EGP 10,325,657
RE-9465 Apartment 3 157.0 m² EGP 10,365,860
RE-9436 Apartment 3 156.0 m² EGP 10,377,603
RE-9595 Apartment 2 160.0 m² EGP 10,426,435
RE-9437 Apartment 3 156.0 m² EGP 10,476,910
RE-9551 Apartment 2 151.0 m² EGP 10,486,905
RE-24001 Duplex 4 218.0 m² EGP 10,620,358
RE-9466 Apartment 3 147.0 m² EGP 10,659,935
RE-27649 Apartment 3 142.0 m² EGP 10,662,969
RE-9552 Apartment 2 152.0 m² EGP 10,701,667
RE-9438 Apartment 3 156.0 m² EGP 10,725,178
RE-22717 Town House 3 160.0 m² EGP 10,812,602
RE-9439 Apartment 3 156.0 m² EGP 10,824,485
RE-9658 Apartment 3 155.0 m² EGP 10,905,274
RE-25248 Villa 4 212.0 m² EGP 10,948,594
RE-25961 Villa 4 212.0 m² EGP 10,960,860
RE-9467 Apartment 3 156.0 m² EGP 10,969,741
RE-22112 Town House 3 174.0 m² EGP 11,000,000
RE-24213 Duplex 4 212.0 m² EGP 11,000,000
RE-9497 Apartment 3 159.0 m² EGP 11,027,700
RE-9596 Apartment 2 152.0 m² EGP 11,075,525
RE-9468 Apartment 3 157.0 m² EGP 11,091,470
RE-9440 Apartment 2 156.0 m² EGP 11,104,035
RE-23772 Villa 4 212.0 m² EGP 11,110,000
RE-9441 Apartment 3 155.0 m² EGP 11,132,238
RE-9469 Apartment 3 156.0 m² EGP 11,172,885
RE-9659 Apartment 3 167.0 m² EGP 11,185,500
RE-9722 Apartment 3 157.0 m² EGP 11,194,169
RE-9442 Apartment 3 156.0 m² EGP 11,210,293
RE-19669 Villa 4 212.0 m² EGP 11,225,000
RE-25437 Town House 3 174.0 m² EGP 11,230,000
RE-9498 Apartment 3 155.0 m² EGP 11,256,362
RE-27442 Duplex 3 212.0 m² EGP 11,285,258
RE-9723 Apartment 3 164.0 m² EGP 11,286,146
RE-9724 Apartment 3 164.0 m² EGP 11,311,866
RE-27316 Duplex 4 212.0 m² EGP 11,325,000
RE-12066 Villa 4 239.0 m² EGP 11,358,368
RE-24996 Duplex 4 212.0 m² EGP 11,400,000
RE-9725 Apartment 3 169.0 m² EGP 11,400,715
RE-9470 Apartment 3 147.0 m² EGP 11,406,130
RE-25048 Duplex 3 295.0 m² EGP 11,500,000
RE-30705 Town House 3 160.0 m² EGP 11,500,000
RE-9660 Apartment 3 167.0 m² EGP 11,506,615
RE-24279 Villa 4 212.0 m² EGP 11,509,000
RE-9597 Apartment 3 166.0 m² EGP 11,597,309
RE-25488 Duplex 4 260.0 m² EGP 11,631,000
RE-26413 Villa 3 260.0 m² EGP 11,676,000
RE-27716 Duplex 4 212.0 m² EGP 11,687,650
RE-9661 Apartment 3 163.0 m² EGP 11,701,143
RE-9598 Apartment 3 167.0 m² EGP 11,720,692
RE-25907 Town House 3 174.0 m² EGP 11,858,788
RE-29154 Villa 5 239.0 m² EGP 11,900,000
RE-9443 Apartment 3 155.0 m² EGP 11,911,494
RE-9662 Apartment 3 167.0 m² EGP 11,934,768
RE-9444 Apartment 3 156.0 m² EGP 11,995,014
RE-26011 Duplex 3 260.0 m² EGP 12,000,000
RE-26628 Villa 4 212.0 m² EGP 12,000,000
RE-26767 Town House 3 174.0 m² EGP 12,000,000
RE-9663 Apartment 3 166.0 m² EGP 12,022,899
RE-9553 Apartment 3 167.0 m² EGP 12,041,807
RE-27404 Apartment 3 158.0 m² EGP 12,068,375
RE-9621 Apartment 3 158.0 m² EGP 12,088,661
RE-9599 Apartment 3 166.0 m² EGP 12,129,296
RE-9600 Apartment 3 167.0 m² EGP 12,148,845
RE-25191 Town House 3 150.0 m² EGP 12,175,064
RE-18455 Villa 4 212.0 m² EGP 12,175,956
RE-9554 Apartment 3 158.0 m² EGP 12,187,748
RE-26253 Villa 4 212.0 m² EGP 12,200,000
RE-9601 Apartment 3 163.0 m² EGP 12,223,515
RE-23814 Duplex 4 239.0 m² EGP 12,270,000
RE-25887 Villa 3 295.0 m² EGP 12,300,000
RE-27158 Duplex 4 212.0 m² EGP 12,363,394
RE-20831 Villa 4 212.0 m² EGP 12,420,000
RE-27232 Town House 3 150.0 m² EGP 12,445,000
RE-9602 Apartment 3 161.0 m² EGP 12,486,304
RE-9603 Apartment 3 167.0 m² EGP 12,576,998
RE-9726 Apartment 3 182.0 m² EGP 12,580,301
RE-9604 Apartment 3 158.0 m² EGP 12,584,098
RE-9664 Apartment 3 154.0 m² EGP 12,589,053
RE-9605 Apartment 3 154.0 m² EGP 12,592,199
RE-9665 Apartment 3 154.0 m² EGP 12,909,407
RE-26694 Villa 5 239.0 m² EGP 13,000,000
RE-25563 Duplex 4 239.0 m² EGP 13,081,000
RE-9666 Apartment 3 154.0 m² EGP 13,091,525
RE-9606 Apartment 3 167.0 m² EGP 13,303,079
RE-25635 Town House 3 150.0 m² EGP 13,325,000
RE-9607 Apartment 3 154.0 m² EGP 13,328,057
RE-9608 Apartment 3 154.0 m² EGP 13,496,512
RE-25844 Town House 3 178.0 m² EGP 13,500,000
RE-9499 Apartment 4 205.0 m² EGP 13,552,358
RE-9609 Apartment 3 154.0 m² EGP 13,574,684
RE-27565 Villa 4 212.0 m² EGP 13,580,000
RE-27572 Villa 4 212.0 m² EGP 13,593,000
RE-9667 Apartment 3 167.0 m² EGP 13,637,080
RE-18656 Villa 3 175.0 m² EGP 13,709,360
RE-9500 Apartment 4 204.0 m² EGP 13,724,151
RE-9727 Apartment 3 154.0 m² EGP 13,730,069
RE-9668 Apartment 3 154.0 m² EGP 13,731,212
RE-9728 Apartment 3 167.0 m² EGP 13,811,150
RE-9729 Apartment 3 181.0 m² EGP 13,842,890
RE-9445 Apartment 4 202.0 m² EGP 13,853,022
RE-9610 Apartment 3 167.0 m² EGP 13,932,701
RE-9611 Apartment 3 167.0 m² EGP 13,933,275
RE-9501 Apartment 4 204.0 m² EGP 13,947,308
RE-21612 Villa 4 295.0 m² EGP 14,000,000
RE-9730 Apartment 4 212.0 m² EGP 14,068,519
RE-30707 Duplex 4 212.0 m² EGP 14,124,286
RE-27583 Villa 2 206.0 m² EGP 14,133,000
RE-26978 Twin House 5 260.0 m² EGP 14,175,000
RE-26147 Town House 3 150.0 m² EGP 14,200,000
RE-9555 Apartment 4 218.0 m² EGP 14,201,458
RE-9625 Villa 3 150.0 m² EGP 14,205,414
RE-9626 Villa 3 150.0 m² EGP 14,205,499
RE-9556 Apartment 4 218.0 m² EGP 14,295,789
RE-9612 Apartment 3 167.0 m² EGP 14,307,588
RE-27669 Duplex 4 210.0 m² EGP 14,400,000
RE-9613 Apartment 3 167.0 m² EGP 14,444,798
RE-9614 Apartment 3 167.0 m² EGP 14,467,188
RE-9615 Apartment 3 167.0 m² EGP 14,470,633
RE-9557 Apartment 4 218.0 m² EGP 14,483,892
RE-26064 Duplex 4 295.0 m² EGP 14,500,000
RE-23378 Town House 4 206.0 m² EGP 14,525,676
RE-20074 Villa 3 295.0 m² EGP 14,600,000
RE-25747 Duplex 4 239.0 m² EGP 14,612,288
RE-9502 Apartment 4 204.0 m² EGP 14,616,779
RE-9732 Villa 3 150.0 m² EGP 14,628,501
RE-9670 Villa 3 160.0 m² EGP 14,669,548
RE-9446 Apartment 4 202.0 m² EGP 14,692,599
RE-27038 Duplex 4 205.0 m² EGP 14,700,000
RE-9503 Apartment 4 206.0 m² EGP 14,718,822
RE-9733 Villa 3 150.0 m² EGP 14,740,731
RE-9616 Apartment 3 167.0 m² EGP 14,747,349
RE-9558 Apartment 4 218.0 m² EGP 14,766,046
RE-27293 Duplex 4 212.0 m² EGP 14,793,100
RE-9669 Apartment 4 208.0 m² EGP 14,813,054
RE-9627 Villa 3 160.0 m² EGP 14,815,780
RE-9731 Apartment 4 202.0 m² EGP 14,852,815
RE-9559 Apartment 4 220.0 m² EGP 14,866,594
RE-27411 Duplex 4 239.0 m² EGP 14,871,125
RE-9447 Apartment 4 204.0 m² EGP 14,879,811
RE-25104 Villa 3 198.0 m² EGP 14,900,000
RE-9617 Apartment 3 167.0 m² EGP 14,936,228
RE-9560 Apartment 4 218.0 m² EGP 14,954,148
RE-18260 Villa 4 295.0 m² EGP 14,965,000
RE-26890 Villa 4 295.0 m² EGP 15,000,000
RE-27596 Town House 3 174.0 m² EGP 15,000,000
RE-9561 Apartment 4 220.0 m² EGP 15,055,977
RE-9671 Villa 3 160.0 m² EGP 15,057,429
RE-9562 Apartment 3 205.0 m² EGP 15,085,917
RE-9563 Apartment 3 206.0 m² EGP 15,113,411
RE-9618 Apartment 3 167.0 m² EGP 15,124,533
RE-9564 Apartment 4 218.0 m² EGP 15,142,251
RE-9448 Apartment 4 217.0 m² EGP 15,160,874
RE-9628 Villa 3 150.0 m² EGP 15,165,440
RE-9565 Apartment 4 218.0 m² EGP 15,236,302
RE-9566 Apartment 4 217.0 m² EGP 15,244,284
RE-9567 Apartment 4 220.0 m² EGP 15,245,360
RE-9504 Apartment 4 218.0 m² EGP 15,298,963
RE-26221 Villa 4 212.0 m² EGP 15,300,000
RE-9568 Apartment 4 218.0 m² EGP 15,302,000
RE-9569 Apartment 4 218.0 m² EGP 15,330,051
RE-9449 Apartment 4 220.0 m² EGP 15,404,917
RE-9505 Apartment 4 205.0 m² EGP 15,412,072
RE-22554 Duplex 5 295.0 m² EGP 15,500,000
RE-9570 Apartment 3 204.0 m² EGP 15,609,776
RE-9734 Villa 3 160.0 m² EGP 15,629,220
RE-9735 Villa 3 160.0 m² EGP 15,638,573
RE-9629 Villa 3 150.0 m² EGP 15,683,955
RE-25589 Duplex 4 212.0 m² EGP 15,699,860
RE-9736 Villa 3 160.0 m² EGP 15,746,127
RE-27383 Villa 4 212.0 m² EGP 15,766,786
RE-9571 Apartment 4 217.0 m² EGP 15,782,456
RE-9572 Apartment 3 205.0 m² EGP 15,804,294
RE-9450 Apartment 4 218.0 m² EGP 15,818,036
RE-9622 Apartment 4 205.0 m² EGP 15,822,473
RE-9737 Villa 3 160.0 m² EGP 15,900,443
RE-26272 Town House 4 212.0 m² EGP 15,964,592
RE-9623 Apartment 4 205.0 m² EGP 15,975,940
RE-23153 Duplex 4 295.0 m² EGP 16,000,000
RE-27126 Duplex 4 219.0 m² EGP 16,025,955
RE-9624 Apartment 4 204.0 m² EGP 16,027,543
RE-9573 Apartment 4 218.0 m² EGP 16,202,117
RE-9506 Apartment 4 206.0 m² EGP 16,366,618
RE-9574 Apartment 4 218.0 m² EGP 16,382,141
RE-27514 Duplex 3 239.0 m² EGP 16,390,013
RE-9738 Villa 5 206.0 m² EGP 16,407,426
RE-9507 Apartment 4 205.0 m² EGP 16,410,895
RE-9739 Villa 5 206.0 m² EGP 16,427,846
