- Delivery (as reported): 2027
- 10.0% down · 7.0 years
Sodic East, New Heliopolis
By SODIC in New Heliopolis

- 179 Available units
- EGP 6,700,000 – EGP 70,045,000 Listed price range
- 76 – 427 m² Unit areas
- 2024-11-06 Delivery from
- New Heliopolis Destination
Delivery from 2024-11-06
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Sodic East prices by unit type
Sodic East has 179 available units listed here: 73 apartments, 67 villas, 23 townhouses, 6 penthouses, 5 twin houses, 4 duplexes. Asking prices run from EGP 6,700,000 to EGP 70,045,000, with a median of EGP 132,000 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 1 | 1 | 76 m² | EGP 6,700,000 | EGP 6,700,000 | EGP 88,158 |
| Apartments | 2 | 32 | 121 – 141 m² | EGP 7,485,000 | EGP 15,000,000 | EGP 99,087 |
| Apartments | 3 | 38 | 142 – 268 m² | EGP 10,200,000 | EGP 30,372,000 | EGP 100,315 |
| Apartments | 4 | 2 | 199 – 209 m² | EGP 17,500,000 | EGP 19,629,344 | EGP 90,930 |
| Villas | 3 | 48 | 197 – 340 m² | EGP 15,500,000 | EGP 51,760,000 | EGP 177,938 |
| Villas | 4 | 17 | 300 – 427 m² | EGP 26,000,000 | EGP 70,045,000 | EGP 159,876 |
| Villas | 5 | 2 | 251 – 395 m² | EGP 32,000,000 | EGP 40,000,000 | EGP 114,378 |
| Townhouses | 3 | 22 | 175 – 234 m² | EGP 13,000,000 | EGP 37,664,000 | EGP 150,826 |
| Townhouses | 4 | 1 | 316 m² | EGP 20,000,000 | EGP 20,000,000 | EGP 63,291 |
| Penthouses | 2 | 2 | 120 – 176 m² | EGP 8,000,000 | EGP 12,085,000 | EGP 67,666 |
| Penthouses | 3 | 4 | 120 – 225 m² | EGP 9,500,000 | EGP 23,125,000 | EGP 90,972 |
| Twin Houses | 3 | 2 | 245 m² | EGP 18,500,000 | EGP 24,000,000 | EGP 86,735 |
| Twin Houses | 4 | 3 | 234 – 250 m² | EGP 16,500,000 | EGP 33,000,000 | EGP 85,714 |
| Duplexes | 3 | 3 | 197 – 260 m² | EGP 13,090,000 | EGP 18,500,000 | EGP 71,154 |
| Duplexes | 4 | 1 | 247 m² | — | — | — |
| Retail | — | 1 | 287 m² | EGP 55,000,000 | EGP 55,000,000 | EGP 191,638 |
These are asking prices from the listings below, not completed sales. 10 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Sodic East
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-17732 | Apartment | 2 | 129.0 m² | EGP 6,602,800 |
| RE-12330 | Apartment | 1 | 76.0 m² | EGP 6,700,000 |
| RE-22277 | Apartment | 2 | 122.0 m² | EGP 6,900,000 |
| RE-20690 | Apartment | 2 | 121.0 m² | EGP 7,485,000 |
| RE-22411 | Apartment | 2 | 139.0 m² | EGP 7,489,000 |
| RE-15748 | Apartment | 3 | 142.0 m² | EGP 7,687,000 |
| RE-31258 | Penthouse | 2 | 120.0 m² | EGP 8,000,000 |
| RE-17487 | Apartment | 2 | 123.0 m² | EGP 8,303,000 |
| RE-21425 | Apartment | 2 | 129.0 m² | EGP 8,459,091 |
| RE-22080 | Apartment | 2 | 140.0 m² | EGP 8,500,000 |
| RE-21870 | Apartment | 3 | 181.0 m² | EGP 8,900,000 |
| RE-19299 | Apartment | 2 | 129.0 m² | EGP 9,180,000 |
| RE-21939 | Apartment | 2 | 140.0 m² | EGP 9,400,000 |
| RE-16385 | Apartment | 2 | 125.0 m² | EGP 9,440,429 |
| RE-19759 | Penthouse | 3 | 120.0 m² | EGP 9,500,000 |
| RE-18772 | Apartment | 3 | 160.0 m² | EGP 9,695,000 |
| RE-16963 | Penthouse | 3 | 195.0 m² | EGP 9,900,000 |
| RE-21652 | Penthouse | 3 | 195.0 m² | EGP 10,095,258 |
| RE-22638 | Apartment | 3 | 153.0 m² | EGP 10,200,000 |
| RE-20590 | Apartment | 2 | 125.0 m² | EGP 10,450,000 |
| RE-12852 | Apartment | 2 | 125.0 m² | EGP 10,500,000 |
| RE-12860 | Apartment | 2 | 123.0 m² | EGP 10,900,000 |
| RE-20887 | Apartment | 2 | 125.0 m² | EGP 11,000,000 |
| RE-13364 | Apartment | 2 | 127.0 m² | EGP 11,200,000 |
| RE-29753 | Apartment | 3 | 153.0 m² | EGP 11,500,000 |
| RE-31219 | Apartment | 3 | 178.0 m² | EGP 11,805,330 |
| RE-21165 | Apartment | 3 | 181.0 m² | EGP 12,085,000 |
| RE-21726 | Penthouse | 2 | 176.0 m² | EGP 12,085,000 |
| RE-10570 | Apartment | 2 | 129.0 m² | EGP 12,382,000 |
| RE-10571 | Apartment | 2 | 125.0 m² | EGP 12,522,000 |
| RE-30576 | Apartment | 3 | 177.0 m² | EGP 12,535,000 |
| RE-10572 | Apartment | 2 | 141.0 m² | EGP 12,542,000 |
| RE-10573 | Apartment | 2 | 125.0 m² | EGP 12,632,000 |
| RE-10574 | Apartment | 2 | 125.0 m² | EGP 12,634,000 |
| RE-10575 | Apartment | 2 | 129.0 m² | EGP 12,841,000 |
| RE-10576 | Apartment | 2 | 125.0 m² | EGP 12,857,000 |
| RE-10538 | Apartment | 2 | 129.0 m² | EGP 12,956,000 |
| RE-22693 | Town House | 3 | 196.0 m² | EGP 13,000,000 |
| RE-13821 | Apartment | 2 | 125.0 m² | EGP 13,049,197 |
| RE-10577 | Apartment | 2 | 125.0 m² | EGP 13,076,000 |
| RE-21259 | Duplex | 3 | 197.0 m² | EGP 13,090,000 |
| RE-13834 | Apartment | 3 | 149.0 m² | EGP 13,200,000 |
| RE-21505 | Apartment | 2 | 125.0 m² | EGP 13,500,000 |
| RE-10578 | Apartment | 2 | 129.0 m² | EGP 13,875,000 |
| RE-10539 | Apartment | 2 | 141.0 m² | EGP 13,907,000 |
| RE-20982 | Duplex | 4 | 247.0 m² | EGP 13,940,000 |
| RE-10579 | Apartment | 2 | 129.0 m² | EGP 13,987,000 |
| RE-14276 | Apartment | 3 | 160.0 m² | EGP 14,100,000 |
| RE-18578 | Apartment | 2 | 125.0 m² | EGP 14,191,500 |
| RE-17232 | Apartment | 2 | 129.0 m² | EGP 14,360,499 |
| RE-10540 | Apartment | 3 | 167.0 m² | EGP 14,442,000 |
| RE-10541 | Apartment | 3 | 157.0 m² | EGP 14,718,000 |
| RE-10542 | Apartment | 3 | 157.0 m² | EGP 14,727,000 |
| RE-22150 | Town House | 3 | 175.0 m² | EGP 15,000,000 |
| RE-22530 | Apartment | 2 | 125.0 m² | EGP 15,000,000 |
| RE-10580 | Apartment | 3 | 153.0 m² | EGP 15,320,000 |
| RE-10543 | Apartment | 3 | 177.0 m² | EGP 15,356,000 |
| RE-11903 | Villa | 3 | 197.0 m² | EGP 15,500,000 |
| RE-22342 | Twin House | 4 | 234.0 m² | EGP 16,500,000 |
| RE-10544 | Apartment | 3 | 174.0 m² | EGP 17,009,000 |
| RE-19897 | Apartment | 3 | 157.0 m² | EGP 17,106,951 |
| RE-10545 | Apartment | 3 | 174.0 m² | EGP 17,154,000 |
| RE-10546 | Apartment | 3 | 177.0 m² | EGP 17,294,000 |
| RE-15052 | Apartment | 4 | 199.0 m² | EGP 17,500,000 |
| RE-14673 | Duplex | 3 | 200.0 m² | EGP 17,700,000 |
| RE-19610 | Duplex | 3 | 260.0 m² | EGP 18,500,000 |
| RE-22007 | Twin House | 3 | 245.0 m² | EGP 18,500,000 |
| RE-10547 | Apartment | 3 | 177.0 m² | EGP 19,231,000 |
| RE-18172 | Town House | 3 | 219.0 m² | EGP 19,500,000 |
| RE-10548 | Apartment | 3 | 180.0 m² | EGP 19,503,000 |
| RE-20027 | Apartment | 4 | 209.0 m² | EGP 19,629,344 |
| RE-17957 | Town House | 4 | 316.0 m² | EGP 20,000,000 |
| RE-10549 | Apartment | 3 | 225.0 m² | EGP 20,211,000 |
| RE-15039 | Twin House | 4 | 245.0 m² | EGP 21,000,000 |
| RE-10581 | Apartment | 3 | 225.0 m² | EGP 21,422,000 |
| RE-21801 | Villa | 3 | 250.0 m² | EGP 22,750,000 |
| RE-10550 | Apartment | 3 | 223.0 m² | EGP 23,062,000 |
| RE-11830 | Penthouse | 3 | 225.0 m² | EGP 23,125,000 |
| RE-10582 | Apartment | 3 | 232.0 m² | EGP 23,273,000 |
| RE-20274 | Twin House | 3 | 245.0 m² | EGP 24,000,000 |
| RE-10551 | Apartment | 3 | 238.0 m² | EGP 24,089,000 |
| RE-16081 | Villa | 3 | 244.0 m² | EGP 25,000,000 |
| RE-10552 | Apartment | 3 | 223.0 m² | EGP 25,322,000 |
| RE-10553 | Apartment | 3 | 223.0 m² | EGP 25,724,000 |
| RE-10554 | Apartment | 3 | 183.0 m² | EGP 25,903,000 |
| RE-16685 | Villa | 4 | 340.0 m² | EGP 26,000,000 |
| RE-10555 | Apartment | 3 | 183.0 m² | EGP 26,249,000 |
| RE-10587 | Town House | 3 | 234.0 m² | EGP 27,482,000 |
| RE-10583 | Apartment | 3 | 223.0 m² | EGP 27,664,000 |
| RE-10584 | Apartment | 3 | 183.0 m² | EGP 27,779,000 |
| RE-10556 | Apartment | 3 | 268.0 m² | EGP 28,241,000 |
| RE-13354 | Town House | 3 | 219.0 m² | EGP 28,495,110 |
| RE-10557 | Apartment | 3 | 223.0 m² | EGP 28,881,000 |
| RE-10585 | Apartment | 3 | 183.0 m² | EGP 28,979,000 |
| RE-14684 | Town House | 3 | 201.0 m² | EGP 29,172,000 |
| RE-10588 | Town House | 3 | 201.0 m² | EGP 29,254,000 |
| RE-10586 | Apartment | 3 | 183.0 m² | EGP 29,355,000 |
| RE-13848 | Town House | 3 | 201.0 m² | EGP 29,638,000 |
| RE-19453 | Villa | 3 | 340.0 m² | EGP 30,000,000 |
| RE-10589 | Town House | 3 | 201.0 m² | EGP 30,086,000 |
| RE-10558 | Apartment | 3 | 183.0 m² | EGP 30,360,000 |
| RE-10559 | Apartment | 3 | 183.0 m² | EGP 30,372,000 |
| RE-20384 | Villa | 3 | 250.0 m² | EGP 30,500,000 |
| RE-10590 | Town House | 3 | 208.0 m² | EGP 31,610,000 |
| RE-20153 | Town House | 3 | 220.0 m² | EGP 31,918,000 |
| RE-29767 | Villa | 5 | 251.0 m² | EGP 32,000,000 |
| RE-13379 | Town House | 3 | 208.0 m² | EGP 32,994,000 |
| RE-14660 | Twin House | 4 | 250.0 m² | EGP 33,000,000 |
| RE-10591 | Town House | 3 | 208.0 m² | EGP 33,392,000 |
| RE-10592 | Town House | 3 | 208.0 m² | EGP 33,568,000 |
| RE-10593 | Town House | 3 | 234.0 m² | EGP 34,077,000 |
| RE-10598 | Villa | 3 | 208.0 m² | EGP 34,460,000 |
| RE-10594 | Town House | 3 | 208.0 m² | EGP 34,526,000 |
| RE-10560 | Town House | 3 | 221.0 m² | EGP 34,785,000 |
| RE-10595 | Town House | 3 | 208.0 m² | EGP 35,045,000 |
| RE-10561 | Town House | 3 | 221.0 m² | EGP 35,246,000 |
| RE-10596 | Town House | 3 | 234.0 m² | EGP 35,897,000 |
| RE-10599 | Villa | 3 | 208.0 m² | EGP 36,065,000 |
| RE-10600 | Villa | 3 | 208.0 m² | EGP 36,295,000 |
| RE-10642 | Town House | 3 | 221.0 m² | EGP 36,720,000 |
| RE-10601 | Villa | 3 | 237.0 m² | EGP 36,872,000 |
| RE-10602 | Villa | 3 | 208.0 m² | EGP 37,360,000 |
| RE-10597 | Town House | 3 | 221.0 m² | EGP 37,664,000 |
| RE-10603 | Villa | 3 | 208.0 m² | EGP 38,018,000 |
| RE-10604 | Villa | 3 | 208.0 m² | EGP 38,093,000 |
| RE-10605 | Villa | 3 | 208.0 m² | EGP 38,097,000 |
| RE-10606 | Villa | 3 | 251.0 m² | EGP 38,505,000 |
| RE-10607 | Villa | 3 | 208.0 m² | EGP 38,507,000 |
| RE-10608 | Villa | 3 | 208.0 m² | EGP 38,642,000 |
| RE-10609 | Villa | 3 | 208.0 m² | EGP 38,656,000 |
| RE-10610 | Villa | 3 | 232.0 m² | EGP 38,688,000 |
| RE-10611 | Villa | 3 | 208.0 m² | EGP 38,893,000 |
| RE-10612 | Villa | 3 | 232.0 m² | EGP 39,234,000 |
| RE-10613 | Villa | 3 | 232.0 m² | EGP 39,333,000 |
| RE-10614 | Villa | 3 | 208.0 m² | EGP 39,345,000 |
| RE-10615 | Villa | 3 | 237.0 m² | EGP 39,555,000 |
| RE-10616 | Villa | 3 | 208.0 m² | EGP 39,567,000 |
| RE-10617 | Villa | 3 | 208.0 m² | EGP 39,583,000 |
| RE-10618 | Villa | 3 | 208.0 m² | EGP 39,602,000 |
| RE-10619 | Villa | 3 | 232.0 m² | EGP 39,730,000 |
| RE-10620 | Villa | 3 | 208.0 m² | EGP 39,947,000 |
| RE-14262 | Villa | 5 | 395.0 m² | EGP 40,000,000 |
| RE-12352 | Villa | 3 | 208.0 m² | EGP 40,003,000 |
| RE-10621 | Villa | 3 | 208.0 m² | EGP 40,196,000 |
| RE-10562 | Villa | 3 | 237.0 m² | EGP 40,572,000 |
| RE-10622 | Villa | 3 | 232.0 m² | EGP 40,630,000 |
| RE-10623 | Villa | 3 | 208.0 m² | EGP 40,949,000 |
| RE-10563 | Villa | 3 | 237.0 m² | EGP 40,997,000 |
| RE-10624 | Villa | 3 | 232.0 m² | EGP 41,729,000 |
| RE-10625 | Villa | 3 | 237.0 m² | EGP 41,774,000 |
| RE-12879 | Villa | 3 | 232.0 m² | EGP 41,807,000 |
| RE-10626 | Villa | 3 | 232.0 m² | EGP 42,248,000 |
| RE-10564 | Villa | 3 | 237.0 m² | EGP 43,395,000 |
| RE-10627 | Villa | 3 | 237.0 m² | EGP 43,416,000 |
| RE-10628 | Villa | 3 | 237.0 m² | EGP 44,174,000 |
| RE-10565 | Villa | 3 | 237.0 m² | EGP 45,436,000 |
| RE-10629 | Villa | 4 | 326.0 m² | EGP 46,754,000 |
| RE-10630 | Villa | 4 | 326.0 m² | EGP 47,352,000 |
| RE-10631 | Villa | 4 | 326.0 m² | EGP 47,848,000 |
| RE-20791 | Villa | 3 | 237.0 m² | EGP 48,000,000 |
| RE-10632 | Villa | 4 | 326.0 m² | EGP 48,024,000 |
| RE-10633 | Villa | 3 | 300.0 m² | EGP 49,116,000 |
| RE-10643 | Villa | 3 | 300.0 m² | EGP 49,210,000 |
| RE-10644 | Villa | 3 | 300.0 m² | EGP 50,022,000 |
| RE-10645 | Villa | 3 | 300.0 m² | EGP 50,574,000 |
| RE-10634 | Villa | 4 | 326.0 m² | EGP 51,081,000 |
| RE-10635 | Villa | 3 | 340.0 m² | EGP 51,760,000 |
| RE-14288 | Villa | 4 | 300.0 m² | EGP 52,103,000 |
| RE-10566 | Villa | 4 | 326.0 m² | EGP 54,357,000 |
| RE-19123 | Retail | 287.0 m² | EGP 55,000,000 | |
| RE-10636 | Villa | 4 | 326.0 m² | EGP 56,163,000 |
| RE-10567 | Villa | 4 | 326.0 m² | EGP 56,828,000 |
| RE-10637 | Villa | 4 | 392.0 m² | EGP 57,850,000 |
| RE-10568 | Villa | 4 | 392.0 m² | EGP 62,860,000 |
| RE-10638 | Villa | 4 | 395.0 m² | EGP 63,151,000 |
| RE-10639 | Villa | 4 | 392.0 m² | EGP 63,863,000 |
| RE-10569 | Villa | 4 | 392.0 m² | EGP 67,875,000 |
| RE-10640 | Villa | 4 | 427.0 m² | EGP 67,980,000 |
| RE-10641 | Villa | 4 | 427.0 m² | EGP 70,045,000 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Open in Google Maps GoogleNearby homes
Verified nearby places
- Al Shorouk City
- Cairo–Ismailia Road
- Cairo–Suez Road
- New Administrative Capital
Nearby places are tied to the recorded project location and only shown when documented with a source. Distances are not implied unless explicitly measured.
Developer logo
Project amenities
- Golf Course
- Green spaces and family parks
- Healthcare Facilities
- International school
- Places of Worship
- Professional Spaces
- Retail and dining
- SODIC Sports Club
- Sports Facilities
- Walking promenade
Nearby area context
- Al Shorouk City
- Cairo–Ismailia Road
- Cairo–Suez Road
- New Administrative Capital
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Similar projects in New Heliopolis

Rock White
57 available unitsEGP 6,236,401View details
Talala
712 available unitsEGP 3,112,354View details
Oak Residence
11 available unitsEGP 14,707,000View details
New Kairo
15 available unitsEGP 16,074,296View details
Rosewood
5 available unitsEGP 26,081,000View details
Orchid
1 available unitsEGP 39,458,000View detailsOther projects by SODIC

Westown Medical Center
9 available unitsEGP 6,700,000View details
Karmell New Zayed
69 available unitsEGP 6,855,659View details
Beverly Hills
30 available unitsEGP 4,200,000View details
East Vale
49 available unitsEGP 9,736,000View details
Casa
13 available unitsEGP 10,250,000View details
Karmell
167 available unitsEGP 10,559,000View detailsFrequently asked questions
- What is the starting price at Sodic East?
- Sodic East starts from EGP 6,700,000.
- Where is Sodic East located?
- Sodic East is in New Heliopolis, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Sodic East?
- Sodic East is developed by SODIC.
- What unit types are available in Sodic East?
- 179 units are listed as available: 73 apartments, 67 villas, 23 townhouses, 6 penthouses, 5 twin houses, 4 duplexes, 1 retail.
- What are the prices in Sodic East?
- Asking prices for the available units run from EGP 6,700,000 to EGP 70,045,000. These are listed asking prices, not completed sales.
- When is Sodic East delivered?
- Delivery dates recorded for the available units: 2024 to 2030. Confirm the date for a specific unit before you commit.
- Is Sodic East verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Sodic East
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

