Skip to content
Project profile · 6th of October

Badya, 6th of October

By Palm Hills in 6th of October

  • 561 Available units
  • EGP 3,400,000 – EGP 53,357,000 Listed price range
  • 60 – 750 m² Unit areas
  • 2022-06-29 Delivery from
  • 6th of October Destination

Badya Palm Hills Compound in October For those seeking premium real estate units in 6th of October City, explore the distinguished Badya October Compound by Palm Hills, an exceptional choice due to its remarkable…

Delivery from 2022-06-29

Calculate developer installmentsEstimate a bank mortgage

Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.

Badya prices by unit type

Badya has 561 available units listed here: 342 apartments, 113 villas, 68 townhouses, 24 penthouses, 12 studios, 2 twin houses. Asking prices run from EGP 3,400,000 to EGP 53,357,000, with a median of EGP 88,869 per m².

Unit typeBedroomsAvailableAreaPrice fromPrice toMedian price per m²
Apartments—163 m²EGP 6,200,000EGP 6,200,000EGP 98,413
Apartments14960 – 105 m²EGP 3,524,000EGP 7,300,000EGP 99,033
Apartments219696 – 175 m²EGP 5,722,414EGP 15,000,000EGP 90,012
Apartments389137 – 195 m²EGP 6,500,000EGP 17,807,656EGP 87,871
Apartments47195 – 252 m²EGP 10,500,000EGP 25,853,568EGP 75,744
Villas364180 – 401 m²EGP 10,500,000EGP 40,908,500EGP 99,376
Villas432199 – 401 m²EGP 13,520,000EGP 39,511,000EGP 84,193
Villas513364 – 550 m²EGP 18,200,000EGP 53,357,000EGP 106,245
Villas64500 – 750 m²EGP 22,373,000EGP 53,000,000EGP 82,580
Townhouses21190 m²EGP 18,555,000EGP 18,555,000EGP 97,658
Townhouses360180 – 286 m²EGP 9,350,000EGP 21,265,000EGP 90,899
Townhouses45184 – 281 m²EGP 11,785,900EGP 15,222,001EGP 67,725
Townhouses51230 m²EGP 20,170,000EGP 20,170,000EGP 87,696
Townhouses61280 m²EGP 20,293,200EGP 20,293,200EGP 72,476
Penthouses216107 – 172 m²EGP 5,846,949EGP 12,980,402EGP 66,488
Penthouses35136 – 245 m²EGP 6,200,000EGP 15,580,000EGP 54,490
Penthouses43217 – 247 m²———
Studios11260 – 96 m²EGP 3,400,000EGP 7,065,039EGP 68,233
Twin Houses31233 m²EGP 18,000,000EGP 18,000,000EGP 77,253
Twin Houses51381 m²EGP 25,252,702EGP 25,252,702EGP 66,280

These are asking prices from the listings below, not completed sales. 45 listed units priced far from the compound's median per m² are left out of the price figures.

Available units in Badya

ReferenceTypeBedsAreaPrice
RE-27432 Studio 1 85.0 m² EGP 2,900,000
RE-27931 Studio 1 82.0 m² EGP 3,000,000
RE-27943 Apartment 1 86.0 m² EGP 3,290,000
RE-24299 Apartment 1 83.0 m² EGP 3,300,000
RE-22354 Studio 1 65.0 m² EGP 3,400,000
RE-27549 Apartment 1 86.0 m² EGP 3,500,000
RE-26687 Apartment 1 60.0 m² EGP 3,524,000
RE-25740 Apartment 1 105.0 m² EGP 3,800,000
RE-25879 Apartment 1 84.0 m² EGP 4,000,000
RE-25478 Apartment 1 76.0 m² EGP 4,150,000
RE-27826 Studio 1 60.0 m² EGP 4,166,699
RE-24027 Studio 1 76.0 m² EGP 4,189,185
RE-27445 Apartment 2 113.0 m² EGP 4,223,657
RE-27298 Apartment 1 99.0 m² EGP 4,225,000
RE-26833 Apartment 1 100.0 m² EGP 4,250,000
RE-27686 Apartment 1 96.0 m² EGP 4,294,349
RE-16710 Studio 1 60.0 m² EGP 4,461,000
RE-21088 Apartment 2 146.0 m² EGP 4,500,000
RE-27394 Apartment 2 145.0 m² EGP 4,620,000
RE-26916 Apartment 1 61.0 m² EGP 4,829,500
RE-26476 Apartment 1 60.0 m² EGP 4,885,100
RE-23138 Apartment 1 97.0 m² EGP 4,900,000
RE-21882 Studio 1 82.0 m² EGP 4,920,000
RE-24231 Apartment 1 97.0 m² EGP 5,080,000
RE-26654 Apartment 2 147.0 m² EGP 5,100,000
RE-27330 Apartment 2 150.0 m² EGP 5,173,949
RE-22751 Apartment 2 146.0 m² EGP 5,300,000
RE-17979 Studio 1 94.0 m² EGP 5,306,015
RE-25349 Apartment 2 131.0 m² EGP 5,318,886
RE-27153 Apartment 2 125.0 m² EGP 5,341,295
RE-26121 Apartment 1 62.0 m² EGP 5,370,100
RE-27000 Apartment 1 94.0 m² EGP 5,386,366
RE-24759 Apartment 3 176.0 m² EGP 5,400,000
RE-14689 Apartment 3 175.0 m² EGP 5,450,000
RE-30056 Apartment 3 173.0 m² EGP 5,500,000
RE-27713 Apartment 2 130.0 m² EGP 5,525,400
RE-27849 Apartment 1 62.0 m² EGP 5,600,000
RE-27530 Apartment 2 146.0 m² EGP 5,656,000
RE-20291 Apartment 1 62.0 m² EGP 5,700,000
RE-27655 Apartment 2 110.0 m² EGP 5,722,414
RE-27800 Apartment 2 146.0 m² EGP 5,753,262
RE-15774 Apartment 2 131.0 m² EGP 5,755,588
RE-11609 Apartment 3 155.0 m² EGP 5,781,800
RE-27281 Apartment 1 60.0 m² EGP 5,799,000
RE-27247 Apartment 3 175.0 m² EGP 5,800,000
RE-17255 Apartment 2 130.0 m² EGP 5,843,000
RE-17508 Penthouse 2 107.0 m² EGP 5,846,949
RE-21179 Apartment 2 175.0 m² EGP 5,850,000
RE-27640 Apartment 3 137.0 m² EGP 5,857,000
RE-26341 Apartment 2 146.0 m² EGP 5,865,250
RE-11982 Apartment 1 63.0 m² EGP 5,888,000
RE-21811 Apartment 1 61.0 m² EGP 5,901,000
RE-11955 Apartment 1 60.0 m² EGP 5,942,000
RE-11956 Apartment 1 60.0 m² EGP 5,942,001
RE-11948 Apartment 1 60.0 m² EGP 5,999,319
RE-15424 Apartment 2 146.0 m² EGP 6,000,000
RE-27695 Apartment 2 145.0 m² EGP 6,017,390
RE-26138 Apartment 2 131.0 m² EGP 6,091,164
RE-23570 Apartment 1 64.0 m² EGP 6,100,000
RE-11673 Apartment 1 62.0 m² EGP 6,117,138
RE-27949 Apartment 2 133.0 m² EGP 6,134,935
RE-27144 Apartment 2 140.0 m² EGP 6,150,000
RE-23800 Apartment 2 146.0 m² EGP 6,180,874
RE-12168 Apartment 63.0 m² EGP 6,200,000
RE-27957 Penthouse 3 136.0 m² EGP 6,200,000
RE-10905 Apartment 1 60.0 m² EGP 6,205,300
RE-26702 Apartment 3 176.0 m² EGP 6,250,000
RE-22995 Apartment 2 131.0 m² EGP 6,292,921
RE-24960 Apartment 1 64.0 m² EGP 6,300,000
RE-26154 Studio 1 94.0 m² EGP 6,300,000
RE-25505 Apartment 2 130.0 m² EGP 6,338,000
RE-10906 Apartment 1 60.0 m² EGP 6,339,300
RE-27121 Apartment 1 63.0 m² EGP 6,344,922
RE-23839 Studio 1 63.0 m² EGP 6,350,000
RE-22854 Penthouse 2 108.0 m² EGP 6,364,000
RE-27475 Apartment 2 131.0 m² EGP 6,390,000
RE-26803 Apartment 1 61.0 m² EGP 6,400,000
RE-24138 Apartment 2 132.0 m² EGP 6,412,125
RE-25718 Apartment 1 63.0 m² EGP 6,434,486
RE-21950 Apartment 2 125.0 m² EGP 6,499,880
RE-11318 Apartment 3 145.0 m² EGP 6,500,000
RE-26362 Apartment 1 64.0 m² EGP 6,520,000
RE-26717 Apartment 1 61.0 m² EGP 6,580,000
RE-26425 Apartment 1 63.0 m² EGP 6,600,000
RE-10907 Apartment 1 63.0 m² EGP 6,616,485
RE-26243 Apartment 1 63.0 m² EGP 6,620,000
RE-26671 Apartment 2 131.0 m² EGP 6,626,716
RE-10908 Apartment 1 63.0 m² EGP 6,648,485
RE-21737 Apartment 3 175.0 m² EGP 6,650,000
RE-10909 Apartment 1 63.0 m² EGP 6,657,485
RE-27494 Apartment 3 175.0 m² EGP 6,663,000
RE-10910 Apartment 1 63.0 m² EGP 6,687,053
RE-26003 Apartment 1 94.0 m² EGP 6,700,000
RE-27374 Apartment 1 64.0 m² EGP 6,726,269
RE-26198 Apartment 1 94.0 m² EGP 6,762,000
RE-27189 Apartment 3 168.0 m² EGP 6,773,000
RE-24906 Apartment 2 131.0 m² EGP 6,796,416
RE-11922 Apartment 2 114.0 m² EGP 6,800,000
RE-27758 Studio 1 64.0 m² EGP 6,800,000
RE-27647 Apartment 3 178.0 m² EGP 6,840,700
RE-25937 Apartment 1 95.0 m² EGP 6,857,523
RE-27882 Apartment 1 60.0 m² EGP 6,944,702
RE-25990 Penthouse 2 108.0 m² EGP 7,000,000
RE-26263 Apartment 3 173.0 m² EGP 7,000,000
RE-11943 Apartment 1 67.0 m² EGP 7,000,076
RE-27924 Apartment 1 65.0 m² EGP 7,012,593
RE-27857 Penthouse 2 125.0 m² EGP 7,024,000
RE-25918 Studio 1 96.0 m² EGP 7,065,039
RE-22591 Apartment 2 131.0 m² EGP 7,127,122
RE-27419 Apartment 3 195.0 m² EGP 7,210,100
RE-27599 Apartment 3 175.0 m² EGP 7,221,744
RE-27162 Apartment 1 65.0 m² EGP 7,242,900
RE-27215 Apartment 1 63.0 m² EGP 7,300,000
RE-20704 Penthouse 2 110.0 m² EGP 7,310,000
RE-22702 Apartment 2 145.0 m² EGP 7,382,068
RE-23367 Apartment 2 110.0 m² EGP 7,390,250
RE-11995 Apartment 2 125.0 m² EGP 7,400,000
RE-22285 Apartment 2 131.0 m² EGP 7,499,908
RE-23721 Apartment 4 234.0 m² EGP 7,500,000
RE-25787 Apartment 2 109.0 m² EGP 7,517,350
RE-18393 Apartment 2 147.0 m² EGP 7,533,750
RE-26382 Apartment 2 144.0 m² EGP 7,568,000
RE-12129 Apartment 3 175.0 m² EGP 7,600,000
RE-27202 Apartment 2 109.0 m² EGP 7,650,000
RE-27058 Apartment 2 147.0 m² EGP 7,687,500
RE-24634 Apartment 3 177.0 m² EGP 7,700,000
RE-29975 Apartment 2 111.0 m² EGP 7,805,000
RE-24396 Apartment 2 127.0 m² EGP 7,820,000
RE-25041 Apartment 3 160.0 m² EGP 7,871,861
RE-23875 Penthouse 2 110.0 m² EGP 7,891,000
RE-25455 Apartment 3 172.0 m² EGP 7,926,767
RE-20498 Apartment 2 127.0 m² EGP 7,947,000
RE-27047 Apartment 2 127.0 m² EGP 7,989,934
RE-25298 Apartment 2 127.0 m² EGP 8,000,000
RE-22645 Apartment 2 125.0 m² EGP 8,004,920
RE-25429 Apartment 2 146.0 m² EGP 8,006,295
RE-27704 Apartment 3 172.0 m² EGP 8,064,891
RE-27170 Apartment 2 125.0 m² EGP 8,100,000
RE-24820 Apartment 2 147.0 m² EGP 8,141,000
RE-26040 Apartment 2 125.0 m² EGP 8,170,000
RE-16410 Apartment 2 127.0 m² EGP 8,200,000
RE-19774 Apartment 2 125.0 m² EGP 8,213,000
RE-25628 Apartment 2 130.0 m² EGP 8,225,319
RE-27568 Apartment 2 127.0 m² EGP 8,290,000
RE-11347 Apartment 2 125.0 m² EGP 8,326,501
RE-11954 Apartment 2 125.0 m² EGP 8,350,000
RE-11895 Apartment 2 127.0 m² EGP 8,352,600
RE-11788 Apartment 2 146.0 m² EGP 8,355,000
RE-19312 Apartment 2 145.0 m² EGP 8,419,844
RE-11683 Apartment 2 131.0 m² EGP 8,450,000
RE-25096 Apartment 2 131.0 m² EGP 8,463,202
RE-23532 Apartment 2 96.0 m² EGP 8,495,142
RE-22159 Apartment 2 137.0 m² EGP 8,500,000
RE-31479 Penthouse 4 217.0 m² EGP 8,500,000
RE-26604 Apartment 2 131.0 m² EGP 8,509,772
RE-26057 Apartment 3 172.0 m² EGP 8,517,898
RE-27562 Apartment 3 172.0 m² EGP 8,518,782
RE-20167 Apartment 3 177.0 m² EGP 8,530,445
RE-31442 Apartment 2 127.0 m² EGP 8,564,985
RE-26213 Apartment 3 172.0 m² EGP 8,641,899
RE-19469 Apartment 2 131.0 m² EGP 8,690,000
RE-23949 Penthouse 4 217.0 m² EGP 8,700,000
RE-16986 Apartment 3 168.0 m² EGP 8,726,551
RE-30660 Apartment 2 97.0 m² EGP 8,746,530
RE-27312 Penthouse 2 124.0 m² EGP 8,807,249
RE-27793 Apartment 2 145.0 m² EGP 8,850,000
RE-23237 Apartment 2 131.0 m² EGP 8,856,975
RE-27607 Apartment 2 148.0 m² EGP 8,963,231
RE-27407 Penthouse 2 135.0 m² EGP 8,980,332
RE-27084 Apartment 2 110.0 m² EGP 9,040,000
RE-27619 Apartment 3 171.0 m² EGP 9,050,000
RE-11636 Apartment 2 111.0 m² EGP 9,100,000
RE-27972 Apartment 2 145.0 m² EGP 9,134,697
RE-24851 Apartment 3 160.0 m² EGP 9,159,711
RE-26851 Apartment 3 145.0 m² EGP 9,164,399
RE-25835 Apartment 3 152.0 m² EGP 9,180,000
RE-23687 Penthouse 2 159.0 m² EGP 9,243,107
RE-30027 Apartment 2 145.0 m² EGP 9,320,426
RE-23447 Town House 3 184.0 m² EGP 9,350,000
RE-23189 Apartment 3 154.0 m² EGP 9,400,000
RE-24879 Apartment 2 145.0 m² EGP 9,408,209
RE-11712 Apartment 2 145.0 m² EGP 9,483,419
RE-27095 Penthouse 2 159.0 m² EGP 9,485,331
RE-11953 Apartment 2 135.0 m² EGP 9,500,000
RE-23651 Penthouse 3 217.0 m² EGP 9,500,000
RE-25067 Apartment 2 145.0 m² EGP 9,587,702
RE-11679 Apartment 2 110.0 m² EGP 9,590,545
RE-27936 Apartment 3 152.0 m² EGP 9,606,098
RE-25856 Penthouse 2 114.0 m² EGP 9,700,000
RE-27919 Apartment 3 153.0 m² EGP 9,707,000
RE-18595 Apartment 3 177.0 m² EGP 9,735,000
RE-24067 Town House 3 190.0 m² EGP 9,735,001
RE-25812 Apartment 3 174.0 m² EGP 9,738,702
RE-15067 Town House 3 184.0 m² EGP 9,750,000
RE-24601 Apartment 3 152.0 m² EGP 9,760,000
RE-27469 Apartment 2 175.0 m² EGP 9,790,600
RE-26788 Apartment 2 146.0 m² EGP 9,800,000
RE-26621 Apartment 2 111.0 m² EGP 9,900,000
RE-26930 Apartment 2 109.0 m² EGP 9,967,564
RE-11968 Apartment 2 127.0 m² EGP 10,000,000
RE-27633 Town House 3 187.0 m² EGP 10,000,000
RE-10911 Apartment 2 106.0 m² EGP 10,062,670
RE-27866 Town House 3 190.0 m² EGP 10,100,000
RE-27489 Penthouse 2 172.0 m² EGP 10,112,447
RE-10849 Apartment 2 109.0 m² EGP 10,128,998
RE-18963 Apartment 2 132.0 m² EGP 10,139,630
RE-19135 Apartment 2 152.0 m² EGP 10,157,136
RE-10744 Apartment 2 111.0 m² EGP 10,178,197
RE-27740 Apartment 3 152.0 m² EGP 10,207,996
RE-10874 Apartment 2 109.0 m² EGP 10,208,586
RE-10738 Apartment 2 111.0 m² EGP 10,214,197
RE-10745 Apartment 2 111.0 m² EGP 10,222,197
RE-10746 Apartment 2 111.0 m² EGP 10,231,197
RE-10747 Apartment 2 111.0 m² EGP 10,238,197
RE-10850 Apartment 2 111.0 m² EGP 10,244,197
RE-10851 Apartment 2 109.0 m² EGP 10,245,998
RE-30062 Apartment 3 174.0 m² EGP 10,250,000
RE-10748 Apartment 2 111.0 m² EGP 10,253,197
RE-10852 Apartment 2 111.0 m² EGP 10,272,446
RE-10749 Apartment 2 111.0 m² EGP 10,275,197
RE-10750 Apartment 2 111.0 m² EGP 10,282,197
RE-10751 Apartment 2 107.0 m² EGP 10,285,229
RE-10752 Apartment 2 111.0 m² EGP 10,287,446
RE-27453 Town House 3 194.0 m² EGP 10,300,000
RE-26304 Apartment 3 168.0 m² EGP 10,304,000
RE-27543 Apartment 3 152.0 m² EGP 10,312,299
RE-10853 Apartment 2 111.0 m² EGP 10,318,446
RE-10753 Apartment 2 111.0 m² EGP 10,333,446
RE-10754 Apartment 2 111.0 m² EGP 10,347,446
RE-10875 Apartment 2 111.0 m² EGP 10,378,446
RE-10755 Apartment 2 109.0 m² EGP 10,384,998
RE-27322 Apartment 2 131.0 m² EGP 10,389,701
RE-10876 Apartment 2 111.0 m² EGP 10,393,446
RE-22803 Apartment 3 154.0 m² EGP 10,416,704
RE-10854 Apartment 2 111.0 m² EGP 10,438,446
RE-20804 Town House 3 194.0 m² EGP 10,500,000
RE-26403 Villa 3 188.0 m² EGP 10,500,000
RE-26638 Penthouse 4 247.0 m² EGP 10,500,000
RE-31468 Apartment 4 233.0 m² EGP 10,500,000
RE-11984 Apartment 2 115.0 m² EGP 10,520,000
RE-11912 Apartment 2 125.0 m² EGP 10,562,390
RE-27907 Villa 3 198.0 m² EGP 10,600,000
RE-10756 Apartment 2 111.0 m² EGP 10,690,197
RE-27482 Villa 3 180.0 m² EGP 10,700,000
RE-10757 Apartment 2 106.0 m² EGP 10,713,670
RE-10758 Apartment 2 111.0 m² EGP 10,731,197
RE-26761 Apartment 2 131.0 m² EGP 10,739,684
RE-10739 Apartment 2 111.0 m² EGP 10,740,446
RE-25401 Villa 3 180.0 m² EGP 10,743,537
RE-25323 Apartment 2 112.0 m² EGP 10,762,500
RE-10855 Apartment 2 111.0 m² EGP 10,793,446
RE-10877 Apartment 2 111.0 m² EGP 10,796,197
RE-27179 Apartment 3 168.0 m² EGP 10,801,450
RE-11907 Apartment 2 127.0 m² EGP 10,820,686
RE-10759 Apartment 2 114.0 m² EGP 10,829,291
RE-10912 Apartment 2 124.0 m² EGP 10,863,400
RE-29179 Penthouse 2 121.0 m² EGP 10,877,051
RE-11740 Villa 4 268.0 m² EGP 10,900,280
RE-10760 Apartment 2 114.0 m² EGP 10,953,291
RE-10761 Apartment 2 114.0 m² EGP 10,954,291
RE-27109 Apartment 2 127.0 m² EGP 10,977,747
RE-10913 Apartment 2 113.0 m² EGP 10,977,970
RE-27228 Apartment 3 195.0 m² EGP 10,999,999
RE-26021 Apartment 2 111.0 m² EGP 11,000,000
RE-27510 Villa 3 197.0 m² EGP 11,000,000
RE-10762 Apartment 2 114.0 m² EGP 11,031,291
RE-10763 Apartment 2 125.0 m² EGP 11,037,060
RE-10878 Apartment 2 125.0 m² EGP 11,051,060
RE-31408 Apartment 2 127.0 m² EGP 11,093,061
RE-27833 Town House 3 187.0 m² EGP 11,103,000
RE-10764 Apartment 2 125.0 m² EGP 11,113,060
RE-10765 Apartment 2 113.0 m² EGP 11,129,970
RE-10766 Apartment 2 125.0 m² EGP 11,145,060
RE-10767 Apartment 2 114.0 m² EGP 11,187,291
RE-10768 Apartment 2 125.0 m² EGP 11,192,060
RE-24330 Apartment 2 127.0 m² EGP 11,238,786
RE-23912 Apartment 3 154.0 m² EGP 11,242,702
RE-27817 Apartment 2 127.0 m² EGP 11,281,853
RE-27237 Apartment 3 154.0 m² EGP 11,294,800
RE-10769 Apartment 2 119.0 m² EGP 11,306,300
RE-31452 Town House 3 190.0 m² EGP 11,367,680
RE-10770 Apartment 2 121.0 m² EGP 11,405,165
RE-10791 Apartment 2 127.0 m² EGP 11,416,084
RE-10792 Apartment 2 127.0 m² EGP 11,447,084
RE-10771 Apartment 2 125.0 m² EGP 11,464,300
RE-10772 Apartment 2 124.0 m² EGP 11,490,400
RE-14294 Villa 3 197.0 m² EGP 11,500,000
RE-23492 Town House 3 183.0 m² EGP 11,500,000
RE-24699 Penthouse 2 159.0 m² EGP 11,500,000
RE-10879 Apartment 2 121.0 m² EGP 11,516,165
RE-10793 Apartment 2 127.0 m² EGP 11,528,084
RE-19907 Apartment 2 170.0 m² EGP 11,532,801
RE-10914 Apartment 2 124.0 m² EGP 11,536,400
RE-10915 Apartment 2 119.0 m² EGP 11,544,300
RE-10773 Apartment 2 121.0 m² EGP 11,548,165
RE-27964 Apartment 2 131.0 m² EGP 11,565,454
RE-25956 Town House 3 190.0 m² EGP 11,582,624
RE-10774 Apartment 2 125.0 m² EGP 11,588,060
RE-10880 Apartment 2 131.0 m² EGP 11,605,522
RE-10740 Apartment 2 131.0 m² EGP 11,607,522
RE-10794 Apartment 2 127.0 m² EGP 11,608,084
RE-10775 Apartment 2 119.0 m² EGP 11,623,300
RE-10795 Apartment 2 131.0 m² EGP 11,623,522
RE-12239 Apartment 2 127.0 m² EGP 11,649,786
RE-10936 Apartment 2 125.0 m² EGP 11,681,670
RE-10796 Apartment 2 127.0 m² EGP 11,689,084
RE-30064 Penthouse 2 122.0 m² EGP 11,690,994
RE-10776 Apartment 2 119.0 m² EGP 11,702,300
RE-10797 Apartment 2 131.0 m² EGP 11,725,192
RE-26777 Apartment 2 125.0 m² EGP 11,764,192
RE-27874 Apartment 2 109.0 m² EGP 11,765,834
RE-10798 Apartment 2 127.0 m² EGP 11,769,084
RE-10799 Apartment 2 125.0 m² EGP 11,782,300
RE-20039 Town House 4 194.0 m² EGP 11,785,900
RE-10800 Apartment 2 127.0 m² EGP 11,849,084
RE-27750 Apartment 2 111.0 m² EGP 11,854,539
RE-27438 Villa 3 199.0 m² EGP 11,936,000
RE-26586 Apartment 2 109.0 m² EGP 12,000,000
RE-10801 Apartment 2 131.0 m² EGP 12,022,522
RE-10777 Apartment 2 124.0 m² EGP 12,046,400
RE-22017 Villa 3 205.0 m² EGP 12,060,000
RE-10802 Apartment 2 131.0 m² EGP 12,105,522
RE-10803 Apartment 2 131.0 m² EGP 12,140,192
RE-10778 Apartment 2 125.0 m² EGP 12,175,060
RE-10881 Apartment 2 125.0 m² EGP 12,193,060
RE-27071 Apartment 2 127.0 m² EGP 12,200,000
RE-10804 Apartment 2 131.0 m² EGP 12,223,192
RE-10805 Apartment 2 127.0 m² EGP 12,234,200
RE-10916 Apartment 2 127.0 m² EGP 12,322,200
RE-10917 Apartment 2 127.0 m² EGP 12,498,200
RE-25650 Villa 3 195.0 m² EGP 12,500,000
RE-30036 Town House 4 184.0 m² EGP 12,500,000
RE-10806 Apartment 2 127.0 m² EGP 12,586,200
RE-10882 Apartment 2 133.0 m² EGP 12,586,418
RE-10807 Apartment 2 135.0 m² EGP 12,606,366
RE-10779 Apartment 2 125.0 m² EGP 12,618,060
RE-10808 Apartment 2 127.0 m² EGP 12,674,200
RE-27031 Apartment 3 195.0 m² EGP 12,700,000
RE-11698 Town House 4 189.0 m² EGP 12,800,014
RE-27810 Villa 3 199.0 m² EGP 12,832,454
RE-27132 Apartment 3 154.0 m² EGP 12,833,435
RE-10809 Apartment 2 135.0 m² EGP 12,855,366
RE-10810 Apartment 2 131.0 m² EGP 12,863,192
RE-10883 Apartment 2 135.0 m² EGP 12,944,366
RE-10811 Apartment 2 131.0 m² EGP 12,977,192
RE-27256 Penthouse 2 135.0 m² EGP 12,980,402
RE-10884 Apartment 2 131.0 m² EGP 13,015,192
RE-12123 Town House 4 281.0 m² EGP 13,060,000
RE-24728 Town House 3 194.0 m² EGP 13,120,000
RE-27014 Apartment 3 154.0 m² EGP 13,325,502
RE-10812 Apartment 2 134.0 m² EGP 13,343,996
RE-26570 Penthouse 3 245.0 m² EGP 13,350,000
RE-26883 Town House 3 190.0 m² EGP 13,350,000
RE-10827 Apartment 3 154.0 m² EGP 13,455,202
RE-10780 Apartment 3 154.0 m² EGP 13,457,202
RE-10781 Apartment 3 154.0 m² EGP 13,477,202
RE-10813 Apartment 2 131.0 m² EGP 13,487,192
RE-26869 Villa 3 254.0 m² EGP 13,500,000
RE-10814 Apartment 3 152.0 m² EGP 13,502,230
RE-27289 Villa 4 218.0 m² EGP 13,520,000
RE-10828 Apartment 3 154.0 m² EGP 13,532,202
RE-10815 Apartment 2 134.0 m² EGP 13,536,996
RE-10829 Apartment 3 154.0 m² EGP 13,572,202
RE-10816 Apartment 3 152.0 m² EGP 13,597,230
RE-10830 Apartment 3 154.0 m² EGP 13,629,202
RE-10885 Apartment 2 134.0 m² EGP 13,634,996
RE-10817 Apartment 3 152.0 m² EGP 13,692,230
RE-27504 Villa 3 268.0 m² EGP 13,750,000
RE-10818 Apartment 3 152.0 m² EGP 13,787,230
RE-10831 Apartment 3 154.0 m² EGP 13,823,202
RE-10886 Apartment 3 151.0 m² EGP 13,840,710
RE-27722 Apartment 3 154.0 m² EGP 13,872,733
RE-22481 Town House 3 180.0 m² EGP 13,903,000
RE-31450 Apartment 4 195.0 m² EGP 13,907,919
RE-10819 Apartment 3 151.0 m² EGP 13,920,710
RE-24933 Villa 3 197.0 m² EGP 14,000,000
RE-30073 Penthouse 3 245.0 m² EGP 14,000,000
RE-10820 Apartment 3 142.0 m² EGP 14,030,500
RE-11651 Apartment 3 167.94 m² EGP 14,049,654
RE-26899 Villa 3 255.0 m² EGP 14,080,000
RE-10821 Apartment 3 151.0 m² EGP 14,097,710
RE-10822 Apartment 3 151.0 m² EGP 14,196,710
RE-10887 Apartment 3 147.0 m² EGP 14,205,672
RE-10888 Apartment 3 147.0 m² EGP 14,290,672
RE-10823 Apartment 3 151.0 m² EGP 14,295,710
RE-27891 Town House 3 191.0 m² EGP 14,311,825
RE-22905 Town House 3 281.0 m² EGP 14,350,000
RE-10824 Apartment 3 151.0 m² EGP 14,393,710
RE-27778 Apartment 3 154.0 m² EGP 14,445,114
RE-26497 Town House 3 190.0 m² EGP 14,475,000
RE-10832 Apartment 3 154.0 m² EGP 14,535,202
RE-10825 Apartment 3 147.0 m² EGP 14,563,672
RE-11748 Villa 4 255.0 m² EGP 14,600,000
RE-10833 Apartment 3 154.0 m² EGP 14,621,202
RE-26171 Town House 3 190.0 m² EGP 14,643,000
RE-10834 Apartment 3 167.0 m² EGP 14,654,564
RE-24506 Villa 3 180.0 m² EGP 14,689,000
RE-10835 Apartment 3 154.0 m² EGP 14,728,202
RE-10826 Apartment 3 147.0 m² EGP 14,774,672
RE-10836 Apartment 3 167.0 m² EGP 14,780,564
RE-21663 Town House 3 194.0 m² EGP 14,965,000
RE-21520 Villa 3 180.0 m² EGP 14,989,000
RE-12097 Apartment 2 171.0 m² EGP 15,000,000
RE-20993 Villa 3 254.0 m² EGP 15,000,000
RE-10837 Apartment 3 162.0 m² EGP 15,055,500
RE-10838 Apartment 3 167.0 m² EGP 15,073,564
RE-26731 Villa 3 180.0 m² EGP 15,089,000
RE-22420 Villa 3 180.0 m² EGP 15,115,204
RE-10918 Apartment 3 162.0 m² EGP 15,166,500
RE-10889 Apartment 3 167.0 m² EGP 15,178,564
RE-19622 Town House 4 194.0 m² EGP 15,222,001
RE-21358 Town House 3 190.0 m² EGP 15,250,000
RE-10919 Apartment 3 162.0 m² EGP 15,386,500
RE-21592 Villa 3 180.0 m² EGP 15,461,619
RE-10839 Apartment 3 160.0 m² EGP 15,472,412
RE-24104 Villa 3 199.0 m² EGP 15,500,000
RE-20899 Town House 3 194.0 m² EGP 15,573,000
RE-27401 Penthouse 3 245.0 m² EGP 15,580,000
RE-10840 Apartment 3 160.0 m² EGP 15,584,412
RE-26972 Villa 3 180.0 m² EGP 15,650,460
RE-27676 Villa 4 275.0 m² EGP 15,660,000
RE-10841 Apartment 3 162.0 m² EGP 15,717,500
RE-10842 Apartment 3 162.0 m² EGP 15,827,500
RE-26073 Villa 4 279.0 m² EGP 16,000,000
RE-24473 Villa 4 199.0 m² EGP 16,141,000
RE-27387 Apartment 3 160.0 m² EGP 16,200,000
RE-10741 Apartment 3 171.0 m² EGP 16,293,514
RE-12069 Villa 3 240.0 m² EGP 16,500,000
RE-27348 Town House 3 230.0 m² EGP 16,587,000
RE-24202 Town House 3 190.0 m² EGP 16,700,000
RE-26091 Villa 4 217.0 m² EGP 16,825,000
RE-25582 Villa 3 239.0 m² EGP 16,927,200
RE-27380 Town House 3 190.0 m² EGP 17,008,702
