- Delivery (as reported): 2030
- Down payment (%): 5.0
- Down payment amount: 1086150.0
3-Bedroom Villa in Badya
RE-10847 · by Palm Hills in Badya, 6th of October

- 3 Bedrooms
- 4 Bathrooms
- 180.0 m² Built-up area
- EGP 120,683/m² Per square metre
- available Availability
Specifications
| Bedrooms | 3 |
|---|---|
| Bathrooms | 4 |
| Built-up area | 180.0 m² |
| Delivery | 2030-12-31 |
| Availability | available |
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Where this price comes from
| Source trust score | Reported price | Date |
|---|---|---|
| 85 | EGP 21,723,000 | 2026-09-05T04:02:51.767173+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:48.611989+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:48.611989+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:48.611989+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:48.611989+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:43.077235+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
| 85 | EGP 21,723,000 | 2026-09-05T04:02:37.732415+00:00 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Golf Course
- Healthcare Facilities
- Professional Spaces
- Sports Facilities
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported unit specifications
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Source-reported project terms
- Delivery (as reported): 2030
- 5.0% down · 10.0 years
- 10.0% down · 8.0 years
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Similar units
Studio, 1 BR Resale
EGP 2,900,000
Studio, 1 BR Resale
EGP 3,000,000
Apartment, 1 BR Resale
EGP 3,290,000
Apartment, 1 BR Resale
EGP 3,300,000
Similar properties in 6th of October
Garden Lakes Resale
EGP 21,825,000
3 beds · 217.0 m²O West Orascom Resale
EGP 22,000,000
3 beds · 247.0 m²The 8 Extension
EGP 21,246,628
3 beds · 312.0 m²Kingsway
EGP 21,160,916
3 beds · 220.0 m²West Woods Resale
EGP 22,573,099
3 beds · 267.0 m²Mountain View 4 Resale
EGP 22,687,000
3 beds · 230.0 m²You may also like
Palm Hills New Cairo
EGP 21,675,000
3 beds · 173.0 m²Jirian Palm Hills
EGP 21,771,000
3 beds · 159.0 m²Hacienda Heneish
EGP 21,785,000
2 beds · 114.0 m²Jirian-Phase One
EGP 21,653,000
3 beds · 158.0 m²Hacienda Waters
EGP 21,547,000
3 beds · 141.0 m²Px Resale
EGP 22,000,000
3 beds · 170.0 m²Priced below the 6th of October average
O West Orascom Resale
EGP 13,875,251
4 beds · 207.0 m² · listed 30% below the area averageThe Courtyards Resale
EGP 14,000,000
3 beds · 210.0 m² · listed 30% below the area averageSun Capital Resale
EGP 14,000,000
3 beds · 210.0 m² · listed 30% below the area averageMountain View iCity October Resale
EGP 14,030,000
3 beds · 210.0 m² · listed 30% below the area averageALMA Resale
EGP 15,950,000
4 beds · 238.0 m² · listed 30% below the area averageRock Eden
EGP 17,185,664
4 beds · 256.0 m² · listed 30% below the area averageFrequently asked questions
- What is the verified price for RE-10847?
- This unit does not yet have an independently verified price — the listed price is shown above.
- Is RE-10847 available now?
- Availability is listed as available.
Talk to a consultant
Request info or schedule a viewing
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.