- Delivery (as reported): 2025
- 8.0 years
Karmell, New Zayed
By SODIC in New Zayed

- 167 Available units
- EGP 10,559,000 – EGP 77,568,000 Listed price range
- 82 – 383 m² Unit areas
- New Zayed Destination
Karmell by SODIC is an upscale residential development located in Sheikh Zayed City, west of Cairo, Egypt.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Karmell prices by unit type
Karmell has 167 available units listed here: 77 apartments, 69 villas, 21 duplexes. Asking prices run from EGP 10,559,000 to EGP 77,568,000, with a median of EGP 144,220 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 1 | 10 | 82 m² | EGP 10,559,000 | EGP 14,319,000 | EGP 149,055 |
| Apartments | 2 | 24 | 122 – 159 m² | EGP 12,178,000 | EGP 20,121,000 | EGP 129,213 |
| Apartments | 3 | 43 | 149 – 159 m² | EGP 14,406,000 | EGP 24,267,000 | EGP 120,108 |
| Villas | 3 | 48 | 214 – 383 m² | EGP 34,508,000 | EGP 75,923,000 | EGP 190,978 |
| Villas | 4 | 13 | 258 – 383 m² | EGP 49,956,000 | EGP 77,568,000 | EGP 205,767 |
| Villas | 5 | 8 | 251 – 302 m² | EGP 50,091,000 | EGP 65,408,000 | EGP 202,184 |
| Duplexes | 3 | 21 | 179 – 202 m² | EGP 21,397,000 | EGP 28,259,000 | EGP 132,524 |
These are asking prices from the listings below, not completed sales.
Available units in Karmell
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-10427 | Apartment | 1 | 82.0 m² | EGP 10,559,000 |
| RE-10377 | Apartment | 1 | 82.0 m² | EGP 11,480,000 |
| RE-10378 | Apartment | 1 | 82.0 m² | EGP 11,826,000 |
| RE-10379 | Apartment | 1 | 82.0 m² | EGP 11,873,000 |
| RE-10380 | Apartment | 1 | 82.0 m² | EGP 12,052,000 |
| RE-10492 | Apartment | 2 | 122.0 m² | EGP 12,178,000 |
| RE-10381 | Apartment | 1 | 82.0 m² | EGP 12,393,000 |
| RE-10382 | Apartment | 1 | 82.0 m² | EGP 12,403,000 |
| RE-10383 | Apartment | 1 | 82.0 m² | EGP 12,506,000 |
| RE-10384 | Apartment | 1 | 82.0 m² | EGP 12,549,000 |
| RE-10493 | Apartment | 2 | 124.0 m² | EGP 12,981,000 |
| RE-10494 | Apartment | 2 | 124.0 m² | EGP 13,095,000 |
| RE-10428 | Apartment | 1 | 82.0 m² | EGP 14,319,000 |
| RE-10385 | Apartment | 3 | 159.0 m² | EGP 14,406,000 |
| RE-10386 | Apartment | 3 | 159.0 m² | EGP 14,554,000 |
| RE-10429 | Apartment | 2 | 122.0 m² | EGP 14,556,000 |
| RE-10430 | Apartment | 2 | 122.0 m² | EGP 14,564,000 |
| RE-10431 | Apartment | 2 | 122.0 m² | EGP 14,694,000 |
| RE-10432 | Apartment | 3 | 159.0 m² | EGP 14,700,000 |
| RE-10433 | Apartment | 3 | 159.0 m² | EGP 14,846,000 |
| RE-29178 | Apartment | 2 | 124.0 m² | EGP 15,142,370 |
| RE-10387 | Apartment | 2 | 122.0 m² | EGP 15,606,000 |
| RE-10388 | Apartment | 3 | 159.0 m² | EGP 15,727,000 |
| RE-10495 | Apartment | 3 | 159.0 m² | EGP 15,875,000 |
| RE-10389 | Apartment | 2 | 122.0 m² | EGP 15,922,000 |
| RE-10434 | Apartment | 2 | 122.0 m² | EGP 15,927,000 |
| RE-10435 | Apartment | 2 | 122.0 m² | EGP 15,982,000 |
| RE-10390 | Apartment | 3 | 159.0 m² | EGP 16,020,000 |
| RE-10391 | Apartment | 3 | 159.0 m² | EGP 16,315,000 |
| RE-10392 | Apartment | 2 | 124.0 m² | EGP 16,400,000 |
| RE-10393 | Apartment | 2 | 159.0 m² | EGP 16,461,000 |
| RE-10394 | Apartment | 3 | 159.0 m² | EGP 16,609,000 |
| RE-10395 | Apartment | 2 | 159.0 m² | EGP 16,755,000 |
| RE-10396 | Apartment | 3 | 159.0 m² | EGP 16,817,000 |
| RE-10397 | Apartment | 2 | 159.0 m² | EGP 16,902,000 |
| RE-10398 | Apartment | 3 | 157.0 m² | EGP 17,048,000 |
| RE-10436 | Apartment | 2 | 122.0 m² | EGP 17,096,000 |
| RE-10372 | Apartment | 3 | 157.0 m² | EGP 17,196,000 |
| RE-10399 | Apartment | 2 | 124.0 m² | EGP 17,231,000 |
| RE-10373 | Apartment | 2 | 122.0 m² | EGP 17,234,000 |
| RE-10400 | Apartment | 3 | 159.0 m² | EGP 17,490,000 |
| RE-10401 | Apartment | 3 | 159.0 m² | EGP 17,636,000 |
| RE-10402 | Apartment | 3 | 159.0 m² | EGP 17,754,000 |
| RE-10403 | Apartment | 3 | 159.0 m² | EGP 17,784,000 |
| RE-10404 | Apartment | 3 | 157.0 m² | EGP 17,918,000 |
| RE-10437 | Apartment | 2 | 122.0 m² | EGP 18,261,000 |
| RE-10405 | Apartment | 3 | 159.0 m² | EGP 18,420,000 |
| RE-10438 | Apartment | 3 | 159.0 m² | EGP 18,514,000 |
| RE-10439 | Apartment | 3 | 157.0 m² | EGP 18,618,000 |
| RE-10440 | Apartment | 3 | 159.0 m² | EGP 18,685,000 |
| RE-10441 | Apartment | 2 | 122.0 m² | EGP 18,698,000 |
| RE-10442 | Apartment | 3 | 157.0 m² | EGP 18,857,000 |
| RE-10443 | Apartment | 2 | 124.0 m² | EGP 18,913,000 |
| RE-10406 | Apartment | 3 | 157.0 m² | EGP 18,998,000 |
| RE-10444 | Apartment | 3 | 159.0 m² | EGP 19,199,000 |
| RE-10445 | Apartment | 2 | 122.0 m² | EGP 19,261,000 |
| RE-10407 | Apartment | 3 | 157.0 m² | EGP 19,268,000 |
| RE-10408 | Apartment | 2 | 159.0 m² | EGP 19,360,000 |
| RE-10446 | Apartment | 3 | 157.0 m² | EGP 19,370,000 |
| RE-10409 | Apartment | 3 | 159.0 m² | EGP 19,506,000 |
| RE-10447 | Apartment | 3 | 157.0 m² | EGP 19,542,000 |
| RE-10410 | Apartment | 3 | 159.0 m² | EGP 19,662,000 |
| RE-10411 | Apartment | 3 | 159.0 m² | EGP 19,680,000 |
| RE-10448 | Apartment | 3 | 157.0 m² | EGP 19,713,000 |
| RE-10412 | Apartment | 3 | 157.0 m² | EGP 20,093,000 |
| RE-10449 | Apartment | 2 | 122.0 m² | EGP 20,121,000 |
| RE-10450 | Apartment | 3 | 149.0 m² | EGP 20,155,000 |
| RE-10413 | Apartment | 3 | 157.0 m² | EGP 20,534,000 |
| RE-10414 | Apartment | 3 | 159.0 m² | EGP 20,537,000 |
| RE-10451 | Apartment | 3 | 159.0 m² | EGP 20,852,000 |
| RE-10415 | Apartment | 3 | 157.0 m² | EGP 20,854,000 |
| RE-10416 | Apartment | 3 | 159.0 m² | EGP 20,866,000 |
| RE-10417 | Apartment | 3 | 159.0 m² | EGP 20,897,000 |
| RE-10374 | Duplex | 3 | 195.0 m² | EGP 21,397,000 |
| RE-10452 | Apartment | 3 | 157.0 m² | EGP 22,081,000 |
| RE-10453 | Apartment | 3 | 159.0 m² | EGP 22,302,000 |
| RE-10456 | Duplex | 3 | 195.0 m² | EGP 22,376,000 |
| RE-10454 | Apartment | 3 | 157.0 m² | EGP 23,145,000 |
| RE-10418 | Duplex | 3 | 202.0 m² | EGP 23,179,000 |
| RE-10457 | Duplex | 3 | 189.0 m² | EGP 23,919,000 |
| RE-10458 | Duplex | 3 | 181.0 m² | EGP 23,957,000 |
| RE-10455 | Apartment | 3 | 157.0 m² | EGP 24,267,000 |
| RE-10459 | Duplex | 3 | 189.0 m² | EGP 24,349,000 |
| RE-10460 | Duplex | 3 | 195.0 m² | EGP 24,652,000 |
| RE-10461 | Duplex | 3 | 179.0 m² | EGP 24,923,000 |
| RE-10462 | Duplex | 3 | 181.0 m² | EGP 25,028,000 |
| RE-10463 | Duplex | 3 | 189.0 m² | EGP 25,047,000 |
| RE-10464 | Duplex | 3 | 195.0 m² | EGP 25,060,000 |
| RE-10465 | Duplex | 3 | 199.0 m² | EGP 25,134,000 |
| RE-10466 | Duplex | 3 | 179.0 m² | EGP 25,155,000 |
| RE-10467 | Duplex | 3 | 195.0 m² | EGP 25,519,000 |
| RE-10468 | Duplex | 3 | 189.0 m² | EGP 26,134,000 |
| RE-10469 | Duplex | 3 | 195.0 m² | EGP 26,459,000 |
| RE-10470 | Duplex | 3 | 189.0 m² | EGP 26,851,000 |
| RE-10471 | Duplex | 3 | 200.0 m² | EGP 27,092,000 |
| RE-10472 | Duplex | 3 | 195.0 m² | EGP 27,357,000 |
| RE-10473 | Duplex | 3 | 200.0 m² | EGP 27,793,000 |
| RE-10496 | Duplex | 3 | 200.0 m² | EGP 28,259,000 |
| RE-10474 | Villa | 3 | 219.0 m² | EGP 34,508,000 |
| RE-10475 | Villa | 3 | 219.0 m² | EGP 34,675,000 |
| RE-10476 | Villa | 3 | 219.0 m² | EGP 37,835,000 |
| RE-10477 | Villa | 3 | 215.0 m² | EGP 39,053,000 |
| RE-10478 | Villa | 3 | 219.0 m² | EGP 39,207,000 |
| RE-10479 | Villa | 3 | 219.0 m² | EGP 39,218,000 |
| RE-10480 | Villa | 3 | 219.0 m² | EGP 39,527,000 |
| RE-10481 | Villa | 3 | 219.0 m² | EGP 39,531,000 |
| RE-10482 | Villa | 3 | 215.0 m² | EGP 39,713,000 |
| RE-10483 | Villa | 3 | 219.0 m² | EGP 39,830,000 |
| RE-10484 | Villa | 3 | 215.0 m² | EGP 39,974,000 |
| RE-10485 | Villa | 3 | 219.0 m² | EGP 40,397,000 |
| RE-10486 | Villa | 3 | 219.0 m² | EGP 40,480,000 |
| RE-10487 | Villa | 3 | 214.0 m² | EGP 40,587,000 |
| RE-10488 | Villa | 3 | 215.0 m² | EGP 40,597,000 |
| RE-10489 | Villa | 3 | 214.0 m² | EGP 40,681,000 |
| RE-10490 | Villa | 3 | 215.0 m² | EGP 41,092,000 |
| RE-10497 | Villa | 3 | 219.0 m² | EGP 41,751,000 |
| RE-10498 | Villa | 3 | 219.0 m² | EGP 41,761,000 |
| RE-10499 | Villa | 3 | 219.0 m² | EGP 41,792,000 |
| RE-10500 | Villa | 3 | 219.0 m² | EGP 42,341,000 |
| RE-10501 | Villa | 3 | 219.0 m² | EGP 42,426,000 |
| RE-10502 | Villa | 3 | 215.0 m² | EGP 42,643,000 |
| RE-10503 | Villa | 3 | 219.0 m² | EGP 43,257,000 |
| RE-10504 | Villa | 3 | 219.0 m² | EGP 43,519,000 |
| RE-10505 | Villa | 3 | 219.0 m² | EGP 43,524,000 |
| RE-10506 | Villa | 3 | 219.0 m² | EGP 43,596,000 |
| RE-10507 | Villa | 3 | 214.0 m² | EGP 44,795,000 |
| RE-10508 | Villa | 3 | 214.0 m² | EGP 44,868,000 |
| RE-10509 | Villa | 3 | 219.0 m² | EGP 45,183,000 |
| RE-10510 | Villa | 3 | 214.0 m² | EGP 45,279,000 |
| RE-10511 | Villa | 3 | 214.0 m² | EGP 45,565,000 |
| RE-10512 | Villa | 3 | 214.0 m² | EGP 45,866,000 |
| RE-10375 | Villa | 3 | 251.0 m² | EGP 45,872,000 |
| RE-10419 | Villa | 3 | 251.0 m² | EGP 46,265,000 |
| RE-10513 | Villa | 3 | 214.0 m² | EGP 46,554,000 |
| RE-10514 | Villa | 3 | 214.0 m² | EGP 46,998,000 |
| RE-10515 | Villa | 3 | 214.0 m² | EGP 48,847,000 |
| RE-10516 | Villa | 3 | 219.0 m² | EGP 48,992,000 |
| RE-10517 | Villa | 4 | 258.0 m² | EGP 49,956,000 |
| RE-10420 | Villa | 5 | 251.0 m² | EGP 50,091,000 |
| RE-10518 | Villa | 4 | 258.0 m² | EGP 50,290,000 |
| RE-10519 | Villa | 3 | 214.0 m² | EGP 50,535,000 |
| RE-10520 | Villa | 3 | 214.0 m² | EGP 50,992,000 |
| RE-10521 | Villa | 4 | 258.0 m² | EGP 51,213,000 |
| RE-10421 | Villa | 5 | 251.0 m² | EGP 51,841,000 |
| RE-10522 | Villa | 3 | 214.0 m² | EGP 51,871,000 |
| RE-10523 | Villa | 4 | 258.0 m² | EGP 51,951,000 |
| RE-10422 | Villa | 3 | 287.0 m² | EGP 52,053,000 |
| RE-10491 | Villa | 3 | 287.0 m² | EGP 52,055,000 |
| RE-10423 | Villa | 3 | 287.0 m² | EGP 52,521,000 |
| RE-10524 | Villa | 4 | 258.0 m² | EGP 52,529,000 |
| RE-10525 | Villa | 3 | 214.0 m² | EGP 53,130,000 |
| RE-10526 | Villa | 4 | 258.0 m² | EGP 53,469,000 |
| RE-10527 | Villa | 4 | 258.0 m² | EGP 54,508,000 |
| RE-10424 | Villa | 5 | 287.0 m² | EGP 54,705,000 |
| RE-10425 | Villa | 3 | 287.0 m² | EGP 55,354,000 |
| RE-10528 | Villa | 4 | 258.0 m² | EGP 55,440,000 |
| RE-10529 | Villa | 4 | 258.0 m² | EGP 56,162,000 |
| RE-10530 | Villa | 4 | 258.0 m² | EGP 57,872,000 |
| RE-10531 | Villa | 4 | 287.0 m² | EGP 59,055,000 |
| RE-10532 | Villa | 5 | 302.0 m² | EGP 60,430,000 |
| RE-10533 | Villa | 5 | 302.0 m² | EGP 60,905,000 |
| RE-10534 | Villa | 4 | 258.0 m² | EGP 61,131,000 |
| RE-10535 | Villa | 5 | 302.0 m² | EGP 61,214,000 |
| RE-10536 | Villa | 5 | 302.0 m² | EGP 63,672,000 |
| RE-10537 | Villa | 5 | 302.0 m² | EGP 65,408,000 |
| RE-10426 | Villa | 3 | 383.0 m² | EGP 75,923,000 |
| RE-10376 | Villa | 4 | 383.0 m² | EGP 77,568,000 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Golf Course
- Healthcare Facilities
- Places of Worship
- Professional Spaces
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
More Karmell listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in New Zayed

Beige Residence - Hills of One
8 available unitsEGP 10,991,000View details
Zayard Villa
2 available unitsEGP 11,000,000View details
Elora
10 available unitsEGP 11,067,800View details
ZED West
9 available unitsEGP 10,043,000View details
Rivers New Zayed
28 available unitsEGP 9,966,000View details
Key Of Greens
5 available unitsEGP 9,944,125View detailsOther projects by SODIC

Casa
13 available unitsEGP 10,250,000View details
East Vale
49 available unitsEGP 9,736,000View details
Kattameya Plaza
3 available unitsEGP 11,500,000View details
Westown Residences
17 available unitsEGP 11,500,000View details
VYE
2 available unitsEGP 11,800,000View details
EDNC
14 available unitsEGP 12,790,000View detailsFrequently asked questions
- What is the starting price at Karmell?
- Karmell starts from EGP 10,559,000.
- Where is Karmell located?
- Karmell is in New Zayed, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Karmell?
- Karmell is developed by SODIC.
- What unit types are available in Karmell?
- 167 units are listed as available: 77 apartments, 69 villas, 21 duplexes.
- What are the prices in Karmell?
- Asking prices for the available units run from EGP 10,559,000 to EGP 77,568,000. These are listed asking prices, not completed sales.
- When is Karmell delivered?
- Delivery dates recorded for the available units: 2025 to 2028. Confirm the date for a specific unit before you commit.
- Is Karmell verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Karmell
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

