The Butterfly

By Madinet Masr in Mostakbal City

The Butterfly
  • 217 Available units
  • EGP 5,574,537 – EGP 35,413,380 Listed price range
  • 72 – 259 m² Unit areas
  • Mostakbal City Destination

"The Butterfly" by Madinet Masr is a distinctive residential project located in New Cairo, Egypt, designed to offer a harmonious blend of modern living and sustainable development.

Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.

Available units in The Butterfly

ReferenceTypeBedsAreaPrice
REDWW-102453 Apartment 1 82.0 m² EGP 5,574,537
REDWW-102470 Apartment 1 82.0 m² EGP 5,687,153
REDWW-111232 Apartment 1 72.0 m² EGP 5,738,768
REDWW-102451 Apartment 1 72.0 m² EGP 5,813,786
REDWW-102485 Apartment 1 74.0 m² EGP 5,870,003
REDWW-102487 Apartment 1 74.0 m² EGP 5,979,198
REDWW-102491 Apartment 1 74.0 m² EGP 6,131,995
REDWW-102493 Apartment 1 72.0 m² EGP 6,141,056
REDWW-102452 Apartment 1 82.0 m² EGP 6,175,193
REDWW-102494 Apartment 1 74.0 m² EGP 6,197,891
REDWW-102496 Apartment 1 74.0 m² EGP 6,211,400
REDWW-102467 Apartment 1 82.0 m² EGP 6,237,569
REDWW-102475 Apartment 1 82.0 m² EGP 6,299,944
REDWW-102498 Apartment 1 74.0 m² EGP 6,434,863
REDWW-102500 Apartment 1 74.0 m² EGP 6,482,358
REDWW-102492 Apartment 1 72.0 m² EGP 6,665,407
REDWW-102495 Apartment 1 72.0 m² EGP 6,731,433
REDWW-102502 Apartment 2 115.0 m² EGP 7,738,979
REDWW-102525 Apartment 2 115.0 m² EGP 7,817,948
REDWW-102545 Apartment 2 116.0 m² EGP 7,885,930
REDWW-102571 Apartment 2 115.0 m² EGP 7,896,917
REDWW-102586 Apartment 2 115.0 m² EGP 7,975,886
REDWW-102615 Apartment 2 116.0 m² EGP 8,045,242
REDWW-102639 Apartment 2 115.0 m² EGP 8,133,824
REDWW-102641 Apartment 2 116.0 m² EGP 8,204,553
REDWW-102645 Apartment 2 115.0 m² EGP 8,291,763
REDWW-102648 Apartment 2 116.0 m² EGP 8,363,865
REDWW-102614 Apartment 2 115.0 m² EGP 8,374,680
REDWW-102612 Apartment 2 115.0 m² EGP 8,374,681
REDWW-102508 Apartment 2 115.0 m² EGP 8,572,854
REDWW-102521 Apartment 2 116.0 m² EGP 8,647,400
REDWW-102501 Apartment 2 115.0 m² EGP 8,660,332
REDWW-102567 Apartment 2 115.0 m² EGP 8,747,810
REDWW-102584 Apartment 2 116.0 m² EGP 8,823,878
REDWW-102610 Apartment 2 115.0 m² EGP 8,835,288
REDWW-102657 Apartment 2 115.0 m² EGP 8,981,455
REDWW-102647 Apartment 2 115.0 m² EGP 9,185,200
REDWW-102662 Apartment 3 136.0 m² EGP 9,619,132
REDWW-102654 Apartment 2 115.0 m² EGP 9,636,476
REDWW-102672 Apartment 3 136.0 m² EGP 9,805,911
REDWW-102661 Apartment 2 115.0 m² EGP 9,965,705
REDWW-102686 Apartment 3 136.0 m² EGP 9,992,690
REDWW-102694 Apartment 3 136.0 m² EGP 10,086,080
REDWW-102700 Apartment 3 136.0 m² EGP 10,179,470
REDWW-102714 Apartment 3 136.0 m² EGP 10,272,859
REDWW-102728 Apartment 3 136.0 m² EGP 10,459,638
REDWW-102670 Apartment 3 136.0 m² EGP 10,655,593
REDWW-102740 Apartment 3 153.0 m² EGP 10,821,523
REDWW-102673 Apartment 3 136.0 m² EGP 10,862,498
REDWW-102750 Apartment 3 153.0 m² EGP 11,031,650
REDWW-102731 Apartment 3 136.0 m² EGP 11,080,679
REDWW-102758 Apartment 3 157.0 m² EGP 11,104,439
REDWW-102734 Apartment 3 136.0 m² EGP 11,178,739
REDWW-102765 Apartment 3 153.0 m² EGP 11,241,777
REDWW-102703 Apartment 3 136.0 m² EGP 11,276,307
REDWW-102768 Apartment 3 157.0 m² EGP 11,320,059
REDWW-102778 Apartment 3 153.0 m² EGP 11,346,840
REDWW-102780 Apartment 3 153.0 m² EGP 11,451,903
REDWW-102720 Apartment 3 136.0 m² EGP 11,483,212
REDWW-102786 Apartment 3 157.0 m² EGP 11,535,679
REDWW-102789 Apartment 3 153.0 m² EGP 11,556,967
REDWW-102721 Apartment 3 136.0 m² EGP 11,586,664
REDWW-102793 Apartment 3 157.0 m² EGP 11,643,489
REDWW-102794 Apartment 3 137.0 m² EGP 11,710,921
REDWW-102796 Apartment 3 157.0 m² EGP 11,751,299
REDWW-102802 Apartment 3 153.0 m² EGP 11,767,093
REDWW-102807 Apartment 3 157.0 m² EGP 11,859,109
REDWW-102811 Apartment 3 153.0 m² EGP 11,977,220
REDWW-102747 Apartment 3 137.0 m² EGP 12,010,786
REDWW-102783 Apartment 3 153.0 m² EGP 12,024,498
REDWW-102820 Apartment 3 157.0 m² EGP 12,074,730
REDWW-102757 Apartment 3 153.0 m² EGP 12,220,310
REDWW-102831 Apartment 3 157.0 m² EGP 12,290,350
REDWW-102810 Apartment 3 137.0 m² EGP 13,004,548
REDWW-102803 Apartment 3 153.0 m² EGP 13,034,997
REDWW-102826 Apartment 3 137.0 m² EGP 13,197,286
REDWW-102827 Apartment 3 137.0 m² EGP 13,293,302
REDWW-102829 Apartment 3 157.0 m² EGP 13,614,635
REDWW-102843 Apartment 3 164.0 m² EGP 13,648,148
REDWW-64471 Villa 4 212.0 m² EGP 17,586,260
REDWW-64477 Villa 4 212.0 m² EGP 17,638,208
REDWW-64502 Villa 4 212.0 m² EGP 17,869,294
REDWW-64508 Villa 4 212.0 m² EGP 17,896,592
REDWW-64509 Villa 4 212.0 m² EGP 17,910,242
REDWW-64364 Villa 4 212.0 m² EGP 17,940,904
REDWW-64519 Villa 4 212.0 m² EGP 17,993,178
REDWW-64398 Villa 4 212.0 m² EGP 18,018,826
REDWW-64521 Villa 4 212.0 m² EGP 18,019,438
REDWW-64523 Villa 4 212.0 m² EGP 18,033,086
REDWW-64524 Villa 4 212.0 m² EGP 18,046,736
REDWW-64527 Villa 4 212.0 m² EGP 18,074,036
REDWW-64408 Villa 4 212.0 m² EGP 18,083,760
REDWW-64420 Villa 4 212.0 m² EGP 18,096,746
REDWW-64535 Villa 4 212.0 m² EGP 18,101,334
REDWW-64539 Villa 4 212.0 m² EGP 18,114,984
REDWW-64549 Villa 4 212.0 m² EGP 18,128,632
REDWW-64565 Villa 4 212.0 m² EGP 18,155,932
REDWW-64571 Villa 4 212.0 m² EGP 18,169,582
REDWW-64486 Villa 4 212.0 m² EGP 18,581,652
REDWW-64494 Villa 4 212.0 m² EGP 18,635,454
REDWW-64499 Villa 4 212.0 m² EGP 18,675,806
REDWW-64620 Villa 4 212.0 m² EGP 18,716,428
REDWW-64515 Villa 4 212.0 m² EGP 18,842,608
REDWW-64629 Villa 4 212.0 m² EGP 18,861,016
REDWW-64529 Villa 4 212.0 m² EGP 18,951,804
REDWW-64582 Villa 4 212.0 m² EGP 19,092,212
REDWW-64531 Villa 4 212.0 m² EGP 19,149,584
REDWW-39197 Villa 5 248.0 m² EGP 19,150,526
REDWW-64547 Villa 4 212.0 m² EGP 19,177,148
REDWW-64621 Villa 4 212.0 m² EGP 19,609,910
REDWW-64626 Villa 4 212.0 m² EGP 19,666,364
REDWW-39171 Villa 5 248.0 m² EGP 19,772,588
REDWW-39170 Villa 5 248.0 m² EGP 19,772,632
REDWW-39172 Villa 5 248.0 m² EGP 19,772,676
REDWW-39251 Villa 5 248.0 m² EGP 19,786,900
REDWW-39252 Villa 5 248.0 m² EGP 19,786,944
REDWW-39193 Villa 5 248.0 m² EGP 19,786,988
REDWW-39198 Villa 5 248.0 m² EGP 19,801,212
REDWW-39199 Villa 5 248.0 m² EGP 19,801,256
REDWW-39196 Villa 5 248.0 m² EGP 19,801,300
REDWW-39258 Villa 5 248.0 m² EGP 19,815,612
REDWW-39343 Villa 5 248.0 m² EGP 19,829,836
REDWW-39323 Villa 5 248.0 m² EGP 19,829,880
REDWW-39259 Villa 5 248.0 m² EGP 19,829,924
REDWW-39260 Villa 5 248.0 m² EGP 19,844,148
REDWW-39320 Villa 5 248.0 m² EGP 19,844,192
REDWW-39345 Villa 5 248.0 m² EGP 19,844,236
REDWW-39326 Villa 5 248.0 m² EGP 19,858,460
REDWW-39261 Villa 5 248.0 m² EGP 19,858,504
REDWW-39324 Villa 5 248.0 m² EGP 19,858,548
REDWW-130431 Villa 4 212.0 m² EGP 19,868,078
REDWW-39370 Villa 5 248.0 m² EGP 19,872,772
REDWW-39346 Villa 5 248.0 m² EGP 19,887,128
REDWW-39290 Villa 5 248.0 m² EGP 19,955,668
REDWW-39208 Villa 5 248.0 m² EGP 19,955,756
REDWW-39279 Villa 5 248.0 m² EGP 19,970,156
REDWW-39218 Villa 5 248.0 m² EGP 19,973,044
REDWW-130438 Villa 4 212.0 m² EGP 20,193,876
REDWW-39206 Villa 5 248.0 m² EGP 20,504,906
REDWW-111313 Villa 4 248.0 m² EGP 20,519,840
REDWW-39294 Villa 5 248.0 m² EGP 20,687,986
REDWW-39209 Villa 5 248.0 m² EGP 20,688,032
REDWW-39292 Villa 5 248.0 m² EGP 20,688,078
REDWW-39278 Villa 5 248.0 m² EGP 20,702,960
REDWW-39277 Villa 5 248.0 m² EGP 20,703,052
REDWW-39319 Villa 5 248.0 m² EGP 20,717,936
REDWW-39347 Villa 5 248.0 m² EGP 20,717,982
REDWW-39318 Villa 5 248.0 m² EGP 20,718,026
REDWW-39284 Villa 5 248.0 m² EGP 20,747,976
REDWW-39285 Villa 5 248.0 m² EGP 20,777,926
REDWW-39286 Villa 5 248.0 m² EGP 20,807,784
REDWW-39287 Villa 5 248.0 m² EGP 20,837,778
REDWW-39328 Villa 5 248.0 m² EGP 20,903,538
REDWW-39179 Villa 5 248.0 m² EGP 20,912,698
REDWW-65152 Villa 5 239.0 m² EGP 20,917,794
REDWW-65153 Villa 5 239.0 m² EGP 20,931,444
REDWW-65098 Villa 4 212.0 m² EGP 20,937,554
REDWW-65167 Villa 5 239.0 m² EGP 20,945,094
REDWW-65175 Villa 5 239.0 m² EGP 20,972,392
REDWW-65181 Villa 5 239.0 m² EGP 21,013,340
REDWW-65184 Villa 5 239.0 m² EGP 21,026,990
REDWW-39192 Villa 5 248.0 m² EGP 21,032,494
REDWW-65189 Villa 5 239.0 m² EGP 21,040,640
REDWW-72702 Villa 5 248.0 m² EGP 21,066,798
REDWW-86727 Villa 4 175.0 m² EGP 21,152,078
REDWW-86742 Villa 4 175.0 m² EGP 21,309,944
REDWW-39200 Villa 5 248.0 m² EGP 21,834,220
REDWW-65166 Villa 5 239.0 m² EGP 21,958,906
REDWW-39219 Villa 5 248.0 m² EGP 22,034,588
REDWW-65185 Villa 5 239.0 m² EGP 22,040,804
REDWW-65156 Villa 5 239.0 m² EGP 22,158,318
REDWW-86759 Villa 4 175.0 m² EGP 22,801,830
REDWW-86760 Villa 4 175.0 m² EGP 22,824,498
REDWW-86723 Villa 4 175.0 m² EGP 22,973,294
REDWW-89259 Villa 3 239.0 m² EGP 22,981,936
REDWW-86725 Villa 4 175.0 m² EGP 23,014,988
REDWW-86755 Villa 4 175.0 m² EGP 23,126,188
REDWW-86764 Villa 4 175.0 m² EGP 23,196,258
REDWW-86728 Villa 4 175.0 m² EGP 23,238,434
REDWW-86737 Villa 4 175.0 m² EGP 23,259,484
REDWW-86766 Villa 4 175.0 m² EGP 23,311,858
REDWW-86754 Villa 4 175.0 m² EGP 23,340,318
REDWW-86740 Villa 4 175.0 m² EGP 23,343,678
REDWW-86743 Villa 4 175.0 m² EGP 23,438,398
REDWW-65289 Villa 5 239.0 m² EGP 24,045,916
REDWW-86774 Villa 4 175.0 m² EGP 25,053,370
REDWW-130465 Villa 4 175.0 m² EGP 25,071,342
REDWW-92201 Villa 4 175.0 m² EGP 25,230,018
REDWW-65322 Villa 5 259.0 m² EGP 25,293,808
REDWW-86765 Villa 4 175.0 m² EGP 25,487,804
REDWW-86773 Villa 4 175.0 m² EGP 25,812,722
REDWW-94639 Villa 4 204.0 m² EGP 26,266,666
REDWW-111315 Villa 4 259.0 m² EGP 26,296,610
REDWW-94642 Villa 4 204.0 m² EGP 26,316,940
REDWW-65281 Villa 4 175.0 m² EGP 26,362,842
REDWW-94626 Villa 4 204.0 m² EGP 26,401,940
REDWW-65291 Villa 4 175.0 m² EGP 26,415,302
REDWW-94645 Villa 4 204.0 m² EGP 26,617,270
REDWW-94633 Villa 4 204.0 m² EGP 27,956,090
REDWW-94654 Villa 4 204.0 m² EGP 28,053,462
REDWW-94634 Villa 4 204.0 m² EGP 28,555,780
REDWW-94637 Villa 4 204.0 m² EGP 28,713,552
REDWW-66687 Villa 5 240.0 m² EGP 29,268,064
REDWW-94653 Villa 4 204.0 m² EGP 29,512,218
REDWW-94655 Villa 4 204.0 m² EGP 29,604,842
REDWW-66701 Villa 5 240.0 m² EGP 30,856,742
REDWW-111324 Villa 4 240.0 m² EGP 31,200,860
REDWW-111328 Villa 4 240.0 m² EGP 31,227,904
REDWW-111329 Villa 4 240.0 m² EGP 31,228,384
REDWW-94656 Villa 4 204.0 m² EGP 31,356,196
REDWW-89322 Villa 5 240.0 m² EGP 31,592,060
REDWW-89328 Villa 5 240.0 m² EGP 31,841,382
REDWW-92202 Villa 5 240.0 m² EGP 32,191,950
REDWW-89327 Villa 5 240.0 m² EGP 33,019,600
REDWW-111331 Villa 4 240.0 m² EGP 34,015,496
REDWW-66702 Villa 5 240.0 m² EGP 34,044,888
REDWW-143464 Villa 5 240.0 m² EGP 35,413,380

Project location

Recorded project location, not an exact unit address. Confirm before visiting.

Open project in Google Maps Map & nearby homes

Search nearby in Google Maps

SchoolsHospitalsShops

External search near recorded project coordinates; results and distances are supplied by Google, not verified by Estate One.

Project amenities

Project facilities

Not yet documented.

Nearby area context

Not yet documented.

Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.

Source-reported project terms

Source
  • Delivery (as reported): 2028
  • 7.0% down · 8.0 years
Source updated: 2025-12-15T13:14:35.479916+00:00 · Retrieved: 2026-09-08T05:57:14.46541+00:00

Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with the source.

Similar projects in Mostakbal City

Bloomfields

Bloomfields

EGP 5,666,000

Talda

Talda

EGP 5,332,868

At East

At East

EGP 4,945,000

Monark

Monark

EGP 6,900,000

Montenapoleone

Montenapoleone

EGP 7,252,500

THE 101

THE 101

EGP 7,326,000

Other projects by Madinet Masr

Sarai

Sarai

EGP 4,150,178

Talala

Talala

EGP 3,112,354

Taj City

Taj City

EGP 9,561,725

Frequently asked questions

What is the starting price at The Butterfly?
The Butterfly starts from EGP 5,574,537.
Is The Butterfly verified?
Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.

Talk to a consultant

Get available units & pricing for The Butterfly

Reply within one business day. No obligation.

WhatsApp opens externally; you choose whether to send a message.

Egyptian numbers work normally. For another country, start with + and the country code.