Skip to content
Project profile · Mostakbal City

The Butterfly, Mostakbal City

By Madinet Masr in Mostakbal City

  • 263 Available units
  • EGP 2,300,000 – EGP 35,413,380 Listed price range
  • 38 – 259 m² Unit areas
  • Mostakbal City Destination

"The Butterfly" by Madinet Masr is a distinctive residential project located in New Cairo, Egypt, designed to offer a harmonious blend of modern living and sustainable development.

Calculate developer installmentsEstimate a bank mortgage

Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.

The Butterfly prices by unit type

The Butterfly has 263 available units listed here: 147 villas, 101 apartments, 6 duplexes, 5 townhouses, 4 studios. Asking prices run from EGP 2,300,000 to EGP 35,413,380, with a median of EGP 83,945 per m².

Unit typeBedroomsAvailableAreaPrice fromPrice toMedian price per m²
Villas37175 – 240 m²EGP 20,739,336EGP 34,173,706EGP 129,218
Villas474175 – 259 m²EGP 14,914,011EGP 34,015,496EGP 100,147
Villas566239 – 259 m²EGP 17,110,000EGP 35,413,380EGP 83,510
Apartments12640 – 82 m²EGP 2,300,000EGP 6,998,980EGP 79,515
Apartments229103 – 116 m²EGP 6,476,000EGP 9,965,705EGP 72,823
Apartments34682 – 164 m²EGP 4,950,000EGP 16,092,862EGP 78,282
Duplexes32160 – 167 m²EGP 13,751,982EGP 15,283,769EGP 88,935
Duplexes44212 – 239 m²EGP 11,963,760EGP 24,127,491EGP 79,767
Townhouses43212 – 259 m²EGP 12,100,000EGP 25,562,697EGP 84,130
Townhouses52248 – 259 m²EGP 13,270,000EGP 21,741,628EGP 68,726
Studios—438 – 74 m²EGP 2,500,000EGP 7,032,398EGP 86,097

These are asking prices from the listings below, not completed sales.

Available units in The Butterfly

ReferenceTypeBedsAreaPrice
RE-11711 Apartment 1 40.0 m² EGP 2,300,000
RE-30649 Studio 0 38.0 m² EGP 2,500,000
RE-20531 Studio 0 39.0 m² EGP 3,009,322
RE-20324 Apartment 1 50.0 m² EGP 3,858,105
RE-29051 Studio 0 40.0 m² EGP 3,891,608
RE-20428 Apartment 1 81.0 m² EGP 3,968,152
RE-11951 Apartment 3 82.0 m² EGP 4,950,000
RE-11981 Apartment 1 82.0 m² EGP 5,000,000
RE-29050 Apartment 1 60.0 m² EGP 5,294,554
RE-12225 Apartment 1 82.0 m² EGP 5,445,953
RE-3584 Apartment 1 82.0 m² EGP 5,574,537
RE-3585 Apartment 1 82.0 m² EGP 5,687,153
RE-3698 Apartment 1 72.0 m² EGP 5,738,768
RE-3586 Apartment 1 72.0 m² EGP 5,813,786
RE-3587 Apartment 1 74.0 m² EGP 5,870,003
RE-3588 Apartment 1 74.0 m² EGP 5,979,198
RE-3589 Apartment 1 74.0 m² EGP 6,131,995
RE-3635 Apartment 1 72.0 m² EGP 6,141,056
RE-3590 Apartment 1 82.0 m² EGP 6,175,193
RE-30642 Apartment 1 82.0 m² EGP 6,195,000
RE-3636 Apartment 1 74.0 m² EGP 6,197,891
RE-3637 Apartment 1 74.0 m² EGP 6,211,400
RE-3591 Apartment 1 82.0 m² EGP 6,237,569
RE-3592 Apartment 1 82.0 m² EGP 6,299,944
RE-20075 Apartment 1 82.0 m² EGP 6,357,330
RE-3638 Apartment 1 74.0 m² EGP 6,434,863
RE-20736 Apartment 2 115.0 m² EGP 6,476,000
RE-3639 Apartment 1 74.0 m² EGP 6,482,358
RE-3593 Apartment 1 72.0 m² EGP 6,665,407
RE-3640 Apartment 1 72.0 m² EGP 6,731,433
RE-19518 Apartment 1 72.0 m² EGP 6,998,980
RE-20203 Studio 0 74.0 m² EGP 7,032,398
RE-11844 Apartment 2 116.0 m² EGP 7,047,043
RE-15201 Apartment 2 115.0 m² EGP 7,350,000
RE-3641 Apartment 2 115.0 m² EGP 7,738,979
RE-20832 Apartment 2 115.0 m² EGP 7,750,509
RE-3642 Apartment 2 115.0 m² EGP 7,817,948
RE-3643 Apartment 2 116.0 m² EGP 7,885,930
RE-3644 Apartment 2 115.0 m² EGP 7,896,917
RE-3645 Apartment 2 115.0 m² EGP 7,975,886
RE-3651 Apartment 2 116.0 m² EGP 8,045,242
RE-17340 Apartment 2 103.0 m² EGP 8,099,081
RE-3652 Apartment 2 115.0 m² EGP 8,133,824
RE-3653 Apartment 2 116.0 m² EGP 8,204,553
RE-3654 Apartment 2 115.0 m² EGP 8,291,763
RE-3655 Apartment 2 116.0 m² EGP 8,363,865
RE-3656 Apartment 2 115.0 m² EGP 8,374,680
RE-3657 Apartment 2 115.0 m² EGP 8,374,681
RE-3646 Apartment 2 115.0 m² EGP 8,572,854
RE-3647 Apartment 2 116.0 m² EGP 8,647,400
RE-3648 Apartment 2 115.0 m² EGP 8,660,332
RE-3649 Apartment 2 115.0 m² EGP 8,747,810
RE-3650 Apartment 2 116.0 m² EGP 8,823,878
RE-3658 Apartment 2 115.0 m² EGP 8,835,288
RE-3659 Apartment 2 115.0 m² EGP 8,981,455
RE-3660 Apartment 2 115.0 m² EGP 9,185,200
RE-17832 Apartment 2 104.0 m² EGP 9,249,038
RE-14030 Apartment 2 115.0 m² EGP 9,572,902
RE-3661 Apartment 3 136.0 m² EGP 9,619,132
RE-3662 Apartment 2 115.0 m² EGP 9,636,476
RE-3663 Apartment 3 136.0 m² EGP 9,805,911
RE-3664 Apartment 2 115.0 m² EGP 9,965,705
RE-3665 Apartment 3 136.0 m² EGP 9,992,690
RE-3666 Apartment 3 136.0 m² EGP 10,086,080
RE-3667 Apartment 3 136.0 m² EGP 10,179,470
RE-3668 Apartment 3 136.0 m² EGP 10,272,859
RE-3672 Apartment 3 136.0 m² EGP 10,459,638
RE-3669 Apartment 3 136.0 m² EGP 10,655,593
RE-3673 Apartment 3 153.0 m² EGP 10,821,523
RE-3670 Apartment 3 136.0 m² EGP 10,862,498
RE-3674 Apartment 3 153.0 m² EGP 11,031,650
RE-3675 Apartment 3 136.0 m² EGP 11,080,679
RE-3676 Apartment 3 157.0 m² EGP 11,104,439
RE-3677 Apartment 3 136.0 m² EGP 11,178,739
RE-3678 Apartment 3 153.0 m² EGP 11,241,777
RE-16515 Apartment 3 143.0 m² EGP 11,244,355
RE-3671 Apartment 3 136.0 m² EGP 11,276,307
RE-3679 Apartment 3 157.0 m² EGP 11,320,059
RE-3680 Apartment 3 153.0 m² EGP 11,346,840
RE-3681 Apartment 3 153.0 m² EGP 11,451,903
RE-3682 Apartment 3 136.0 m² EGP 11,483,212
RE-3683 Apartment 3 157.0 m² EGP 11,535,679
RE-3684 Apartment 3 153.0 m² EGP 11,556,967
RE-3685 Apartment 3 136.0 m² EGP 11,586,664
RE-3686 Apartment 3 157.0 m² EGP 11,643,489
RE-3687 Apartment 3 137.0 m² EGP 11,710,921
RE-3688 Apartment 3 157.0 m² EGP 11,751,299
RE-3689 Apartment 3 153.0 m² EGP 11,767,093
RE-3690 Apartment 3 157.0 m² EGP 11,859,109
RE-19187 Duplex 4 212.0 m² EGP 11,963,760
RE-3691 Apartment 3 153.0 m² EGP 11,977,220
RE-16809 Apartment 3 153.0 m² EGP 11,987,542
RE-3692 Apartment 3 137.0 m² EGP 12,010,786
RE-3693 Apartment 3 153.0 m² EGP 12,024,498
RE-3694 Apartment 3 157.0 m² EGP 12,074,730
RE-20931 Apartment 3 143.0 m² EGP 12,092,011
RE-20636 Town House 4 212.0 m² EGP 12,100,000
RE-3695 Apartment 3 153.0 m² EGP 12,220,310
RE-3699 Apartment 3 157.0 m² EGP 12,290,350
RE-3696 Apartment 3 137.0 m² EGP 13,004,548
RE-3697 Apartment 3 153.0 m² EGP 13,034,997
RE-30634 Apartment 3 137.0 m² EGP 13,156,687
RE-3700 Apartment 3 137.0 m² EGP 13,197,286
RE-12072 Town House 5 248.0 m² EGP 13,270,000
RE-3701 Apartment 3 137.0 m² EGP 13,293,302
RE-3702 Apartment 3 157.0 m² EGP 13,614,635
RE-3703 Apartment 3 164.0 m² EGP 13,648,148
RE-17086 Duplex 3 167.0 m² EGP 13,751,982
RE-14460 Duplex 4 212.0 m² EGP 14,071,318
RE-11821 Villa 4 212.0 m² EGP 14,914,011
RE-18053 Duplex 3 160.0 m² EGP 15,283,769
RE-21026 Apartment 3 164.0 m² EGP 16,092,862
RE-11906 Villa 5 239.0 m² EGP 17,110,000
RE-3540 Villa 4 212.0 m² EGP 17,586,260
RE-3541 Villa 4 212.0 m² EGP 17,638,208
RE-3542 Villa 4 212.0 m² EGP 17,869,294
RE-3543 Villa 4 212.0 m² EGP 17,896,592
RE-3544 Villa 4 212.0 m² EGP 17,910,242
RE-3545 Villa 4 212.0 m² EGP 17,940,904
RE-3546 Villa 4 212.0 m² EGP 17,993,178
RE-3547 Villa 4 212.0 m² EGP 18,018,826
RE-3548 Villa 4 212.0 m² EGP 18,019,438
RE-3549 Villa 4 212.0 m² EGP 18,033,086
RE-3550 Villa 4 212.0 m² EGP 18,046,736
RE-3551 Villa 4 212.0 m² EGP 18,074,036
RE-3552 Villa 4 212.0 m² EGP 18,083,760
RE-3553 Villa 4 212.0 m² EGP 18,096,746
RE-3554 Villa 4 212.0 m² EGP 18,101,334
RE-3555 Villa 4 212.0 m² EGP 18,114,984
RE-3556 Villa 4 212.0 m² EGP 18,128,632
RE-3557 Villa 4 212.0 m² EGP 18,155,932
RE-3558 Villa 4 212.0 m² EGP 18,169,582
RE-3559 Villa 4 212.0 m² EGP 18,581,652
RE-3560 Villa 4 212.0 m² EGP 18,635,454
RE-3561 Villa 4 212.0 m² EGP 18,675,806
RE-3562 Villa 4 212.0 m² EGP 18,716,428
RE-3563 Villa 4 212.0 m² EGP 18,842,608
RE-3564 Villa 4 212.0 m² EGP 18,861,016
RE-3565 Villa 4 212.0 m² EGP 18,951,804
RE-3566 Villa 4 212.0 m² EGP 19,092,212
RE-3567 Villa 4 212.0 m² EGP 19,149,584
RE-3501 Villa 5 248.0 m² EGP 19,150,526
RE-3568 Villa 4 212.0 m² EGP 19,177,148
RE-3569 Villa 4 212.0 m² EGP 19,609,910
RE-3570 Villa 4 212.0 m² EGP 19,666,364
RE-18261 Duplex 4 212.0 m² EGP 19,749,932
RE-3497 Villa 5 248.0 m² EGP 19,772,588
RE-3498 Villa 5 248.0 m² EGP 19,772,632
RE-3499 Villa 5 248.0 m² EGP 19,772,676
RE-3502 Villa 5 248.0 m² EGP 19,786,900
RE-3503 Villa 5 248.0 m² EGP 19,786,944
RE-3504 Villa 5 248.0 m² EGP 19,786,988
RE-3505 Villa 5 248.0 m² EGP 19,801,212
RE-3506 Villa 5 248.0 m² EGP 19,801,256
RE-3507 Villa 5 248.0 m² EGP 19,801,300
RE-3508 Villa 5 248.0 m² EGP 19,815,612
RE-3509 Villa 5 248.0 m² EGP 19,829,836
RE-3510 Villa 5 248.0 m² EGP 19,829,880
RE-3511 Villa 5 248.0 m² EGP 19,829,924
RE-3512 Villa 5 248.0 m² EGP 19,844,148
RE-3513 Villa 5 248.0 m² EGP 19,844,192
RE-3514 Villa 5 248.0 m² EGP 19,844,236
RE-3515 Villa 5 248.0 m² EGP 19,858,460
RE-3516 Villa 5 248.0 m² EGP 19,858,504
RE-3517 Villa 5 248.0 m² EGP 19,858,548
RE-3704 Villa 4 212.0 m² EGP 19,868,078
RE-3571 Villa 5 248.0 m² EGP 19,872,772
RE-3518 Villa 5 248.0 m² EGP 19,887,128
RE-3519 Villa 5 248.0 m² EGP 19,955,668
RE-3520 Villa 5 248.0 m² EGP 19,955,756
RE-3521 Villa 5 248.0 m² EGP 19,970,156
RE-3522 Villa 5 248.0 m² EGP 19,973,044
RE-12581 Villa 4 239.0 m² EGP 19,996,861
RE-3705 Villa 4 212.0 m² EGP 20,193,876
RE-3523 Villa 5 248.0 m² EGP 20,504,906
RE-3706 Villa 4 248.0 m² EGP 20,519,840
RE-3524 Villa 5 248.0 m² EGP 20,687,986
RE-3525 Villa 5 248.0 m² EGP 20,688,032
RE-3526 Villa 5 248.0 m² EGP 20,688,078
RE-3527 Villa 5 248.0 m² EGP 20,702,960
RE-3528 Villa 5 248.0 m² EGP 20,703,052
RE-3529 Villa 5 248.0 m² EGP 20,717,936
RE-3530 Villa 5 248.0 m² EGP 20,717,982
RE-3531 Villa 5 248.0 m² EGP 20,718,026
RE-19819 Villa 3 175.0 m² EGP 20,739,336
RE-3532 Villa 5 248.0 m² EGP 20,747,976
RE-3533 Villa 5 248.0 m² EGP 20,777,926
RE-3534 Villa 5 248.0 m² EGP 20,807,784
RE-3535 Villa 5 248.0 m² EGP 20,837,778
RE-18657 Town House 4 248.0 m² EGP 20,864,232
RE-3536 Villa 5 248.0 m² EGP 20,903,538
RE-3500 Villa 5 248.0 m² EGP 20,912,698
RE-3572 Villa 5 239.0 m² EGP 20,917,794
RE-3573 Villa 5 239.0 m² EGP 20,931,444
RE-3574 Villa 4 212.0 m² EGP 20,937,554
RE-3575 Villa 5 239.0 m² EGP 20,945,094
RE-3576 Villa 5 239.0 m² EGP 20,972,392
RE-3577 Villa 5 239.0 m² EGP 21,013,340
RE-3578 Villa 5 239.0 m² EGP 21,026,990
RE-3537 Villa 5 248.0 m² EGP 21,032,494
RE-3579 Villa 5 239.0 m² EGP 21,040,640
RE-3594 Villa 5 248.0 m² EGP 21,066,798
RE-3595 Villa 4 175.0 m² EGP 21,152,078
RE-3596 Villa 4 175.0 m² EGP 21,309,944
RE-19017 Town House 5 259.0 m² EGP 21,741,628
RE-3538 Villa 5 248.0 m² EGP 21,834,220
RE-3580 Villa 5 239.0 m² EGP 21,958,906
RE-3539 Villa 5 248.0 m² EGP 22,034,588
RE-3581 Villa 5 239.0 m² EGP 22,040,804
RE-3582 Villa 5 239.0 m² EGP 22,158,318
RE-19670 Villa 3 175.0 m² EGP 22,613,108
RE-3597 Villa 4 175.0 m² EGP 22,801,830
RE-3598 Villa 4 175.0 m² EGP 22,824,498
RE-3599 Villa 4 175.0 m² EGP 22,973,294
RE-3600 Villa 3 239.0 m² EGP 22,981,936
RE-3601 Villa 4 175.0 m² EGP 23,014,988
RE-3602 Villa 4 175.0 m² EGP 23,126,188
RE-3603 Villa 4 175.0 m² EGP 23,196,258
RE-3604 Villa 4 175.0 m² EGP 23,238,434
RE-3605 Villa 4 175.0 m² EGP 23,259,484
RE-3606 Villa 4 175.0 m² EGP 23,311,858
RE-3607 Villa 4 175.0 m² EGP 23,340,318
RE-3608 Villa 4 175.0 m² EGP 23,343,678
RE-3609 Villa 4 175.0 m² EGP 23,438,398
RE-3610 Villa 5 239.0 m² EGP 24,045,916
RE-18456 Duplex 4 239.0 m² EGP 24,127,491
RE-3611 Villa 4 175.0 m² EGP 25,053,370
RE-3707 Villa 4 175.0 m² EGP 25,071,342
RE-15552 Villa 3 175.0 m² EGP 25,167,394
RE-3612 Villa 4 175.0 m² EGP 25,230,018
RE-3613 Villa 5 259.0 m² EGP 25,293,808
RE-3614 Villa 4 175.0 m² EGP 25,487,804
RE-18843 Town House 4 259.0 m² EGP 25,562,697
RE-3615 Villa 4 175.0 m² EGP 25,812,722
RE-14833 Villa 3 240.0 m² EGP 26,136,467
RE-3616 Villa 4 204.0 m² EGP 26,266,666
RE-3708 Villa 4 259.0 m² EGP 26,296,610
RE-3617 Villa 4 204.0 m² EGP 26,316,940
RE-3583 Villa 4 175.0 m² EGP 26,362,842
RE-3618 Villa 4 204.0 m² EGP 26,401,940
RE-3619 Villa 4 175.0 m² EGP 26,415,302
RE-3620 Villa 4 204.0 m² EGP 26,617,270
RE-3621 Villa 4 204.0 m² EGP 27,956,090
RE-3622 Villa 4 204.0 m² EGP 28,053,462
RE-3623 Villa 4 204.0 m² EGP 28,555,780
RE-3624 Villa 4 204.0 m² EGP 28,713,552
RE-15892 Villa 3 204.0 m² EGP 28,929,548
RE-3625 Villa 5 240.0 m² EGP 29,268,064
RE-3626 Villa 4 204.0 m² EGP 29,512,218
RE-3627 Villa 4 204.0 m² EGP 29,604,842
RE-3628 Villa 5 240.0 m² EGP 30,856,742
RE-3709 Villa 4 240.0 m² EGP 31,200,860
RE-3710 Villa 4 240.0 m² EGP 31,227,904
RE-3711 Villa 4 240.0 m² EGP 31,228,384
RE-3629 Villa 4 204.0 m² EGP 31,356,196
RE-3630 Villa 5 240.0 m² EGP 31,592,060
RE-3631 Villa 5 240.0 m² EGP 31,841,382
RE-3632 Villa 5 240.0 m² EGP 32,191,950
RE-3633 Villa 5 240.0 m² EGP 33,019,600
RE-3712 Villa 4 240.0 m² EGP 34,015,496
RE-3634 Villa 5 240.0 m² EGP 34,044,888
RE-13091 Villa 3 240.0 m² EGP 34,173,706
RE-3713 Villa 5 240.0 m² EGP 35,413,380

Project on the map

This pin is the recorded project location, not the exact unit address. Confirm before visiting.

Open full map

Open in Google Maps GoogleNearby homes

Madinet MasrDeveloper logo

Project amenities

Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.

Source-reported project terms

Reported terms
  • Delivery (as reported): 2028
  • 7.0% down · 8.0 years
Source updated: 2025-12-15T13:14:35.479916+00:00 · Retrieved: 2026-09-08T05:57:14.46541+00:00

Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.

Similar projects in Mostakbal City

Park View - Haptown

Park View - Haptown

4 available unitsEGP 5,500,000View details
Aliva Mountain View Mostakbal City

Aliva Mountain View Mostakbal City

266 available unitsEGP 5,361,070View details
Talda

Talda

149 available unitsEGP 5,332,868View details
Courtyard-Bloomfields

Courtyard-Bloomfields

7 available unitsEGP 5,846,000View details
Rosail

Rosail

15 available unitsEGP 6,011,801View details
At East

At East

184 available unitsEGP 4,945,000View details

Other projects by Madinet Masr

Esse Residence

Esse Residence

16 available unitsEGP 4,632,216View details
Sheya residence

Sheya residence

7 available unitsEGP 6,613,140View details
ELM Tree - Sarai

ELM Tree - Sarai

10 available unitsEGP 4,073,758View details
Club Views - Sarai

Club Views - Sarai

24 available unitsEGP 3,875,658View details
D2N - Sarai

D2N - Sarai

40 available unitsEGP 7,404,009View details
Sarai Royal Residence

Sarai Royal Residence

8 available unitsEGP 3,659,267View details

Frequently asked questions

What is the starting price at The Butterfly?
The Butterfly starts from EGP 2,300,000.
Where is The Butterfly located?
The Butterfly is in Mostakbal City, Egypt. The location recorded here is the project's, not an exact unit address.
Who is the developer of The Butterfly?
The Butterfly is developed by Madinet Masr.
What unit types are available in The Butterfly?
263 units are listed as available: 147 villas, 101 apartments, 6 duplexes, 5 townhouses, 4 studios.
What are the prices in The Butterfly?
Asking prices for the available units run from EGP 2,300,000 to EGP 35,413,380. These are listed asking prices, not completed sales.
When is The Butterfly delivered?
Delivery dates recorded for the available units: 2026 to 2031. Confirm the date for a specific unit before you commit.
Is The Butterfly verified?
Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.

Talk to a consultant

Get available units & pricing for The Butterfly

Reply within one business day. No obligation.

WhatsApp opens externally; you choose whether to send a message.

Egyptian numbers work normally. For another country, start with + and the country code.

Privacy policy
Request a callback