- Delivery (as reported): 2028
- 10.0% down · 9.0 years
At East, Mostakbal City
By Al Ahly Sabbour in Mostakbal City

- 184 Available units
- EGP 4,945,000 – EGP 47,039,000 Listed price range
- 65 – 370 m² Unit areas
- Mostakbal City Destination
At East is a residential project developed by the real estate tycoon, Al Ahly Sabbour Developments .
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
At East prices by unit type
At East has 184 available units listed here: 55 apartments, 52 villas, 48 townhouses, 14 twin houses, 12 penthouses, 3 duplexes. Asking prices run from EGP 4,945,000 to EGP 47,039,000, with a median of EGP 94,444 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 1 | 40 | 65 – 80 m² | EGP 4,945,000 | EGP 6,985,000 | EGP 79,719 |
| Apartments | 2 | 15 | 80 – 85 m² | EGP 5,147,554 | EGP 8,250,000 | EGP 82,812 |
| Villas | 3 | 36 | 145 – 303 m² | EGP 11,370,000 | EGP 47,039,000 | EGP 97,917 |
| Villas | 4 | 10 | 210 – 250 m² | EGP 21,330,900 | EGP 43,368,000 | EGP 121,178 |
| Villas | 5 | 3 | 303 – 370 m² | EGP 30,914,024 | EGP 37,750,001 | EGP 102,027 |
| Villas | 6 | 3 | 250 – 370 m² | EGP 27,563,027 | EGP 42,750,000 | EGP 110,252 |
| Townhouses | 3 | 47 | 160 – 180 m² | EGP 13,100,000 | EGP 26,487,000 | EGP 133,878 |
| Townhouses | 4 | 1 | 180 m² | EGP 25,143,114 | EGP 25,143,114 | EGP 139,684 |
| Twin Houses | 3 | 13 | 190 m² | EGP 20,904,029 | EGP 30,723,000 | EGP 148,784 |
| Twin Houses | 4 | 1 | 190 m² | EGP 19,610,776 | EGP 19,610,776 | EGP 103,215 |
| Penthouses | 3 | 12 | 130 m² | EGP 9,900,000 | EGP 11,975,000 | EGP 82,152 |
| Duplexes | 3 | 3 | 145 – 160 m² | EGP 12,815,000 | EGP 14,900,000 | EGP 83,250 |
These are asking prices from the listings below, not completed sales. 5 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in At East
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-3716 | Apartment | 1 | 65.0 m² | EGP 4,945,000 |
| RE-3717 | Apartment | 1 | 65.0 m² | EGP 4,995,000 |
| RE-3718 | Apartment | 1 | 65.0 m² | EGP 5,055,000 |
| RE-18451 | Apartment | 2 | 80.0 m² | EGP 5,147,554 |
| RE-3719 | Apartment | 1 | 65.0 m² | EGP 5,155,000 |
| RE-3758 | Apartment | 1 | 65.0 m² | EGP 5,300,000 |
| RE-3759 | Apartment | 2 | 80.0 m² | EGP 5,385,000 |
| RE-3760 | Apartment | 2 | 80.0 m² | EGP 5,460,000 |
| RE-3720 | Apartment | 1 | 65.0 m² | EGP 5,530,000 |
| RE-21759 | Apartment | 2 | 80.0 m² | EGP 5,900,000 |
| RE-3721 | Apartment | 1 | 80.0 m² | EGP 6,085,000 |
| RE-3722 | Apartment | 1 | 80.0 m² | EGP 6,100,000 |
| RE-3723 | Apartment | 1 | 80.0 m² | EGP 6,115,000 |
| RE-3724 | Apartment | 1 | 80.0 m² | EGP 6,160,000 |
| RE-3725 | Apartment | 1 | 80.0 m² | EGP 6,175,000 |
| RE-3726 | Apartment | 1 | 80.0 m² | EGP 6,190,000 |
| RE-3734 | Apartment | 1 | 80.0 m² | EGP 6,205,000 |
| RE-3735 | Apartment | 1 | 80.0 m² | EGP 6,220,000 |
| RE-3736 | Apartment | 1 | 80.0 m² | EGP 6,235,000 |
| RE-22110 | Apartment | 2 | 80.0 m² | EGP 6,242,683 |
| RE-3737 | Apartment | 1 | 80.0 m² | EGP 6,250,000 |
| RE-3761 | Apartment | 2 | 80.0 m² | EGP 6,265,000 |
| RE-3738 | Apartment | 1 | 80.0 m² | EGP 6,280,000 |
| RE-3762 | Apartment | 1 | 80.0 m² | EGP 6,295,000 |
| RE-3739 | Apartment | 1 | 80.0 m² | EGP 6,310,000 |
| RE-3740 | Apartment | 1 | 80.0 m² | EGP 6,325,000 |
| RE-3741 | Apartment | 1 | 80.0 m² | EGP 6,340,000 |
| RE-3742 | Apartment | 1 | 80.0 m² | EGP 6,370,000 |
| RE-11610 | Apartment | 2 | 85.0 m² | EGP 6,381,327 |
| RE-3743 | Apartment | 1 | 80.0 m² | EGP 6,385,000 |
| RE-3744 | Apartment | 1 | 80.0 m² | EGP 6,400,000 |
| RE-3745 | Apartment | 1 | 80.0 m² | EGP 6,415,000 |
| RE-3746 | Apartment | 1 | 80.0 m² | EGP 6,430,000 |
| RE-3747 | Apartment | 1 | 80.0 m² | EGP 6,460,000 |
| RE-3748 | Apartment | 1 | 80.0 m² | EGP 6,490,000 |
| RE-3749 | Apartment | 1 | 80.0 m² | EGP 6,505,000 |
| RE-3763 | Apartment | 1 | 80.0 m² | EGP 6,520,000 |
| RE-3750 | Apartment | 1 | 80.0 m² | EGP 6,535,000 |
| RE-3751 | Apartment | 1 | 80.0 m² | EGP 6,550,000 |
| RE-3752 | Apartment | 1 | 80.0 m² | EGP 6,580,000 |
| RE-3753 | Apartment | 1 | 80.0 m² | EGP 6,610,000 |
| RE-3764 | Apartment | 2 | 80.0 m² | EGP 6,625,000 |
| RE-3754 | Apartment | 1 | 80.0 m² | EGP 6,640,000 |
| RE-3765 | Apartment | 2 | 80.0 m² | EGP 6,655,000 |
| RE-3755 | Apartment | 1 | 80.0 m² | EGP 6,670,000 |
| RE-3756 | Apartment | 1 | 80.0 m² | EGP 6,700,000 |
| RE-3757 | Apartment | 1 | 80.0 m² | EGP 6,730,000 |
| RE-3766 | Apartment | 1 | 80.0 m² | EGP 6,745,000 |
| RE-3767 | Apartment | 2 | 80.0 m² | EGP 6,900,000 |
| RE-19354 | Apartment | 2 | 80.0 m² | EGP 6,901,224 |
| RE-3768 | Apartment | 1 | 80.0 m² | EGP 6,985,000 |
| RE-20070 | Apartment | 2 | 80.0 m² | EGP 7,100,000 |
| RE-20733 | Apartment | 2 | 80.0 m² | EGP 7,400,000 |
| RE-31142 | Apartment | 2 | 80.0 m² | EGP 7,605,219 |
| RE-19665 | Apartment | 2 | 80.0 m² | EGP 8,250,000 |
| RE-3771 | Penthouse | 3 | 130.0 m² | EGP 9,900,000 |
| RE-3772 | Penthouse | 3 | 130.0 m² | EGP 10,345,000 |
| RE-3773 | Penthouse | 3 | 130.0 m² | EGP 10,395,000 |
| RE-3774 | Penthouse | 3 | 130.0 m² | EGP 10,445,000 |
| RE-3775 | Penthouse | 3 | 130.0 m² | EGP 10,640,000 |
| RE-20927 | Penthouse | 3 | 130.0 m² | EGP 10,664,554 |
| RE-3776 | Penthouse | 3 | 130.0 m² | EGP 10,695,000 |
| RE-3777 | Penthouse | 3 | 130.0 m² | EGP 10,790,000 |
| RE-3778 | Penthouse | 3 | 130.0 m² | EGP 11,065,000 |
| RE-3779 | Penthouse | 3 | 130.0 m² | EGP 11,110,000 |
| RE-3792 | Villa | 3 | 145.0 m² | EGP 11,370,000 |
| RE-3780 | Penthouse | 3 | 130.0 m² | EGP 11,385,000 |
| RE-3793 | Villa | 3 | 145.0 m² | EGP 11,400,000 |
| RE-3794 | Villa | 3 | 145.0 m² | EGP 11,405,000 |
| RE-3795 | Villa | 3 | 145.0 m² | EGP 11,410,000 |
| RE-3796 | Villa | 3 | 145.0 m² | EGP 11,430,000 |
| RE-3797 | Villa | 3 | 145.0 m² | EGP 11,435,000 |
| RE-3798 | Villa | 3 | 145.0 m² | EGP 11,860,000 |
| RE-3799 | Villa | 3 | 145.0 m² | EGP 11,870,000 |
| RE-3781 | Penthouse | 3 | 130.0 m² | EGP 11,975,000 |
| RE-3800 | Villa | 3 | 145.0 m² | EGP 12,130,000 |
| RE-3801 | Villa | 3 | 145.0 m² | EGP 12,200,000 |
| RE-3802 | Villa | 3 | 145.0 m² | EGP 12,215,000 |
| RE-3803 | Villa | 3 | 145.0 m² | EGP 12,475,000 |
| RE-3769 | Duplex | 3 | 160.0 m² | EGP 12,815,000 |
| RE-3804 | Villa | 3 | 145.0 m² | EGP 12,875,000 |
| RE-16506 | Town House | 3 | 165.0 m² | EGP 13,100,000 |
| RE-3805 | Villa | 3 | 145.0 m² | EGP 13,160,000 |
| RE-3770 | Duplex | 3 | 160.0 m² | EGP 13,320,000 |
| RE-18046 | Town House | 3 | 165.0 m² | EGP 13,500,000 |
| RE-19513 | Town House | 3 | 165.0 m² | EGP 13,579,682 |
| RE-19945 | Town House | 3 | 165.0 m² | EGP 14,001,268 |
| RE-22039 | Town House | 3 | 165.0 m² | EGP 14,893,784 |
| RE-21379 | Duplex | 3 | 145.0 m² | EGP 14,900,000 |
| RE-16203 | Town House | 3 | 165.0 m² | EGP 15,050,000 |
| RE-21830 | Town House | 3 | 165.0 m² | EGP 15,092,210 |
| RE-22240 | Town House | 3 | 165.0 m² | EGP 15,645,000 |
| RE-17591 | Town House | 3 | 160.0 m² | EGP 16,150,000 |
| RE-17079 | Town House | 3 | 165.0 m² | EGP 16,312,006 |
| RE-15880 | Town House | 3 | 167.0 m² | EGP 16,491,000 |
| RE-22306 | Town House | 3 | 165.0 m² | EGP 16,616,000 |
| RE-15185 | Town House | 3 | 180.0 m² | EGP 17,000,000 |
| RE-13558 | Town House | 3 | 165.0 m² | EGP 17,300,000 |
| RE-20199 | Town House | 3 | 165.0 m² | EGP 17,665,000 |
| RE-18652 | Town House | 3 | 180.0 m² | EGP 18,000,000 |
| RE-20828 | Villa | 3 | 210.0 m² | EGP 18,176,000 |
| RE-13071 | Town House | 3 | 165.0 m² | EGP 18,698,000 |
| RE-21902 | Twin House | 4 | 190.0 m² | EGP 19,610,776 |
| RE-3807 | Town House | 3 | 165.0 m² | EGP 19,679,000 |
| RE-18256 | Villa | 3 | 190.0 m² | EGP 19,978,500 |
| RE-14815 | Villa | 3 | 190.0 m² | EGP 20,000,000 |
| RE-17825 | Villa | 3 | 210.0 m² | EGP 20,562,534 |
| RE-20321 | Town House | 3 | 180.0 m² | EGP 20,790,000 |
| RE-21205 | Twin House | 3 | 190.0 m² | EGP 20,904,029 |
| RE-17333 | Twin House | 3 | 190.0 m² | EGP 20,921,000 |
| RE-3808 | Town House | 3 | 165.0 m² | EGP 21,127,000 |
| RE-15539 | Villa | 4 | 210.0 m² | EGP 21,330,900 |
| RE-21023 | Villa | 3 | 190.0 m² | EGP 21,333,000 |
| RE-19813 | Villa | 4 | 210.0 m² | EGP 21,464,000 |
| RE-3809 | Town House | 3 | 165.0 m² | EGP 21,756,000 |
| RE-18837 | Villa | 3 | 190.0 m² | EGP 22,094,000 |
| RE-3810 | Town House | 3 | 165.0 m² | EGP 22,178,000 |
| RE-3811 | Town House | 3 | 165.0 m² | EGP 22,602,000 |
| RE-16800 | Twin House | 3 | 190.0 m² | EGP 22,750,000 |
| RE-3782 | Town House | 3 | 165.0 m² | EGP 22,813,000 |
| RE-3783 | Town House | 3 | 165.0 m² | EGP 22,857,000 |
| RE-21684 | Villa | 4 | 210.0 m² | EGP 22,959,000 |
| RE-14441 | Villa | 3 | 190.0 m² | EGP 23,160,000 |
| RE-3784 | Town House | 3 | 165.0 m² | EGP 23,368,000 |
| RE-3785 | Town House | 3 | 165.0 m² | EGP 23,592,000 |
| RE-3812 | Town House | 3 | 180.0 m² | EGP 23,639,000 |
| RE-3813 | Town House | 3 | 180.0 m² | EGP 23,671,000 |
| RE-21610 | Twin House | 3 | 190.0 m² | EGP 24,000,000 |
| RE-3786 | Town House | 3 | 165.0 m² | EGP 24,042,000 |
| RE-3814 | Town House | 3 | 180.0 m² | EGP 24,098,000 |
| RE-20528 | Villa | 3 | 210.0 m² | EGP 24,180,000 |
| RE-3787 | Town House | 3 | 165.0 m² | EGP 24,266,000 |
| RE-3727 | Town House | 3 | 180.0 m² | EGP 24,327,000 |
| RE-3788 | Town House | 3 | 165.0 m² | EGP 24,332,000 |
| RE-3789 | Town House | 3 | 165.0 m² | EGP 24,491,000 |
| RE-14008 | Villa | 3 | 210.0 m² | EGP 24,500,000 |
| RE-3728 | Town House | 3 | 180.0 m² | EGP 24,557,000 |
| RE-3815 | Town House | 3 | 180.0 m² | EGP 24,873,000 |
| RE-3816 | Town House | 3 | 180.0 m² | EGP 24,874,000 |
| RE-3729 | Town House | 3 | 180.0 m² | EGP 24,902,000 |
| RE-3790 | Town House | 3 | 165.0 m² | EGP 25,099,000 |
| RE-22178 | Villa | 4 | 210.0 m² | EGP 25,112,521 |
| RE-3730 | Town House | 3 | 180.0 m² | EGP 25,134,000 |
| RE-21297 | Town House | 4 | 180.0 m² | EGP 25,143,114 |
| RE-3731 | Town House | 3 | 180.0 m² | EGP 25,245,000 |
| RE-3829 | Villa | 3 | 210.0 m² | EGP 25,646,000 |
| RE-3732 | Town House | 3 | 180.0 m² | EGP 25,736,000 |
| RE-3817 | Town House | 3 | 180.0 m² | EGP 26,097,000 |
| RE-3818 | Town House | 3 | 180.0 m² | EGP 26,338,000 |
| RE-3819 | Town House | 3 | 180.0 m² | EGP 26,457,000 |
| RE-3820 | Town House | 3 | 165.0 m² | EGP 26,487,000 |
| RE-12078 | Villa | 6 | 250.0 m² | EGP 27,563,027 |
| RE-3821 | Twin House | 3 | 190.0 m² | EGP 27,940,000 |
| RE-3822 | Twin House | 3 | 190.0 m² | EGP 27,991,000 |
| RE-3823 | Twin House | 3 | 190.0 m² | EGP 28,269,000 |
| RE-3824 | Twin House | 3 | 190.0 m² | EGP 28,407,000 |
| RE-3830 | Villa | 3 | 190.0 m² | EGP 28,546,000 |
| RE-3831 | Villa | 3 | 190.0 m² | EGP 28,823,000 |
| RE-3791 | Twin House | 3 | 190.0 m² | EGP 29,059,000 |
| RE-3825 | Twin House | 3 | 190.0 m² | EGP 29,100,000 |
| RE-21462 | Villa | 4 | 250.0 m² | EGP 29,360,000 |
| RE-3826 | Twin House | 3 | 190.0 m² | EGP 29,378,000 |
| RE-3806 | Villa | 3 | 190.0 m² | EGP 29,530,000 |
| RE-3827 | Twin House | 3 | 190.0 m² | EGP 29,931,000 |
| RE-3832 | Villa | 3 | 190.0 m² | EGP 30,670,000 |
| RE-19181 | Villa | 4 | 250.0 m² | EGP 30,693,325 |
| RE-3828 | Twin House | 3 | 190.0 m² | EGP 30,723,000 |
| RE-29171 | Villa | 5 | 303.0 m² | EGP 30,914,024 |
| RE-3833 | Villa | 3 | 210.0 m² | EGP 32,469,000 |
| RE-29715 | Villa | 4 | 220.0 m² | EGP 32,956,000 |
| RE-3834 | Villa | 3 | 210.0 m² | EGP 33,388,000 |
| RE-29718 | Villa | 5 | 303.0 m² | EGP 35,339,000 |
| RE-11744 | Villa | 6 | 370.0 m² | EGP 35,350,000 |
| RE-12559 | Villa | 5 | 370.0 m² | EGP 37,750,001 |
| RE-21967 | Villa | 4 | 220.0 m² | EGP 40,290,000 |
| RE-29725 | Villa | 6 | 370.0 m² | EGP 42,750,000 |
| RE-3835 | Villa | 4 | 250.0 m² | EGP 43,087,000 |
| RE-3836 | Villa | 4 | 250.0 m² | EGP 43,368,000 |
| RE-3837 | Villa | 3 | 303.0 m² | EGP 47,039,000 |
| RE-3733 | Villa | 3 | 220.0 m² | EGP 49,014,000 |
| RE-3838 | Villa | 3 | 220.0 m² | EGP 49,566,000 |
| RE-3839 | Villa | 3 | 220.0 m² | EGP 50,439,000 |
| RE-3840 | Villa | 3 | 220.0 m² | EGP 51,089,000 |
| RE-3841 | Villa | 3 | 220.0 m² | EGP 51,106,000 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Family Friendly Spaces
- Fitness
- Golf Course
- Places of Worship
- Professional Spaces
- Water Features
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
More At East listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in Mostakbal City

Roofscape - At East
6 available unitsEGP 4,945,000View details
Haptown Park 226
15 available unitsEGP 4,855,239View details
Aria
12 available unitsEGP 4,600,000View details
Talda
149 available unitsEGP 5,332,868View details
Aliva Mountain View Mostakbal City
266 available unitsEGP 5,361,070View details
Park View - Haptown
4 available unitsEGP 5,500,000View detailsOther projects by Al Ahly Sabbour

The Mornings
35 available unitsEGP 4,950,000View details
Alaire
10 available unitsEGP 3,528,000View details
The Square
24 available unitsEGP 3,363,000View details
The City of Odyssia
24 available unitsEGP 3,150,000View details
Piacera
8 available unitsEGP 3,100,000View details
everyday - THE MORNINGS
5 available unitsEGP 6,958,000View detailsFrequently asked questions
- What is the starting price at At East?
- At East starts from EGP 4,945,000.
- Where is At East located?
- At East is in Mostakbal City, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of At East?
- At East is developed by Al Ahly Sabbour.
- What unit types are available in At East?
- 184 units are listed as available: 55 apartments, 52 villas, 48 townhouses, 14 twin houses, 12 penthouses, 3 duplexes.
- What are the prices in At East?
- Asking prices for the available units run from EGP 4,945,000 to EGP 47,039,000. These are listed asking prices, not completed sales.
- When is At East delivered?
- Delivery dates recorded for the available units: 2025 to 2030. Confirm the date for a specific unit before you commit.
- Is At East verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for At East
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

