Marina 6, New Alamein
By The New Urban Communities Authority in New Alamein

- 12 Available units
- EGP 8,500,000 – EGP 126,000,000 Listed price range
- 90 – 400 m² Unit areas
- 2024-08-11 Delivery from
- New Alamein Destination
Delivery from 2024-08-11
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Marina 6 prices by unit type
Marina 6 has 12 available units listed here: 5 chalets, 5 villas, 1 apartments, 1 twin houses. Asking prices run from EGP 8,500,000 to EGP 52,000,000, with a median of EGP 100,394 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Chalets | 2 | 3 | 90 – 130 m² | EGP 8,500,000 | EGP 12,750,000 | EGP 100,394 |
| Chalets | 3 | 1 | 165 m² | EGP 12,000,000 | EGP 12,000,000 | EGP 72,727 |
| Chalets | 4 | 1 | 200 m² | EGP 17,000,000 | EGP 17,000,000 | EGP 85,000 |
| Villas | 5 | 2 | 260 – 400 m² | EGP 30,000,000 | EGP 30,000,000 | EGP 115,385 |
| Villas | 6 | 2 | 270 – 400 m² | EGP 42,500,000 | EGP 52,000,000 | EGP 143,704 |
| Villas | 7 | 1 | 400 m² | EGP 51,000,000 | EGP 51,000,000 | EGP 127,500 |
| Apartments | 4 | 1 | 165 m² | EGP 9,500,000 | EGP 9,500,000 | EGP 57,576 |
| Twin Houses | 4 | 1 | 300 m² | EGP 27,700,000 | EGP 27,700,000 | EGP 92,333 |
These are asking prices from the listings below, not completed sales. 1 listed unit priced far from the compound's median per m² is left out of the price figures.
Available units in Marina 6
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-17165 | Chalet | 2 | 130.0 m² | EGP 8,500,000 |
| RE-17422 | Apartment | 4 | 165.0 m² | EGP 9,500,000 |
| RE-18531 | Chalet | 2 | 90.0 m² | EGP 10,000,000 |
| RE-19262 | Chalet | 3 | 165.0 m² | EGP 12,000,000 |
| RE-18331 | Chalet | 2 | 127.0 m² | EGP 12,750,000 |
| RE-18914 | Chalet | 4 | 200.0 m² | EGP 17,000,000 |
| RE-19727 | Twin House | 4 | 300.0 m² | EGP 27,700,000 |
| RE-18731 | Villa | 5 | 260.0 m² | EGP 30,000,000 |
| RE-19577 | Villa | 6 | 270.0 m² | EGP 42,500,000 |
| RE-18123 | Villa | 7 | 400.0 m² | EGP 51,000,000 |
| RE-17674 | Villa | 6 | 400.0 m² | EGP 52,000,000 |
| RE-19086 | Villa | 5 | 400.0 m² | EGP 126,000,000 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Similar projects in New Alamein
The Island - Zahra
EGP 8,167,320
Marina 4
EGP 9,000,000
Marina 5
EGP 9,335,250
Marina 2
EGP 7,600,000
Mazarine Chalet Extension
EGP 7,598,000
Marina El-Alamein
EGP 7,300,000
Other projects by The New Urban Communities Authority
Frequently asked questions
- What is the starting price at Marina 6?
- Marina 6 starts from EGP 8,500,000.
- Where is Marina 6 located?
- Marina 6 is in New Alamein, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Marina 6?
- Marina 6 is developed by The New Urban Communities Authority.
- What unit types are available in Marina 6?
- 12 units are listed as available: 5 chalets, 5 villas, 1 apartments, 1 twin houses.
- What are the prices in Marina 6?
- Asking prices for the available units run from EGP 8,500,000 to EGP 52,000,000. These are listed asking prices, not completed sales.
- When is Marina 6 delivered?
- Delivery dates recorded for the available units: 2024 to 2026. Confirm the date for a specific unit before you commit.
- Is Marina 6 verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Marina 6
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.