Hyde Park, New Cairo
By HYDE PARK in New Cairo

- 160 Available units
- EGP 5,709,762 – EGP 85,000,000 Listed price range
- 68 – 700 m² Unit areas
- 2024-08-16 Delivery from
- New Cairo Destination
Delivery from 2024-08-16
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Hyde Park prices by unit type
Hyde Park has 160 available units listed here: 83 apartments, 29 villas, 22 townhouses, 9 studios, 8 duplexes, 4 twin houses. Asking prices run from EGP 5,709,762 to EGP 85,000,000, with a median of EGP 97,640 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 1 | 20 | 68 – 100 m² | EGP 5,800,000 | EGP 10,566,300 | EGP 89,767 |
| Apartments | 2 | 31 | 100 – 196 m² | EGP 8,000,000 | EGP 17,703,032 | EGP 96,610 |
| Apartments | 3 | 31 | 111 – 240 m² | EGP 10,700,000 | EGP 20,400,000 | EGP 90,636 |
| Apartments | 4 | 1 | 233 m² | EGP 15,400,000 | EGP 15,400,000 | EGP 66,094 |
| Villas | 3 | 3 | 212 – 290 m² | EGP 26,319,100 | EGP 42,500,000 | EGP 124,147 |
| Villas | 4 | 10 | 328 – 525 m² | EGP 35,000,000 | EGP 52,000,000 | EGP 107,497 |
| Villas | 5 | 11 | 280 – 600 m² | EGP 31,500,000 | EGP 70,000,000 | EGP 128,125 |
| Villas | 6 | 4 | 328 – 480 m² | EGP 45,000,000 | EGP 75,000,000 | EGP 142,049 |
| Villas | 7 | 1 | 700 m² | EGP 85,000,000 | EGP 85,000,000 | EGP 121,429 |
| Townhouses | 2 | 3 | 160 m² | EGP 17,000,000 | EGP 19,000,000 | EGP 117,188 |
| Townhouses | 3 | 14 | 172 – 256 m² | EGP 17,500,000 | EGP 39,250,000 | EGP 113,931 |
| Townhouses | 4 | 5 | 160 – 300 m² | EGP 16,500,000 | EGP 35,000,000 | EGP 103,125 |
| Studios | 1 | 9 | 70 – 108 m² | EGP 5,709,762 | EGP 8,700,000 | EGP 89,744 |
| Duplexes | 3 | 4 | 260 – 280 m² | EGP 14,014,832 | EGP 21,000,000 | EGP 58,374 |
| Duplexes | 4 | 3 | 234 – 278 m² | EGP 15,750,000 | EGP 17,954,000 | EGP 66,993 |
| Duplexes | 5 | 1 | 265 m² | EGP 17,500,000 | EGP 17,500,000 | EGP 66,038 |
| Twin Houses | 3 | 3 | 278 – 306 m² | EGP 31,500,000 | EGP 34,000,000 | EGP 112,903 |
| Twin Houses | 4 | 1 | 320 m² | EGP 43,500,000 | EGP 43,500,000 | EGP 135,938 |
| Office | — | 3 | 75 – 96 m² | EGP 12,566,000 | EGP 15,500,000 | EGP 164,502 |
| Penthouses | 3 | 1 | 193 m² | EGP 15,500,000 | EGP 15,500,000 | EGP 80,311 |
| Retail | — | 1 | 98 m² | — | — | — |
These are asking prices from the listings below, not completed sales. 2 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Hyde Park
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-21738 | Studio | 1 | 70.0 m² | EGP 5,709,762 |
| RE-24435 | Apartment | 1 | 79.0 m² | EGP 5,800,000 |
| RE-20168 | Studio | 1 | 75.0 m² | EGP 6,084,400 |
| RE-25430 | Apartment | 1 | 75.0 m² | EGP 6,250,000 |
| RE-18965 | Apartment | 1 | 75.0 m² | EGP 6,320,000 |
| RE-23950 | Apartment | 1 | 68.0 m² | EGP 6,350,000 |
| RE-24507 | Apartment | 1 | 72.0 m² | EGP 6,380,000 |
| RE-26092 | Studio | 1 | 83.0 m² | EGP 6,500,000 |
| RE-26517 | Apartment | 1 | 84.0 m² | EGP 6,700,000 |
| RE-26107 | Apartment | 1 | 82.0 m² | EGP 6,800,000 |
| RE-23571 | Apartment | 1 | 82.0 m² | EGP 6,806,800 |
| RE-26264 | Apartment | 1 | 85.0 m² | EGP 6,970,000 |
| RE-26058 | Apartment | 1 | 75.0 m² | EGP 6,980,000 |
| RE-25766 | Studio | 1 | 78.0 m² | EGP 7,000,000 |
| RE-20399 | Apartment | 1 | 78.0 m² | EGP 7,092,000 |
| RE-24670 | Apartment | 1 | 75.0 m² | EGP 7,100,000 |
| RE-20994 | Apartment | 1 | 82.0 m² | EGP 7,175,000 |
| RE-19908 | Apartment | 1 | 100.0 m² | EGP 7,500,000 |
| RE-21883 | Studio | 1 | 82.0 m² | EGP 7,740,000 |
| RE-25269 | Studio | 1 | 82.0 m² | EGP 7,800,000 |
| RE-19623 | Apartment | 2 | 135.0 m² | EGP 8,000,000 |
| RE-25880 | Studio | 1 | 108.0 m² | EGP 8,000,000 |
| RE-22355 | Apartment | 1 | 75.0 m² | EGP 8,250,000 |
| RE-22160 | Apartment | 1 | 73.0 m² | EGP 8,330,000 |
| RE-26155 | Studio | 1 | 89.0 m² | EGP 8,500,000 |
| RE-15069 | Apartment | 1 | 75.0 m² | EGP 8,527,475 |
| RE-23190 | Studio | 1 | 75.0 m² | EGP 8,700,000 |
| RE-23760 | Apartment | 1 | 82.0 m² | EGP 8,713,217 |
| RE-20040 | Apartment | 2 | 118.0 m² | EGP 8,825,250 |
| RE-24105 | Apartment | 2 | 126.0 m² | EGP 8,850,000 |
| RE-25857 | Apartment | 1 | 78.0 m² | EGP 9,064,000 |
| RE-26477 | Apartment | 2 | 145.0 m² | EGP 9,326,000 |
| RE-14296 | Apartment | 2 | 118.0 m² | EGP 9,507,501 |
| RE-25813 | Apartment | 2 | 156.0 m² | EGP 10,000,000 |
| RE-23613 | Apartment | 2 | 114.0 m² | EGP 10,014,250 |
| RE-26074 | Apartment | 2 | 113.0 m² | EGP 10,239,620 |
| RE-23722 | Apartment | 2 | 113.0 m² | EGP 10,500,000 |
| RE-17509 | Apartment | 1 | 88.0 m² | EGP 10,566,300 |
| RE-23409 | Apartment | 2 | 112.0 m² | EGP 10,616,605 |
| RE-24331 | Apartment | 3 | 111.0 m² | EGP 10,700,000 |
| RE-26324 | Apartment | 2 | 112.0 m² | EGP 10,752,250 |
| RE-18789 | Apartment | 3 | 187.0 m² | EGP 10,800,000 |
| RE-15775 | Apartment | 3 | 185.0 m² | EGP 11,000,000 |
| RE-24987 | Apartment | 2 | 113.0 m² | EGP 11,148,100 |
| RE-23913 | Apartment | 3 | 185.0 m² | EGP 11,300,000 |
| RE-24068 | Apartment | 2 | 123.0 m² | EGP 11,335,000 |
| RE-22286 | Apartment | 2 | 118.0 m² | EGP 11,400,000 |
| RE-24821 | Apartment | 2 | 111.0 m² | EGP 11,474,000 |
| RE-23286 | Apartment | 3 | 192.0 m² | EGP 11,500,000 |
| RE-24268 | Apartment | 2 | 123.0 m² | EGP 11,718,800 |
| RE-26459 | Apartment | 2 | 112.0 m² | EGP 11,935,300 |
| RE-26342 | Apartment | 2 | 116.0 m² | EGP 12,000,000 |
| RE-24540 | Apartment | 2 | 123.0 m² | EGP 12,113,400 |
| RE-22220 | Apartment | 2 | 118.0 m² | EGP 12,300,000 |
| RE-26199 | Apartment | 3 | 187.0 m² | EGP 12,350,000 |
| RE-22091 | Apartment | 2 | 153.0 m² | EGP 12,500,000 |
| RE-24203 | Office | 75.0 m² | EGP 12,566,000 | |
| RE-24366 | Apartment | 3 | 150.0 m² | EGP 12,700,000 |
| RE-18196 | Apartment | 3 | 156.0 m² | EGP 12,850,000 |
| RE-26285 | Apartment | 3 | 215.0 m² | EGP 12,900,000 |
| RE-23328 | Apartment | 3 | 207.0 m² | EGP 13,000,000 |
| RE-23876 | Apartment | 2 | 116.0 m² | EGP 13,003,000 |
| RE-21439 | Apartment | 3 | 144.0 m² | EGP 13,197,600 |
| RE-22804 | Apartment | 2 | 114.0 m² | EGP 13,342,180 |
| RE-23493 | Apartment | 3 | 145.0 m² | EGP 13,400,000 |
| RE-22646 | Apartment | 3 | 185.0 m² | EGP 13,500,000 |
| RE-24028 | Apartment | 2 | 135.0 m² | EGP 13,533,175 |
| RE-20292 | Apartment | 3 | 147.0 m² | EGP 13,733,500 |
| RE-24173 | Apartment | 2 | 100.0 m² | EGP 13,743,000 |
| RE-21664 | Apartment | 3 | 200.0 m² | EGP 14,000,000 |
| RE-25554 | Duplex | 3 | 260.0 m² | EGP 14,014,832 |
| RE-25299 | Apartment | 3 | 152.0 m² | EGP 14,044,000 |
| RE-22855 | Apartment | 3 | 144.0 m² | EGP 14,143,000 |
| RE-24139 | Apartment | 2 | 116.0 m² | EGP 14,339,950 |
| RE-21521 | Apartment | 3 | 159.0 m² | EGP 14,411,100 |
| RE-25788 | Apartment | 3 | 207.0 m² | EGP 14,500,000 |
| RE-24760 | Apartment | 3 | 179.0 m² | EGP 14,708,000 |
| RE-24791 | Apartment | 3 | 159.0 m² | EGP 14,800,180 |
| RE-23533 | Duplex | 3 | 268.0 m² | EGP 14,900,000 |
| RE-16411 | Apartment | 2 | 196.0 m² | EGP 15,000,000 |
| RE-21089 | Apartment | 4 | 233.0 m² | EGP 15,400,000 |
| RE-17755 | Apartment | 2 | 111.0 m² | EGP 15,423,200 |
| RE-23801 | Penthouse | 3 | 193.0 m² | EGP 15,500,000 |
| RE-24474 | Office | 96.0 m² | EGP 15,500,000 | |
| RE-23139 | Duplex | 4 | 234.0 m² | EGP 15,750,000 |
| RE-22018 | Apartment | 3 | 159.0 m² | EGP 15,771,200 |
| RE-26383 | Office | 75.0 m² | EGP 15,775,080 | |
| RE-25123 | Apartment | 3 | 179.0 m² | EGP 16,000,000 |
| RE-29082 | Apartment | 2 | 123.0 m² | EGP 16,071,400 |
| RE-25015 | Apartment | 2 | 116.0 m² | EGP 16,200,000 |
| RE-20499 | Town House | 4 | 160.0 m² | EGP 16,500,000 |
| RE-26228 | Apartment | 3 | 240.0 m² | EGP 16,500,000 |
| RE-22421 | Apartment | 3 | 152.0 m² | EGP 16,650,000 |
| RE-19470 | Duplex | 3 | 278.0 m² | EGP 17,000,000 |
| RE-26122 | Town House | 2 | 160.0 m² | EGP 17,000,000 |
| RE-26004 | Apartment | 3 | 173.0 m² | EGP 17,251,762 |
| RE-19313 | Duplex | 5 | 265.0 m² | EGP 17,500,000 |
| RE-24961 | Town House | 3 | 208.0 m² | EGP 17,500,000 |
| RE-25068 | Apartment | 2 | 123.0 m² | EGP 17,703,032 |
| RE-12355 | Duplex | 4 | 278.0 m² | EGP 17,950,000 |
| RE-26363 | Duplex | 4 | 268.0 m² | EGP 17,954,000 |
| RE-25900 | Apartment | 3 | 144.0 m² | EGP 18,315,000 |
| RE-26404 | Apartment | 3 | 161.0 m² | EGP 18,740,000 |
| RE-22703 | Town House | 2 | 160.0 m² | EGP 18,750,000 |
| RE-22592 | Town House | 3 | 208.0 m² | EGP 18,850,000 |
| RE-25991 | Town House | 3 | 197.0 m² | EGP 18,970,000 |
| RE-25719 | Town House | 2 | 160.0 m² | EGP 19,000,000 |
| RE-25836 | Apartment | 3 | 147.0 m² | EGP 19,251,000 |
| RE-25324 | Town House | 3 | 172.0 m² | EGP 19,500,000 |
| RE-22906 | Apartment | 3 | 161.0 m² | EGP 19,555,462 |
| RE-24635 | Town House | 4 | 247.0 m² | EGP 20,000,000 |
| RE-22752 | Apartment | 3 | 112.0 m² | EGP 20,400,000 |
| RE-22482 | Duplex | 3 | 280.0 m² | EGP 21,000,000 |
| RE-25152 | Town House | 3 | 256.0 m² | EGP 21,000,000 |
| RE-25238 | Town House | 3 | 215.0 m² | EGP 21,114,000 |
| RE-24729 | Town House | 3 | 215.0 m² | EGP 23,670,000 |
| RE-26498 | Retail | 98.0 m² | EGP 24,000,000 | |
| RE-23990 | Town House | 3 | 212.0 m² | EGP 24,272,000 |
| RE-13853 | Town House | 4 | 300.0 m² | EGP 26,000,000 |
| RE-25919 | Villa | 3 | 212.0 m² | EGP 26,319,100 |
| RE-21180 | Town House | 3 | 234.0 m² | EGP 27,500,000 |
| RE-17256 | Town House | 3 | 216.0 m² | EGP 29,200,000 |
| RE-23238 | Villa | 3 | 257.0 m² | EGP 30,000,000 |
| RE-20604 | Town House | 4 | 216.0 m² | EGP 30,252,600 |
| RE-21593 | Town House | 3 | 216.0 m² | EGP 30,504,809 |
| RE-23448 | Town House | 3 | 212.0 m² | EGP 31,036,060 |
| RE-16111 | Town House | 3 | 216.0 m² | EGP 31,140,320 |
| RE-14690 | Twin House | 3 | 279.0 m² | EGP 31,500,000 |
| RE-21951 | Villa | 5 | 372.0 m² | EGP 31,500,000 |
| RE-24602 | Twin House | 3 | 306.0 m² | EGP 32,000,000 |
| RE-25938 | Twin House | 3 | 278.0 m² | EGP 34,000,000 |
| RE-16987 | Villa | 4 | 372.0 m² | EGP 35,000,000 |
| RE-21272 | Town House | 4 | 240.0 m² | EGP 35,000,000 |
| RE-24232 | Villa | 4 | 376.0 m² | EGP 36,500,000 |
| RE-24934 | Villa | 4 | 370.0 m² | EGP 38,500,000 |
| RE-24300 | Villa | 4 | 370.0 m² | EGP 39,000,000 |
| RE-26305 | Town House | 3 | 218.0 m² | EGP 39,250,000 |
| RE-20900 | Villa | 4 | 365.0 m² | EGP 40,000,000 |
| RE-25676 | Villa | 3 | 290.0 m² | EGP 42,500,000 |
| RE-17980 | Twin House | 4 | 320.0 m² | EGP 43,500,000 |
| RE-24852 | Villa | 6 | 369.0 m² | EGP 45,000,000 |
| RE-25402 | Villa | 4 | 328.0 m² | EGP 45,500,000 |
| RE-25700 | Villa | 5 | 280.0 m² | EGP 47,000,000 |
| RE-12885 | Villa | 4 | 374.0 m² | EGP 47,500,000 |
| RE-25372 | Villa | 4 | 379.0 m² | EGP 48,500,000 |
| RE-15426 | Villa | 5 | 400.0 m² | EGP 50,000,000 |
| RE-26426 | Villa | 6 | 395.0 m² | EGP 50,500,000 |
| RE-25651 | Villa | 4 | 374.0 m² | EGP 50,675,465 |
| RE-26139 | Villa | 5 | 400.0 m² | EGP 51,250,000 |
| RE-18395 | Villa | 4 | 525.0 m² | EGP 52,000,000 |
| RE-20805 | Villa | 5 | 525.0 m² | EGP 55,000,000 |
| RE-26244 | Villa | 5 | 460.0 m² | EGP 57,000,000 |
| RE-25506 | Villa | 6 | 328.0 m² | EGP 60,000,000 |
| RE-25208 | Villa | 5 | 600.0 m² | EGP 61,500,000 |
| RE-19137 | Villa | 5 | 480.0 m² | EGP 62,000,000 |
| RE-25479 | Villa | 5 | 380.0 m² | EGP 63,000,000 |
| RE-22537 | Villa | 5 | 350.0 m² | EGP 65,000,000 |
| RE-13386 | Villa | 5 | 500.0 m² | EGP 70,000,000 |
| RE-24700 | Villa | 6 | 480.0 m² | EGP 75,000,000 |
| RE-26186 | Villa | 7 | 700.0 m² | EGP 85,000,000 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
More Hyde Park listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
- Hyde Park North - Seashore177 available units
- Hyde Park New Cairo68 available units
- Hyde Park Central38 available units
- Greens Residence Hyde Park29 available units
- Hyde Park Signature29 available units
- Hyde Park Business District11 available units
- Central Residence - Hyde Park Central7 available units
- One Hyde Park7 available units
- Parkway Residence - Hyde Park6 available units
- Hyde Park Terraces1 available unit
- Hyde Park Views1 available unit
Similar projects in New Cairo
Mist
EGP 5,709,022
Lush Valley
EGP 5,679,000
Cattleya
EGP 5,800,000
El Patio Riva
EGP 5,600,000
Vie Collective
EGP 5,593,000
Bluetree New Cairo
EGP 5,828,000
Other projects by HYDE PARK
Hyde Park North - Seashore
EGP 5,762,335
One Hyde Park
EGP 6,000,000
Hyde Park New Cairo
EGP 6,180,000
Central Water Residences
EGP 6,340,000
Central Residence - Hyde Park Central
EGP 6,640,000
Garden Lakes
EGP 6,800,000
Frequently asked questions
- What is the starting price at Hyde Park?
- Hyde Park starts from EGP 5,709,762.
- Where is Hyde Park located?
- Hyde Park is in New Cairo, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Hyde Park?
- Hyde Park is developed by HYDE PARK.
- What unit types are available in Hyde Park?
- 160 units are listed as available: 83 apartments, 29 villas, 22 townhouses, 9 studios, 8 duplexes, 4 twin houses, 3 office, 1 penthouses.
- What are the prices in Hyde Park?
- Asking prices for the available units run from EGP 5,709,762 to EGP 85,000,000. These are listed asking prices, not completed sales.
- When is Hyde Park delivered?
- Delivery dates recorded for the available units: 2024 to 2029. Confirm the date for a specific unit before you commit.
- Is Hyde Park verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Hyde Park
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.