City Gate, New Cairo

By Qatari Diar in New Cairo

  • 46 Available units
  • EGP 8,400,000 – EGP 53,000,000 Listed price range
  • 67 – 337 m² Unit areas
  • 2025-08-17 Delivery from
  • New Cairo Destination

Delivery from 2025-08-17

Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.

City Gate prices by unit type

City Gate has 46 available units listed here: 16 apartments, 12 townhouses, 10 twin houses, 7 villas, 1 chalets. Asking prices run from EGP 8,400,000 to EGP 53,000,000, with a median of EGP 97,902 per m².

Unit typeBedroomsAvailableAreaPrice fromPrice toMedian price per m²
Apartments1267 m²EGP 8,400,000EGP 8,931,202EGP 129,337
Apartments23107 – 173 m²EGP 12,030,000EGP 19,992,926EGP 112,430
Apartments311176 – 225 m²EGP 14,205,270EGP 24,908,000EGP 88,149
Townhouses39252 – 261 m²EGP 18,500,000EGP 29,981,250EGP 96,063
Townhouses43218 – 291 m²EGP 26,311,953EGP 28,500,000EGP 97,938
Twin Houses38269 – 313 m²EGP 25,250,000EGP 39,813,600EGP 126,227
Twin Houses42236 – 269 m²EGP 34,440,000EGP 38,000,000EGP 143,598
Villas34236 – 337 m²EGP 20,000,000EGP 53,000,000EGP 144,425
Villas43256 – 303 m²EGP 21,500,000EGP 50,160,000EGP 93,750
Chalets31173 m²EGP 21,003,500EGP 21,003,500EGP 121,408

These are asking prices from the listings below, not completed sales.

Available units in City Gate

ReferenceTypeBedsAreaPrice
RE-16130 Apartment 1 67.0 m² EGP 8,400,000
RE-21955 Apartment 1 67.0 m² EGP 8,931,202
RE-21599 Apartment 2 107.0 m² EGP 12,030,000
RE-21188 Apartment 2 144.0 m² EGP 13,940,780
RE-21280 Apartment 3 177.0 m² EGP 14,205,270
RE-21098 Apartment 3 176.0 m² EGP 14,238,300
RE-19482 Apartment 3 177.0 m² EGP 14,880,000
RE-19323 Apartment 3 177.0 m² EGP 15,602,433
RE-20907 Apartment 3 176.0 m² EGP 15,740,000
RE-17529 Apartment 3 176.0 m² EGP 16,020,000
RE-15801 Apartment 3 176.0 m² EGP 16,500,000
RE-18611 Apartment 3 225.0 m² EGP 17,561,200
RE-21003 Apartment 3 225.0 m² EGP 18,012,600
RE-19785 Town House 3 255.0 m² EGP 18,500,000
RE-18411 Town House 3 254.0 m² EGP 19,350,000
RE-21670 Town House 3 255.0 m² EGP 19,500,000
RE-22098 Apartment 2 173.0 m² EGP 19,992,926
RE-20406 Villa 3 255.0 m² EGP 20,000,000
RE-22168 Apartment 3 225.0 m² EGP 20,665,388
RE-21888 Chalet 3 173.0 m² EGP 21,003,500
RE-19634 Villa 4 256.0 m² EGP 21,500,000
RE-19148 Villa 4 256.0 m² EGP 24,000,000
RE-18802 Town House 3 255.0 m² EGP 24,292,500
RE-20611 Town House 3 254.0 m² EGP 24,400,000
RE-21744 Apartment 3 206.0 m² EGP 24,908,000
RE-18978 Town House 3 255.0 m² EGP 24,955,900
RE-22362 Town House 3 252.0 m² EGP 25,000,000
RE-21528 Twin House 3 282.0 m² EGP 25,250,000
RE-17009 Twin House 3 313.0 m² EGP 26,000,000
RE-21363 Town House 4 290.0 m² EGP 26,311,953
RE-15100 Town House 3 255.0 m² EGP 27,000,000
RE-22228 Town House 4 218.0 m² EGP 27,300,000
RE-19919 Town House 4 291.0 m² EGP 28,500,000
RE-15453 Town House 3 261.0 m² EGP 29,981,250
RE-22026 Twin House 3 270.0 m² EGP 31,531,500
RE-13425 Twin House 3 269.0 m² EGP 33,700,000
RE-20047 Villa 3 236.0 m² EGP 33,825,000
RE-20712 Twin House 3 270.0 m² EGP 34,337,500
RE-21446 Twin House 4 236.0 m² EGP 34,440,000
RE-12402 Twin House 3 270.0 m² EGP 35,000,000
RE-13889 Twin House 3 270.0 m² EGP 36,600,000
RE-17276 Twin House 4 269.0 m² EGP 38,000,000
RE-12929 Twin House 3 270.0 m² EGP 39,813,600
RE-14722 Villa 3 302.0 m² EGP 43,948,000
RE-22294 Villa 4 303.0 m² EGP 50,160,000
RE-20178 Villa 3 337.0 m² EGP 53,000,000

Project location

Recorded project location, not an exact unit address. Confirm before visiting.

Open project in Google Maps Map & nearby homes

More City Gate listings

Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.

Similar projects in New Cairo

Eastmed

Eastmed

EGP 8,410,000

Lake Residence Fifth Square

Lake Residence Fifth Square

EGP 8,367,756

Crescent Walk South

Crescent Walk South

EGP 8,464,000

ZAG East

ZAG East

EGP 8,331,840

J East

J East

EGP 8,477,395

Amorada

Amorada

EGP 8,493,631

Other projects by Qatari Diar

Sapphire Residence

Sapphire Residence

EGP 11,220,000

Level Business District

Level Business District

EGP 18,200,000

Sandside Lagoons

Sandside Lagoons

EGP 31,300,000

Sealine Estates

Sealine Estates

EGP 48,000,000

Jade Hills - City Gate

Jade Hills - City Gate

EGP 68,930,000

Frequently asked questions

What is the starting price at City Gate?
City Gate starts from EGP 8,400,000.
Where is City Gate located?
City Gate is in New Cairo, Egypt. The location recorded here is the project's, not an exact unit address.
Who is the developer of City Gate?
City Gate is developed by Qatari Diar.
What unit types are available in City Gate?
46 units are listed as available: 16 apartments, 12 townhouses, 10 twin houses, 7 villas, 1 chalets.
What are the prices in City Gate?
Asking prices for the available units run from EGP 8,400,000 to EGP 53,000,000. These are listed asking prices, not completed sales.
When is City Gate delivered?
Delivery dates recorded for the available units: 2025 to 2030. Confirm the date for a specific unit before you commit.
Is City Gate verified?
Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.

Talk to a consultant

Get available units & pricing for City Gate

Reply within one business day. No obligation.

WhatsApp opens externally; you choose whether to send a message.

Egyptian numbers work normally. For another country, start with + and the country code.

Privacy policy
Request a callback