C9, 6th of October
By Centrada Developments in 6th of October

- 31 Available units
- EGP 3,577,200 – EGP 62,608,000 Listed price range
- 30 – 220 m² Unit areas
- 2028-06-30 Delivery from
- 6th of October Destination
Delivery from 2028-06-30
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
C9 prices by unit type
C9 has 31 available units listed here: 17 retail, 8 clinic, 6 office. Asking prices run from EGP 3,577,200 to EGP 50,600,000, with a median of EGP 120,000 per m².
| Unit type | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|
| Retail | 17 | 30 – 220 m² | EGP 4,500,000 | EGP 50,600,000 | EGP 180,000 |
| Clinic | 8 | 38 – 215 m² | EGP 3,577,200 | EGP 19,440,000 | EGP 108,000 |
| Office | 6 | 48 – 125 m² | EGP 4,032,000 | EGP 26,640,000 | EGP 84,000 |
These are asking prices from the listings below, not completed sales. 1 listed unit priced far from the compound's median per m² is left out of the price figures.
Available units in C9
| Reference | Type | Area | Price |
|---|---|---|---|
| RE-20484 | Clinic | 38.0 m² | EGP 3,577,200 |
| RE-19894 | Office | 48.0 m² | EGP 4,032,000 |
| RE-18944 | Retail | 50.0 m² | EGP 4,500,000 |
| RE-20025 | Office | 60.0 m² | EGP 5,040,000 |
| RE-19118 | Retail | 30.0 m² | EGP 5,400,000 |
| RE-18372 | Retail | 50.0 m² | EGP 6,000,000 |
| RE-20272 | Clinic | 58.0 m² | EGP 6,264,000 |
| RE-17728 | Office | 88.0 m² | EGP 7,392,000 |
| RE-20382 | Clinic | 76.0 m² | EGP 7,752,000 |
| RE-17956 | Office | 96.0 m² | EGP 8,064,000 |
| RE-16960 | Retail | 95.0 m² | EGP 8,550,000 |
| RE-20150 | Retail | 74.0 m² | EGP 8,880,000 |
| RE-18167 | Office | 110.0 m² | EGP 9,240,000 |
| RE-20589 | Retail | 41.0 m² | EGP 9,840,000 |
| RE-19755 | Clinic | 99.0 m² | EGP 10,098,000 |
| RE-19295 | Retail | 55.0 m² | EGP 10,450,000 |
| RE-18767 | Retail | 91.0 m² | EGP 10,920,000 |
| RE-18573 | Retail | 63.0 m² | EGP 11,340,000 |
| RE-20688 | Retail | 64.0 m² | EGP 12,800,000 |
| RE-17227 | Clinic | 114.0 m² | EGP 13,680,000 |
| RE-16681 | Clinic | 127.0 m² | EGP 13,716,000 |
| RE-19606 | Retail | 85.0 m² | EGP 17,000,000 |
| RE-16075 | Clinic | 162.0 m² | EGP 19,440,000 |
| RE-13807 | Retail | 97.0 m² | EGP 20,176,000 |
| RE-14251 | Retail | 155.0 m² | EGP 23,250,000 |
| RE-15388 | Retail | 120.0 m² | EGP 24,960,000 |
| RE-13339 | Office | 125.0 m² | EGP 26,640,000 |
| RE-14652 | Retail | 206.0 m² | EGP 26,780,000 |
| RE-15739 | Retail | 194.0 m² | EGP 29,100,000 |
| RE-16382 | Retail | 220.0 m² | EGP 50,600,000 |
| RE-12835 | Clinic | 215.0 m² | EGP 62,608,000 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Similar projects in 6th of October
Kite
EGP 3,572,925
Nasa mall
EGP 3,600,000
Leaves
EGP 3,534,280
West El Balad
EGP 3,375,000
Ever
EGP 3,825,000
Axis X Iwan
EGP 3,830,000
Other projects by Centrada Developments
Kite Complex
EGP 2,762,500
Nine08
EGP 4,950,000
Centrada One
EGP 1,950,000
Belong
EGP 13,520,000
Centrada Plaza
EGP 27,016,250
Frequently asked questions
- What is the starting price at C9?
- C9 starts from EGP 3,577,200.
- Where is C9 located?
- C9 is in 6th of October, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of C9?
- C9 is developed by Centrada Developments.
- What unit types are available in C9?
- 31 units are listed as available: 17 retail, 8 clinic, 6 office.
- What are the prices in C9?
- Asking prices for the available units run from EGP 3,577,200 to EGP 50,600,000. These are listed asking prices, not completed sales.
- When is C9 delivered?
- Delivery dates recorded for the available units: 2028 to 2029. Confirm the date for a specific unit before you commit.
- Is C9 verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for C9
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.