- Delivery (as reported): 2027
- 10.0% down · 9.0 years
Mountain View ICity New Cairo
By Mountain View in New Cairo

- 230 Available units
- EGP 3,930,000 – EGP 40,000,000 Listed price range
- 50 – 565 m² Unit areas
- New Cairo Destination
Mountain View iCity New Cairo Compound: Luxury and Comfortable Living When searching for a distinctive compound in the heart of New Cairo, one of the first projects you'll come across is Mountain View iCity.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Mountain View ICity New Cairo prices by unit type
Mountain View ICity New Cairo has 230 available units listed here: 113 apartments, 67 duplexes, 26 villas, 9 penthouses, 5 twin houses, 4 townhouses. Asking prices run from EGP 3,930,000 to EGP 40,000,000, with a median of EGP 56,143 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 2 | 26 | 110 – 165 m² | EGP 6,000,000 | EGP 15,226,159 | EGP 85,688 |
| Apartments | 3 | 86 | 135 – 245 m² | EGP 6,200,000 | EGP 19,666,434 | EGP 54,027 |
| Apartments | 4 | 1 | 225 m² | EGP 10,500,000 | EGP 10,500,000 | EGP 46,667 |
| Duplexes | 1 | 2 | 70 – 100 m² | EGP 3,930,000 | EGP 6,395,629 | EGP 60,050 |
| Duplexes | 2 | 3 | 135 – 200 m² | EGP 7,500,000 | EGP 9,500,000 | EGP 55,556 |
| Duplexes | 3 | 61 | 125 – 325 m² | EGP 8,500,000 | EGP 19,162,000 | EGP 49,565 |
| Duplexes | 4 | 1 | 235 m² | EGP 10,900,000 | EGP 10,900,000 | EGP 46,383 |
| Villas | 3 | 23 | 180 – 385 m² | EGP 16,824,476 | EGP 23,284,292 | EGP 82,686 |
| Villas | 4 | 2 | 270 – 340 m² | EGP 20,000,000 | EGP 20,000,000 | EGP 74,074 |
| Villas | 5 | 1 | 505 m² | EGP 40,000,000 | EGP 40,000,000 | EGP 79,208 |
| Penthouses | 3 | 9 | 140 – 270 m² | EGP 7,699,000 | EGP 23,287,158 | EGP 77,094 |
| Twin Houses | 3 | 5 | 180 – 300 m² | EGP 19,890,223 | EGP 25,000,000 | EGP 83,326 |
| Townhouses | 3 | 4 | 140 – 295 m² | EGP 14,700,000 | EGP 29,000,000 | EGP 99,286 |
| Studios | — | 1 | 50 m² | EGP 5,000,000 | EGP 5,000,000 | EGP 100,000 |
| Studios | 1 | 2 | 50 – 70 m² | EGP 4,084,040 | EGP 5,500,000 | EGP 84,172 |
| Palace | 6 | 2 | 520 – 565 m² | — | — | — |
| Office | — | 1 | 85 m² | EGP 8,600,000 | EGP 8,600,000 | EGP 101,176 |
These are asking prices from the listings below, not completed sales. 23 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Mountain View ICity New Cairo
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-23915 | Duplex | 1 | 70.0 m² | EGP 3,930,000 |
| RE-26059 | Studio | 1 | 70.0 m² | EGP 4,084,040 |
| RE-26719 | Studio | 0 | 50.0 m² | EGP 5,000,000 |
| RE-26572 | Studio | 1 | 50.0 m² | EGP 5,500,000 |
| RE-19777 | Apartment | 2 | 140.0 m² | EGP 6,000,000 |
| RE-25239 | Apartment | 2 | 125.0 m² | EGP 6,100,000 |
| RE-25940 | Apartment | 3 | 145.0 m² | EGP 6,200,000 |
| RE-21666 | Duplex | 1 | 100.0 m² | EGP 6,395,629 |
| RE-26109 | Apartment | 3 | 155.0 m² | EGP 6,400,000 |
| RE-25993 | Apartment | 3 | 135.0 m² | EGP 6,452,603 |
| RE-25209 | Apartment | 3 | 155.0 m² | EGP 6,466,280 |
| RE-20171 | Apartment | 3 | 165.0 m² | EGP 6,500,000 |
| RE-21952 | Apartment | 2 | 140.0 m² | EGP 6,665,000 |
| RE-18792 | Apartment | 3 | 170.0 m² | EGP 6,700,000 |
| RE-30131 | Apartment | 2 | 110.0 m² | EGP 6,770,000 |
| RE-21885 | Apartment | 3 | 170.0 m² | EGP 6,800,000 |
| RE-22424 | Apartment | 3 | 165.0 m² | EGP 6,818,000 |
| RE-26141 | Apartment | 3 | 150.0 m² | EGP 6,860,000 |
| RE-22540 | Apartment | 2 | 125.0 m² | EGP 6,900,000 |
| RE-17986 | Apartment | 3 | 170.0 m² | EGP 7,000,000 |
| RE-26746 | Apartment | 3 | 140.0 m² | EGP 7,030,000 |
| RE-21441 | Apartment | 3 | 165.0 m² | EGP 7,040,240 |
| RE-19625 | Apartment | 2 | 110.0 m² | EGP 7,100,000 |
| RE-25124 | Apartment | 2 | 165.0 m² | EGP 7,221,000 |
| RE-26732 | Apartment | 3 | 165.0 m² | EGP 7,250,000 |
| RE-26157 | Apartment | 3 | 135.0 m² | EGP 7,290,000 |
| RE-26606 | Apartment | 3 | 150.0 m² | EGP 7,292,300 |
| RE-24302 | Apartment | 3 | 150.0 m² | EGP 7,297,000 |
| RE-26173 | Apartment | 3 | 140.0 m² | EGP 7,300,000 |
| RE-26703 | Apartment | 2 | 125.0 m² | EGP 7,305,000 |
| RE-18600 | Apartment | 3 | 185.0 m² | EGP 7,500,000 |
| RE-25531 | Duplex | 2 | 135.0 m² | EGP 7,500,000 |
| RE-25838 | Apartment | 3 | 175.0 m² | EGP 7,600,000 |
| RE-26790 | Apartment | 3 | 165.0 m² | EGP 7,684,768 |
| RE-25481 | Penthouse | 3 | 140.0 m² | EGP 7,699,000 |
| RE-26023 | Apartment | 3 | 165.0 m² | EGP 7,700,000 |
| RE-26555 | Apartment | 3 | 165.0 m² | EGP 7,705,000 |
| RE-30130 | Apartment | 3 | 165.0 m² | EGP 7,755,485 |
| RE-25790 | Apartment | 3 | 140.0 m² | EGP 7,773,000 |
| RE-24823 | Apartment | 3 | 145.0 m² | EGP 7,790,350 |
| RE-25556 | Apartment | 3 | 180.0 m² | EGP 7,800,000 |
| RE-20043 | Apartment | 3 | 160.0 m² | EGP 7,850,000 |
| RE-30132 | Apartment | 3 | 175.0 m² | EGP 7,863,020 |
| RE-23495 | Apartment | 3 | 155.0 m² | EGP 7,900,000 |
| RE-16994 | Apartment | 3 | 170.0 m² | EGP 8,000,000 |
| RE-26885 | Apartment | 3 | 165.0 m² | EGP 8,150,000 |
| RE-26042 | Apartment | 3 | 175.0 m² | EGP 8,200,000 |
| RE-25768 | Apartment | 3 | 165.0 m² | EGP 8,250,000 |
| RE-22754 | Apartment | 3 | 165.0 m² | EGP 8,272,000 |
| RE-19473 | Apartment | 3 | 170.0 m² | EGP 8,350,000 |
| RE-24730 | Apartment | 3 | 140.0 m² | EGP 8,405,000 |
| RE-20996 | Duplex | 2 | 135.0 m² | EGP 8,412,500 |
| RE-11900 | Apartment | 3 | 145.0 m² | EGP 8,451,000 |
| RE-24542 | Apartment | 3 | 155.0 m² | EGP 8,455,000 |
| RE-19911 | Apartment | 3 | 175.0 m² | EGP 8,500,000 |
| RE-26344 | Duplex | 3 | 190.0 m² | EGP 8,500,000 |
| RE-22595 | Apartment | 3 | 145.0 m² | EGP 8,568,500 |
| RE-26805 | Office | 85.0 m² | EGP 8,600,000 | |
| RE-21740 | Apartment | 3 | 165.0 m² | EGP 8,664,030 |
| RE-25606 | Penthouse | 3 | 145.0 m² | EGP 8,795,000 |
| RE-25678 | Apartment | 3 | 210.0 m² | EGP 8,800,000 |
| RE-23535 | Apartment | 3 | 170.0 m² | EGP 8,870,000 |
| RE-25630 | Apartment | 3 | 175.0 m² | EGP 8,948,000 |
| RE-20501 | Apartment | 3 | 160.0 m² | EGP 9,000,000 |
| RE-26428 | Apartment | 3 | 185.0 m² | EGP 9,148,000 |
| RE-14703 | Apartment | 3 | 150.0 m² | EGP 9,225,000 |
| RE-26818 | Apartment | 3 | 175.0 m² | EGP 9,300,000 |
| RE-11220 | Apartment | 2 | 120.0 m² | EGP 9,309,947 |
| RE-26779 | Apartment | 3 | 175.0 m² | EGP 9,394,401 |
| RE-18968 | Apartment | 3 | 135.0 m² | EGP 9,400,000 |
| RE-31512 | Duplex | 3 | 210.0 m² | EGP 9,400,000 |
| RE-15784 | Duplex | 2 | 200.0 m² | EGP 9,500,000 |
| RE-16420 | Apartment | 3 | 155.0 m² | EGP 9,500,000 |
| RE-23992 | Apartment | 3 | 135.0 m² | EGP 9,578,595 |
| RE-25701 | Apartment | 3 | 135.0 m² | EGP 9,737,568 |
| RE-25859 | Duplex | 3 | 225.0 m² | EGP 9,800,000 |
| RE-22358 | Apartment | 2 | 120.0 m² | EGP 9,850,000 |
| RE-24368 | Duplex | 3 | 235.0 m² | EGP 9,900,000 |
| RE-11221 | Apartment | 3 | 150.0 m² | EGP 9,906,912 |
| RE-31513 | Duplex | 3 | 235.0 m² | EGP 9,920,000 |
| RE-24070 | Apartment | 3 | 185.0 m² | EGP 10,000,000 |
| RE-30134 | Duplex | 3 | 245.0 m² | EGP 10,000,000 |
| RE-30135 | Duplex | 3 | 230.0 m² | EGP 10,043,498 |
| RE-11222 | Apartment | 2 | 115.0 m² | EGP 10,100,414 |
| RE-30709 | Apartment | 2 | 120.0 m² | EGP 10,115,678 |
| RE-24936 | Duplex | 3 | 235.0 m² | EGP 10,200,000 |
| RE-26365 | Apartment | 3 | 170.0 m² | EGP 10,250,000 |
| RE-11223 | Apartment | 3 | 150.0 m² | EGP 10,256,535 |
| RE-22223 | Duplex | 3 | 235.0 m² | EGP 10,300,000 |
| RE-11835 | Apartment | 3 | 150.0 m² | EGP 10,356,426 |
| RE-25921 | Apartment | 3 | 155.0 m² | EGP 10,365,000 |
| RE-24141 | Apartment | 4 | 225.0 m² | EGP 10,500,000 |
| RE-24671 | Duplex | 3 | 140.0 m² | EGP 10,500,000 |
| RE-24509 | Apartment | 3 | 150.0 m² | EGP 10,534,010 |
| RE-22705 | Duplex | 3 | 245.0 m² | EGP 10,579,569 |
| RE-26479 | Duplex | 3 | 235.0 m² | EGP 10,643,000 |
| RE-21523 | Duplex | 3 | 235.0 m² | EGP 10,652,500 |
| RE-25902 | Duplex | 3 | 240.0 m² | EGP 10,694,700 |
| RE-24030 | Apartment | 3 | 170.0 m² | EGP 10,736,764 |
| RE-11323 | Apartment | 2 | 130.0 m² | EGP 10,800,000 |
| RE-11224 | Apartment | 3 | 150.0 m² | EGP 10,805,942 |
| RE-11225 | Apartment | 3 | 135.0 m² | EGP 10,855,508 |
| RE-25270 | Duplex | 4 | 235.0 m² | EGP 10,900,000 |
| RE-25721 | Duplex | 3 | 240.0 m² | EGP 10,951,000 |
| RE-30136 | Duplex | 3 | 223.0 m² | EGP 10,988,000 |
| RE-22289 | Apartment | 2 | 125.0 m² | EGP 10,997,417 |
| RE-26215 | Duplex | 3 | 235.0 m² | EGP 11,000,000 |
| RE-25882 | Duplex | 3 | 235.0 m² | EGP 11,120,000 |
| RE-31514 | Duplex | 3 | 235.0 m² | EGP 11,170,000 |
| RE-26385 | Apartment | 2 | 120.0 m² | EGP 11,216,583 |
| RE-30137 | Duplex | 3 | 225.0 m² | EGP 11,224,000 |
| RE-31507 | Apartment | 3 | 155.0 m² | EGP 11,304,696 |
| RE-23615 | Duplex | 3 | 235.0 m² | EGP 11,350,000 |
| RE-31515 | Duplex | 3 | 235.0 m² | EGP 11,361,000 |
| RE-30138 | Duplex | 3 | 230.0 m² | EGP 11,400,000 |
| RE-11226 | Apartment | 2 | 130.0 m² | EGP 11,406,903 |
| RE-24205 | Duplex | 3 | 185.0 m² | EGP 11,442,314 |
| RE-25815 | Duplex | 3 | 235.0 m² | EGP 11,500,000 |
| RE-23841 | Duplex | 3 | 235.0 m² | EGP 11,509,000 |
| RE-11227 | Apartment | 2 | 120.0 m² | EGP 11,547,784 |
| RE-25653 | Duplex | 3 | 240.0 m² | EGP 11,628,000 |
| RE-11228 | Apartment | 2 | 135.0 m² | EGP 11,660,439 |
| RE-25584 | Duplex | 3 | 230.0 m² | EGP 11,730,000 |
| RE-26406 | Apartment | 3 | 150.0 m² | EGP 11,740,983 |
| RE-26076 | Duplex | 3 | 235.0 m² | EGP 11,750,000 |
| RE-21182 | Duplex | 3 | 240.0 m² | EGP 11,874,625 |
| RE-11229 | Apartment | 2 | 140.0 m² | EGP 11,996,282 |
| RE-17263 | Duplex | 3 | 325.0 m² | EGP 12,000,000 |
| RE-22163 | Apartment | 3 | 170.0 m² | EGP 12,000,000 |
| RE-26673 | Duplex | 3 | 235.0 m² | EGP 12,150,000 |
| RE-18201 | Duplex | 3 | 235.0 m² | EGP 12,225,000 |
| RE-25432 | Duplex | 3 | 235.0 m² | EGP 12,300,000 |
| RE-16118 | Duplex | 3 | 225.0 m² | EGP 12,340,340 |
| RE-25325 | Duplex | 3 | 240.0 m² | EGP 12,365,000 |
| RE-25973 | Apartment | 2 | 130.0 m² | EGP 12,390,000 |
| RE-24988 | Duplex | 3 | 240.0 m² | EGP 12,400,000 |
| RE-24333 | Duplex | 3 | 275.0 m² | EGP 12,500,000 |
| RE-31516 | Duplex | 3 | 240.0 m² | EGP 12,529,000 |
| RE-23762 | Duplex | 3 | 255.0 m² | EGP 12,600,000 |
| RE-11230 | Apartment | 2 | 140.0 m² | EGP 12,718,342 |
| RE-24270 | Duplex | 3 | 255.0 m² | EGP 12,800,000 |
| RE-24854 | Duplex | 3 | 280.0 m² | EGP 12,830,000 |
| RE-11231 | Apartment | 2 | 135.0 m² | EGP 12,852,251 |
| RE-21813 | Duplex | 3 | 240.0 m² | EGP 13,000,000 |
| RE-25182 | Penthouse | 3 | 185.0 m² | EGP 13,000,000 |
| RE-15437 | Penthouse | 3 | 165.0 m² | EGP 13,094,039 |
| RE-11217 | Apartment | 3 | 160.0 m² | EGP 13,114,289 |
| RE-24437 | Duplex | 3 | 250.0 m² | EGP 13,200,000 |
| RE-11232 | Apartment | 3 | 160.0 m² | EGP 13,286,742 |
| RE-26445 | Duplex | 3 | 125.0 m² | EGP 13,310,662 |
| RE-24637 | Duplex | 3 | 210.0 m² | EGP 13,325,000 |
| RE-24881 | Apartment | 3 | 170.0 m² | EGP 13,339,446 |
| RE-11218 | Apartment | 3 | 160.0 m² | EGP 13,349,453 |
| RE-11233 | Apartment | 3 | 160.0 m² | EGP 13,490,551 |
| RE-12377 | Duplex | 3 | 240.0 m² | EGP 13,500,000 |
| RE-26325 | Duplex | 3 | 235.0 m² | EGP 13,750,000 |
| RE-24476 | Duplex | 3 | 280.0 m² | EGP 13,871,522 |
| RE-15082 | Duplex | 3 | 235.0 m² | EGP 13,900,000 |
| RE-23573 | Duplex | 3 | 300.0 m² | EGP 14,000,000 |
| RE-24604 | Duplex | 3 | 270.0 m² | EGP 14,290,000 |
| RE-21274 | Duplex | 3 | 270.0 m² | EGP 14,344,000 |
| RE-26201 | Duplex | 3 | 245.0 m² | EGP 14,500,000 |
| RE-11234 | Apartment | 3 | 170.0 m² | EGP 14,516,942 |
| RE-11235 | Apartment | 3 | 170.0 m² | EGP 14,650,201 |
| RE-20295 | Town House | 3 | 140.0 m² | EGP 14,700,000 |
| RE-11236 | Apartment | 2 | 140.0 m² | EGP 14,737,394 |
| RE-14312 | Duplex | 3 | 255.0 m² | EGP 15,000,000 |
| RE-11237 | Apartment | 2 | 140.0 m² | EGP 15,132,972 |
| RE-11238 | Apartment | 3 | 180.0 m² | EGP 15,194,507 |
| RE-11239 | Apartment | 2 | 140.0 m² | EGP 15,226,159 |
| RE-23878 | Duplex | 3 | 280.0 m² | EGP 15,375,000 |
| RE-24234 | Duplex | 3 | 280.0 m² | EGP 15,457,000 |
| RE-20706 | Duplex | 3 | 235.0 m² | EGP 16,000,000 |
| RE-11219 | Apartment | 3 | 145.0 m² | EGP 16,315,400 |
| RE-25374 | Apartment | 3 | 160.0 m² | EGP 16,450,000 |
| RE-22648 | Apartment | 3 | 165.0 m² | EGP 16,742,000 |
| RE-11256 | Villa | 3 | 210.0 m² | EGP 16,824,476 |
| RE-11250 | Penthouse | 3 | 205.0 m² | EGP 16,912,834 |
| RE-11240 | Apartment | 2 | 130.0 m² | EGP 17,121,652 |
| RE-23046 | Apartment | 3 | 175.0 m² | EGP 17,482,180 |
| RE-24908 | Apartment | 3 | 245.0 m² | EGP 17,500,000 |
| RE-16718 | Duplex | 3 | 190.0 m² | EGP 17,600,000 |
| RE-22021 | Villa | 3 | 200.0 m² | EGP 17,600,000 |
| RE-11241 | Apartment | 3 | 150.0 m² | EGP 17,637,892 |
| RE-11242 | Apartment | 3 | 160.0 m² | EGP 18,076,761 |
| RE-11243 | Apartment | 3 | 150.0 m² | EGP 18,446,284 |
| RE-11244 | Apartment | 3 | 170.0 m² | EGP 18,495,742 |
| RE-20807 | Duplex | 3 | 245.0 m² | EGP 18,500,000 |
| RE-21091 | Town House | 3 | 295.0 m² | EGP 18,500,000 |
| RE-11245 | Apartment | 3 | 160.0 m² | EGP 18,837,536 |
| RE-23450 | Duplex | 3 | 235.0 m² | EGP 19,162,000 |
| RE-11246 | Apartment | 3 | 155.0 m² | EGP 19,390,288 |
| RE-25742 | Town House | 3 | 210.0 m² | EGP 19,650,000 |
| RE-11247 | Apartment | 3 | 165.0 m² | EGP 19,666,434 |
| RE-17762 | Twin House | 3 | 180.0 m² | EGP 19,890,223 |
| RE-11251 | Penthouse | 3 | 270.0 m² | EGP 19,944,948 |
| RE-26853 | Villa | 4 | 270.0 m² | EGP 20,000,000 |
| RE-24399 | Villa | 3 | 180.0 m² | EGP 20,040,000 |
| RE-11252 | Penthouse | 3 | 270.0 m² | EGP 20,815,364 |
| RE-19140 | Villa | 3 | 363.0 m² | EGP 22,000,000 |
| RE-11257 | Villa | 3 | 270.0 m² | EGP 22,325,200 |
| RE-11258 | Villa | 3 | 270.0 m² | EGP 22,639,272 |
| RE-11253 | Penthouse | 3 | 260.0 m² | EGP 22,869,912 |
| RE-23724 | Twin House | 3 | 300.0 m² | EGP 23,000,000 |
| RE-11259 | Villa | 3 | 295.0 m² | EGP 23,284,292 |
| RE-11254 | Penthouse | 3 | 260.0 m² | EGP 23,287,158 |
| RE-13402 | Twin House | 3 | 290.0 m² | EGP 24,000,000 |
| RE-12901 | Twin House | 3 | 298.0 m² | EGP 25,000,000 |
| RE-26287 | Town House | 3 | 250.0 m² | EGP 29,000,000 |
| RE-13869 | Villa | 3 | 245.0 m² | EGP 31,880,000 |
| RE-25153 | Villa | 5 | 505.0 m² | EGP 40,000,000 |
| RE-11255 | Twin House | 3 | 300.0 m² | EGP 41,360,212 |
| RE-11260 | Villa | 3 | 280.0 m² | EGP 46,086,048 |
| RE-11261 | Villa | 3 | 280.0 m² | EGP 46,910,364 |
| RE-11262 | Villa | 3 | 280.0 m² | EGP 46,945,580 |
| RE-11263 | Villa | 3 | 280.0 m² | EGP 46,954,996 |
| RE-11264 | Villa | 3 | 280.0 m² | EGP 46,956,404 |
| RE-11265 | Villa | 3 | 280.0 m² | EGP 47,039,896 |
| RE-11266 | Villa | 3 | 280.0 m² | EGP 47,058,216 |
| RE-11267 | Villa | 3 | 280.0 m² | EGP 48,148,260 |
| RE-11268 | Villa | 3 | 280.0 m² | EGP 48,398,224 |
| RE-11269 | Villa | 3 | 280.0 m² | EGP 49,683,852 |
| RE-11270 | Villa | 3 | 280.0 m² | EGP 49,934,908 |
| RE-11271 | Villa | 3 | 280.0 m² | EGP 49,992,240 |
| RE-11272 | Villa | 3 | 280.0 m² | EGP 50,009,108 |
| RE-11273 | Villa | 3 | 280.0 m² | EGP 50,916,400 |
| RE-11274 | Villa | 4 | 340.0 m² | EGP 60,705,536 |
| RE-11275 | Villa | 3 | 385.0 m² | EGP 65,933,872 |
| RE-11248 | Palace | 6 | 520.0 m² | EGP 89,893,264 |
| RE-11249 | Palace | 6 | 565.0 m² | EGP 94,527,056 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Educational Facilities
- Golf Course
- Retail Hubs
- Sports Facilities
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
More Mountain View iCity listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in New Cairo

Chess Field
2 available unitsEGP 9,296,660View details
Palm Hills New Cairo
320 available unitsEGP 9,283,000View details
Oak Residences-Stone Park
7 available unitsEGP 9,280,250View details
Nile Boulevard
6 available unitsEGP 9,279,616View details
Selection - Telal East
11 available unitsEGP 9,345,000View details
Stone Residence
32 available unitsEGP 9,240,000View detailsOther projects by Mountain View

Kingsway
68 available unitsEGP 9,000,000View details
Mountain View Diplomats
1 available unitsEGP 9,000,000View details
Aliva
440 available unitsEGP 9,641,467View details
Kin Island-Crysta
6 available unitsEGP 9,757,007View details
MV Park - ICity October
4 available unitsEGP 8,591,614View details
Mountain View Chillout Park
47 available unitsEGP 8,000,000View detailsFrequently asked questions
- What is the starting price at Mountain View ICity New Cairo?
- Mountain View ICity New Cairo starts from EGP 3,930,000.
- Where is Mountain View ICity New Cairo located?
- Mountain View ICity New Cairo is in New Cairo, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Mountain View ICity New Cairo?
- Mountain View ICity New Cairo is developed by Mountain View.
- What unit types are available in Mountain View ICity New Cairo?
- 230 units are listed as available: 113 apartments, 67 duplexes, 26 villas, 9 penthouses, 5 twin houses, 4 townhouses, 3 studios, 2 palace.
- What are the prices in Mountain View ICity New Cairo?
- Asking prices for the available units run from EGP 3,930,000 to EGP 40,000,000. These are listed asking prices, not completed sales.
- When is Mountain View ICity New Cairo delivered?
- Delivery dates recorded for the available units: 2023 to 2029. Confirm the date for a specific unit before you commit.
- Is Mountain View ICity New Cairo verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Mountain View ICity New Cairo
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

