- Delivery (as reported): 2029
- 5.0% down · 8.0 years
The Estates, New Zayed
By SODIC in New Zayed

- 96 Available units
- EGP 22,679,000 – EGP 208,525,000 Listed price range
- 115 – 770 m² Unit areas
- New Zayed Destination
The Estates offers you something completely new with traditional values at heart.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
The Estates prices by unit type
The Estates has 96 available units listed here: 46 villas, 37 apartments, 9 twin houses, 4 townhouses. Asking prices run from EGP 22,679,000 to EGP 208,525,000, with a median of EGP 198,076 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Villas | 3 | 14 | 245 – 353 m² | EGP 38,000,000 | EGP 80,521,694 | EGP 233,748 |
| Villas | 4 | 28 | 282 – 632 m² | EGP 64,927,000 | EGP 208,525,000 | EGP 221,741 |
| Villas | 5 | 3 | 444 m² | EGP 93,996,000 | EGP 98,787,000 | EGP 215,000 |
| Villas | 6 | 1 | 770 m² | — | — | — |
| Apartments | 2 | 19 | 118 – 184 m² | EGP 22,679,000 | EGP 32,148,000 | EGP 181,627 |
| Apartments | 3 | 17 | 162 – 211 m² | EGP 24,538,000 | EGP 36,121,000 | EGP 163,175 |
| Apartments | 4 | 1 | 115 m² | EGP 23,775,000 | EGP 23,775,000 | EGP 206,739 |
| Twin Houses | 3 | 6 | 248 – 290 m² | EGP 54,271,000 | EGP 57,987,000 | EGP 220,766 |
| Twin Houses | 4 | 3 | 290 – 296 m² | EGP 28,092,870 | EGP 28,092,870 | EGP 96,872 |
| Townhouses | 3 | 2 | 267 – 322 m² | — | — | — |
| Townhouses | 4 | 2 | 260 – 269 m² | EGP 43,169,000 | EGP 43,169,000 | EGP 166,035 |
These are asking prices from the listings below, not completed sales. 9 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in The Estates
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-10298 | Apartment | 2 | 125.0 m² | EGP 22,679,000 |
| RE-10299 | Apartment | 2 | 147.0 m² | EGP 22,706,000 |
| RE-10300 | Apartment | 2 | 118.0 m² | EGP 22,752,000 |
| RE-10301 | Apartment | 2 | 125.0 m² | EGP 22,960,000 |
| RE-10302 | Apartment | 2 | 127.0 m² | EGP 23,071,000 |
| RE-10303 | Apartment | 4 | 115.0 m² | EGP 23,775,000 |
| RE-15058 | Town House | 3 | 267.0 m² | EGP 23,893,184 |
| RE-10304 | Apartment | 2 | 127.0 m² | EGP 23,917,000 |
| RE-10305 | Apartment | 2 | 131.0 m² | EGP 24,453,000 |
| RE-18188 | Apartment | 3 | 165.0 m² | EGP 24,538,000 |
| RE-17970 | Town House | 4 | 269.0 m² | EGP 25,000,000 |
| RE-16400 | Twin House | 3 | 290.0 m² | EGP 25,250,000 |
| RE-10306 | Apartment | 2 | 159.0 m² | EGP 25,298,000 |
| RE-13372 | Twin House | 4 | 290.0 m² | EGP 26,000,000 |
| RE-16097 | Town House | 3 | 322.0 m² | EGP 26,184,000 |
| RE-10307 | Apartment | 2 | 157.0 m² | EGP 26,672,000 |
| RE-10308 | Apartment | 2 | 144.0 m² | EGP 26,963,000 |
| RE-10309 | Apartment | 2 | 151.0 m² | EGP 27,113,000 |
| RE-17501 | Twin House | 4 | 296.0 m² | EGP 28,000,000 |
| RE-10310 | Apartment | 2 | 159.0 m² | EGP 28,035,000 |
| RE-29920 | Twin House | 4 | 290.0 m² | EGP 28,092,870 |
| RE-10311 | Apartment | 3 | 198.0 m² | EGP 28,352,000 |
| RE-10312 | Apartment | 3 | 195.0 m² | EGP 28,364,000 |
| RE-10313 | Apartment | 2 | 147.0 m² | EGP 28,442,000 |
| RE-10314 | Apartment | 2 | 148.0 m² | EGP 28,924,000 |
| RE-10315 | Apartment | 3 | 193.0 m² | EGP 29,009,000 |
| RE-10316 | Apartment | 2 | 167.0 m² | EGP 29,456,000 |
| RE-10317 | Apartment | 2 | 158.0 m² | EGP 30,086,000 |
| RE-10318 | Apartment | 2 | 168.0 m² | EGP 30,165,000 |
| RE-10295 | Apartment | 2 | 184.0 m² | EGP 30,581,000 |
| RE-10319 | Apartment | 3 | 168.0 m² | EGP 30,651,000 |
| RE-10320 | Apartment | 3 | 162.0 m² | EGP 31,098,000 |
| RE-10321 | Apartment | 3 | 196.0 m² | EGP 31,116,000 |
| RE-10322 | Apartment | 3 | 209.0 m² | EGP 31,145,000 |
| RE-10323 | Apartment | 3 | 185.0 m² | EGP 31,563,000 |
| RE-10324 | Apartment | 3 | 185.0 m² | EGP 31,587,000 |
| RE-10325 | Apartment | 3 | 195.0 m² | EGP 31,648,000 |
| RE-10326 | Apartment | 3 | 197.0 m² | EGP 31,974,000 |
| RE-10327 | Apartment | 2 | 177.0 m² | EGP 32,148,000 |
| RE-10296 | Apartment | 3 | 211.0 m² | EGP 34,430,000 |
| RE-10328 | Apartment | 3 | 209.0 m² | EGP 34,861,000 |
| RE-10329 | Apartment | 3 | 196.0 m² | EGP 35,404,000 |
| RE-10330 | Apartment | 3 | 210.0 m² | EGP 35,928,000 |
| RE-10331 | Apartment | 3 | 202.0 m² | EGP 36,121,000 |
| RE-29914 | Villa | 3 | 314.0 m² | EGP 38,000,000 |
| RE-13840 | Town House | 4 | 260.0 m² | EGP 43,169,000 |
| RE-16980 | Villa | 4 | 522.0 m² | EGP 45,000,000 |
| RE-18590 | Villa | 3 | 348.0 m² | EGP 52,000,000 |
| RE-10332 | Twin House | 3 | 248.0 m² | EGP 54,271,000 |
| RE-10333 | Twin House | 3 | 248.0 m² | EGP 54,439,000 |
| RE-10334 | Twin House | 3 | 248.0 m² | EGP 54,750,000 |
| RE-10335 | Twin House | 3 | 248.0 m² | EGP 56,320,000 |
| RE-10336 | Twin House | 3 | 248.0 m² | EGP 57,987,000 |
| RE-12021 | Villa | 6 | 770.0 m² | EGP 63,270,300 |
| RE-10337 | Villa | 4 | 282.0 m² | EGP 64,927,000 |
| RE-10338 | Villa | 4 | 282.0 m² | EGP 64,929,000 |
| RE-10339 | Villa | 3 | 245.0 m² | EGP 65,052,000 |
| RE-10340 | Villa | 3 | 282.0 m² | EGP 65,373,000 |
| RE-10341 | Villa | 3 | 282.0 m² | EGP 65,712,000 |
| RE-10342 | Villa | 3 | 282.0 m² | EGP 65,719,000 |
| RE-10343 | Villa | 3 | 245.0 m² | EGP 65,817,000 |
| RE-10344 | Villa | 3 | 282.0 m² | EGP 66,115,000 |
| RE-10345 | Villa | 3 | 282.0 m² | EGP 67,059,000 |
| RE-10346 | Villa | 4 | 282.0 m² | EGP 67,459,000 |
| RE-10347 | Villa | 3 | 282.0 m² | EGP 67,546,000 |
| RE-17747 | Villa | 4 | 631.0 m² | EGP 68,000,000 |
| RE-10348 | Villa | 4 | 282.0 m² | EGP 68,634,000 |
| RE-10297 | Villa | 3 | 353.0 m² | EGP 69,921,000 |
| RE-12871 | Villa | 4 | 632.0 m² | EGP 70,000,000 |
| RE-10349 | Villa | 3 | 282.0 m² | EGP 70,500,000 |
| RE-10350 | Villa | 3 | 282.0 m² | EGP 71,607,000 |
| RE-10351 | Villa | 4 | 338.0 m² | EGP 71,866,000 |
| RE-10352 | Villa | 4 | 338.0 m² | EGP 71,873,000 |
| RE-10353 | Villa | 4 | 282.0 m² | EGP 71,929,000 |
| RE-10354 | Villa | 4 | 353.0 m² | EGP 73,749,000 |
| RE-10355 | Villa | 4 | 338.0 m² | EGP 74,190,000 |
| RE-10356 | Villa | 4 | 338.0 m² | EGP 74,248,000 |
| RE-10357 | Villa | 4 | 338.0 m² | EGP 74,250,000 |
| RE-10358 | Villa | 4 | 353.0 m² | EGP 74,351,000 |
| RE-10359 | Villa | 4 | 353.0 m² | EGP 74,556,000 |
| RE-10360 | Villa | 4 | 338.0 m² | EGP 75,647,000 |
| RE-10361 | Villa | 4 | 282.0 m² | EGP 75,888,000 |
| RE-10362 | Villa | 4 | 353.0 m² | EGP 76,524,000 |
| RE-18388 | Villa | 4 | 353.0 m² | EGP 77,223,960 |
| RE-10363 | Villa | 4 | 338.0 m² | EGP 77,676,000 |
| RE-17246 | Villa | 3 | 353.0 m² | EGP 80,521,694 |
| RE-10364 | Villa | 4 | 353.0 m² | EGP 82,648,000 |
| RE-10365 | Villa | 4 | 338.0 m² | EGP 82,812,000 |
| RE-10366 | Villa | 4 | 353.0 m² | EGP 83,282,000 |
| RE-10367 | Villa | 4 | 353.0 m² | EGP 87,968,000 |
| RE-15761 | Villa | 4 | 527.0 m² | EGP 92,011,720 |
| RE-10368 | Villa | 5 | 444.0 m² | EGP 93,996,000 |
| RE-10369 | Villa | 5 | 444.0 m² | EGP 95,460,000 |
| RE-10370 | Villa | 5 | 444.0 m² | EGP 98,787,000 |
| RE-10371 | Villa | 4 | 349.0 m² | EGP 198,056,992 |
| RE-14677 | Villa | 4 | 631.0 m² | EGP 208,525,000 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Landscaping and Greenery
- Security
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
More The Estates listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in New Zayed

Jirian - Nations of Sky
9 available unitsEGP 23,100,000View details
Vaha
51 available unitsEGP 22,050,000View details
The Lynx - Karmell
8 available unitsEGP 23,554,000View details
The Lynx - VYE
4 available unitsEGP 23,554,000View details
Midtown West Phase One
2 available unitsEGP 23,656,869View details
IRA
11 available unitsEGP 21,080,000View detailsOther projects by SODIC

Water Chalet - Ogami
4 available unitsEGP 22,753,000View details
Westown The Portal
5 available unitsEGP 23,835,000View details
Ogami
88 available unitsEGP 21,465,000View details
Villette
43 available unitsEGP 21,203,000View details
One 16
2 available unitsEGP 25,000,000View details
Aquamarine-June
8 available unitsEGP 25,204,000View detailsFrequently asked questions
- What is the starting price at The Estates?
- The Estates starts from EGP 22,679,000.
- Where is The Estates located?
- The Estates is in New Zayed, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of The Estates?
- The Estates is developed by SODIC.
- What unit types are available in The Estates?
- 96 units are listed as available: 46 villas, 37 apartments, 9 twin houses, 4 townhouses.
- What are the prices in The Estates?
- Asking prices for the available units run from EGP 22,679,000 to EGP 208,525,000. These are listed asking prices, not completed sales.
- When is The Estates delivered?
- Delivery dates recorded for the available units: 2024 to 2029. Confirm the date for a specific unit before you commit.
- Is The Estates verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for The Estates
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

