- Delivery (as reported): 2025
- 10.0% down · 5.0 years
Al Fustat
By Saudi Egyptian Developers in Cairo
- 24 Available units
- EGP 3,487,000 – EGP 5,253,000 Listed price range
- 124 – 178 m² Unit areas
- Cairo Destination
The initial residential complex within the grand master plan for the Magra El Oyoun area, which encompasses both Magra El Oyoun and Ain El Sira, is set to transform the region.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Available units in Al Fustat
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| REDWW-75030 | Apartment | 2 | 124.0 m² | EGP 3,487,000 |
| REDWW-132678 | Apartment | 2 | 124.0 m² | EGP 3,556,000 |
| REDWW-132677 | Apartment | 2 | 124.0 m² | EGP 3,573,000 |
| REDWW-75029 | Apartment | 2 | 128.0 m² | EGP 3,584,000 |
| REDWW-132671 | Apartment | 2 | 124.0 m² | EGP 3,590,000 |
| REDWW-133109 | Apartment | 2 | 128.0 m² | EGP 3,655,000 |
| REDWW-135572 | Apartment | 3 | 153.0 m² | EGP 4,378,000 |
| REDWW-135570 | Apartment | 3 | 153.0 m² | EGP 4,422,000 |
| REDWW-135571 | Apartment | 3 | 153.0 m² | EGP 4,508,000 |
| REDWW-135580 | Apartment | 3 | 159.0 m² | EGP 4,598,000 |
| REDWW-135577 | Apartment | 3 | 159.0 m² | EGP 4,620,000 |
| REDWW-135576 | Apartment | 3 | 159.0 m² | EGP 4,644,000 |
| REDWW-135590 | Apartment | 3 | 166.0 m² | EGP 4,739,000 |
| REDWW-135588 | Apartment | 3 | 166.0 m² | EGP 4,785,000 |
| REDWW-135587 | Apartment | 3 | 166.0 m² | EGP 4,832,000 |
| REDWW-135586 | Apartment | 3 | 166.0 m² | EGP 4,833,000 |
| REDWW-135575 | Apartment | 3 | 159.0 m² | EGP 4,847,000 |
| REDWW-135585 | Apartment | 3 | 166.0 m² | EGP 4,856,000 |
| REDWW-135584 | Apartment | 3 | 166.0 m² | EGP 4,879,000 |
| REDWW-135583 | Apartment | 3 | 166.0 m² | EGP 4,880,000 |
| REDWW-135582 | Apartment | 3 | 166.0 m² | EGP 4,927,000 |
| REDWW-135581 | Apartment | 3 | 166.0 m² | EGP 5,087,000 |
| REDWW-135593 | Apartment | 3 | 176.0 m² | EGP 5,121,000 |
| REDWW-135595 | Apartment | 3 | 178.0 m² | EGP 5,253,000 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Open project in Google Maps Map & nearby homes
Search nearby in Google Maps
External search near recorded project coordinates; results and distances are supplied by Google, not verified by Estate One.
Project amenities
- Location
- Retail Hubs
- Security
- Smart Homes
Project facilities
Not yet documented.
Nearby area context
Not yet documented.
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with the source.
Similar projects in Cairo
Other projects by Saudi Egyptian Developers
Bleu Vert
EGP 4,061,000
IL Latini
EGP 4,246,000
Tierra
EGP 5,016,000
Central
Price on request
Mayadin R5
Price on request
Frequently asked questions
- What is the starting price at Al Fustat?
- Al Fustat starts from EGP 3,487,000.
- Is Al Fustat verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Al Fustat
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.