- Delivery (as reported): 2030
- 10.0% down · 7.0 years
O West Orascom, 6th of October
By Orascom Development in 6th of October

- 403 Available units
- EGP 4,623,740 – EGP 65,615,000 Listed price range
- 57 – 517 m² Unit areas
- 6th of October Destination
O West by Orascom Development is a premier gated community that embodies luxury and practicality in 6th of October.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
O West Orascom prices by unit type
O West Orascom has 403 available units listed here: 209 apartments, 57 villas, 56 townhouses, 29 penthouses, 23 duplexes, 19 twin houses. Asking prices run from EGP 4,623,740 to EGP 65,615,000, with a median of EGP 94,095 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 1 | 61 | 57 – 99 m² | EGP 4,623,740 | EGP 11,343,000 | EGP 91,286 |
| Apartments | 2 | 65 | 96 – 192 m² | EGP 6,283,097 | EGP 18,765,000 | EGP 91,313 |
| Apartments | 3 | 72 | 135 – 214 m² | EGP 8,921,000 | EGP 22,129,000 | EGP 88,612 |
| Apartments | 4 | 11 | 173 – 214 m² | EGP 12,300,000 | EGP 18,225,000 | EGP 80,000 |
| Villas | 2 | 3 | 136 m² | EGP 16,966,000 | EGP 17,186,000 | EGP 126,279 |
| Villas | 3 | 29 | 160 – 250 m² | EGP 18,565,104 | EGP 38,557,000 | EGP 105,250 |
| Villas | 4 | 20 | 227 – 405 m² | EGP 24,443,000 | EGP 65,615,000 | EGP 104,013 |
| Villas | 5 | 4 | 312 – 517 m² | EGP 29,000,000 | EGP 42,500,000 | EGP 99,599 |
| Villas | 6 | 1 | 512 m² | EGP 65,000,000 | EGP 65,000,000 | EGP 126,953 |
| Townhouses | 3 | 53 | 164 – 213 m² | EGP 14,700,000 | EGP 35,464,000 | EGP 142,181 |
| Townhouses | 4 | 3 | 177 – 305 m² | EGP 13,092,000 | EGP 28,000,000 | EGP 91,803 |
| Penthouses | 2 | 12 | 108 – 125 m² | EGP 9,200,000 | EGP 12,797,000 | EGP 95,572 |
| Penthouses | 3 | 13 | 146 – 195 m² | EGP 10,366,000 | EGP 21,270,000 | EGP 94,892 |
| Penthouses | 4 | 4 | 195 – 300 m² | EGP 17,430,000 | EGP 22,454,000 | EGP 81,359 |
| Duplexes | 2 | 2 | 150 – 210 m² | EGP 10,000,000 | EGP 13,620,000 | EGP 65,762 |
| Duplexes | 3 | 20 | 209 – 255 m² | EGP 12,072,640 | EGP 27,836,000 | EGP 89,295 |
| Duplexes | 4 | 1 | 212 m² | EGP 14,827,000 | EGP 14,827,000 | EGP 69,939 |
| Twin Houses | 3 | 6 | 204 – 353 m² | EGP 24,000,000 | EGP 26,830,740 | EGP 117,143 |
| Twin Houses | 4 | 13 | 204 – 265 m² | EGP 18,000,000 | EGP 48,016,000 | EGP 117,409 |
| Loft | 3 | 9 | 158 – 227 m² | EGP 18,807,000 | EGP 29,974,000 | EGP 125,528 |
| Studios | 1 | 1 | 77 m² | EGP 5,817,000 | EGP 5,817,000 | EGP 75,545 |
These are asking prices from the listings below, not completed sales. 11 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in O West Orascom
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-12160 | Apartment | 1 | 84.0 m² | EGP 4,623,740 |
| RE-18585 | Apartment | 1 | 84.0 m² | EGP 4,627,640 |
| RE-18382 | Apartment | 1 | 84.0 m² | EGP 4,757,440 |
| RE-25475 | Apartment | 1 | 84.0 m² | EGP 4,859,000 |
| RE-25264 | Apartment | 1 | 71.0 m² | EGP 4,999,160 |
| RE-23527 | Apartment | 1 | 84.0 m² | EGP 5,000,000 |
| RE-29968 | Apartment | 1 | 84.0 m² | EGP 5,040,000 |
| RE-31393 | Apartment | 1 | 84.0 m² | EGP 5,134,320 |
| RE-25876 | Apartment | 1 | 84.0 m² | EGP 5,300,000 |
| RE-26019 | Apartment | 1 | 84.0 m² | EGP 5,379,000 |
| RE-24787 | Apartment | 1 | 84.0 m² | EGP 5,485,000 |
| RE-26089 | Apartment | 1 | 84.0 m² | EGP 5,634,175 |
| RE-24572 | Apartment | 1 | 85.0 m² | EGP 5,770,000 |
| RE-24470 | Apartment | 1 | 84.0 m² | EGP 5,779,338 |
| RE-18780 | Studio | 1 | 77.0 m² | EGP 5,817,000 |
| RE-22901 | Apartment | 1 | 84.0 m² | EGP 6,030,000 |
| RE-21351 | Apartment | 1 | 84.0 m² | EGP 6,100,000 |
| RE-21656 | Apartment | 1 | 84.0 m² | EGP 6,224,000 |
| RE-31400 | Apartment | 2 | 117.0 m² | EGP 6,283,097 |
| RE-26071 | Apartment | 1 | 77.0 m² | EGP 6,352,000 |
| RE-24984 | Apartment | 2 | 116.0 m² | EGP 6,890,928 |
| RE-23443 | Apartment | 1 | 88.0 m² | EGP 6,949,000 |
| RE-5347 | Apartment | 1 | 77.0 m² | EGP 6,953,000 |
| RE-23683 | Apartment | 1 | 84.0 m² | EGP 6,998,000 |
| RE-22349 | Apartment | 1 | 84.0 m² | EGP 7,000,000 |
| RE-5348 | Apartment | 1 | 77.0 m² | EGP 7,029,000 |
| RE-30661 | Apartment | 1 | 77.0 m² | EGP 7,101,899 |
| RE-5285 | Apartment | 1 | 84.0 m² | EGP 7,232,000 |
| RE-5193 | Apartment | 1 | 84.0 m² | EGP 7,303,000 |
| RE-21805 | Apartment | 2 | 117.0 m² | EGP 7,340,000 |
| RE-5225 | Apartment | 1 | 84.0 m² | EGP 7,373,000 |
| RE-23404 | Apartment | 1 | 57.0 m² | EGP 7,382,300 |
| RE-31403 | Apartment | 2 | 109.0 m² | EGP 7,400,000 |
| RE-5349 | Apartment | 1 | 77.0 m² | EGP 7,436,000 |
| RE-5226 | Apartment | 1 | 84.0 m² | EGP 7,444,000 |
| RE-5286 | Apartment | 1 | 84.0 m² | EGP 7,514,000 |
| RE-25988 | Apartment | 1 | 84.0 m² | EGP 7,541,000 |
| RE-5194 | Apartment | 1 | 84.0 m² | EGP 7,585,000 |
| RE-24818 | Apartment | 2 | 113.0 m² | EGP 7,599,000 |
| RE-25809 | Apartment | 1 | 77.0 m² | EGP 7,638,000 |
| RE-25501 | Apartment | 2 | 121.0 m² | EGP 7,658,726 |
| RE-5350 | Apartment | 1 | 84.0 m² | EGP 7,668,000 |
| RE-5287 | Apartment | 1 | 84.0 m² | EGP 7,726,000 |
| RE-5351 | Apartment | 1 | 84.0 m² | EGP 7,742,000 |
| RE-23755 | Apartment | 1 | 82.0 m² | EGP 7,771,000 |
| RE-5352 | Apartment | 1 | 84.0 m² | EGP 7,816,000 |
| RE-14272 | Apartment | 2 | 117.0 m² | EGP 7,865,320 |
| RE-25177 | Apartment | 2 | 116.0 m² | EGP 7,866,000 |
| RE-5288 | Apartment | 1 | 84.0 m² | EGP 7,890,000 |
| RE-5289 | Apartment | 1 | 84.0 m² | EGP 8,038,000 |
| RE-17495 | Apartment | 2 | 120.0 m² | EGP 8,078,800 |
| RE-14669 | Apartment | 2 | 116.0 m² | EGP 8,100,000 |
| RE-5290 | Apartment | 1 | 84.0 m² | EGP 8,112,000 |
| RE-5291 | Apartment | 1 | 84.0 m² | EGP 8,141,000 |
| RE-16090 | Apartment | 2 | 117.0 m² | EGP 8,160,126 |
| RE-5353 | Apartment | 1 | 84.0 m² | EGP 8,186,000 |
| RE-15047 | Apartment | 2 | 117.0 m² | EGP 8,187,750 |
| RE-23795 | Apartment | 2 | 116.0 m² | EGP 8,213,604 |
| RE-5354 | Apartment | 1 | 77.0 m² | EGP 8,330,000 |
| RE-5355 | Apartment | 1 | 84.0 m² | EGP 8,385,000 |
| RE-26038 | Apartment | 2 | 121.0 m² | EGP 8,397,075 |
| RE-5356 | Apartment | 1 | 84.0 m² | EGP 8,467,000 |
| RE-22850 | Apartment | 2 | 131.0 m² | EGP 8,500,000 |
| RE-5292 | Apartment | 1 | 94.0 m² | EGP 8,668,000 |
| RE-30664 | Apartment | 2 | 148.0 m² | EGP 8,700,000 |
| RE-5357 | Apartment | 1 | 94.0 m² | EGP 8,751,000 |
| RE-5293 | Apartment | 2 | 96.0 m² | EGP 8,852,000 |
| RE-5358 | Apartment | 1 | 94.0 m² | EGP 8,882,000 |
| RE-5294 | Apartment | 1 | 94.0 m² | EGP 8,920,000 |
| RE-21171 | Apartment | 3 | 155.0 m² | EGP 8,921,000 |
| RE-5295 | Apartment | 2 | 96.0 m² | EGP 8,937,000 |
| RE-5296 | Apartment | 2 | 99.0 m² | EGP 8,951,000 |
| RE-5359 | Apartment | 1 | 96.0 m² | EGP 8,986,000 |
| RE-21265 | Apartment | 2 | 147.0 m² | EGP 9,000,000 |
| RE-24101 | Apartment | 3 | 153.0 m² | EGP 9,005,065 |
| RE-5360 | Apartment | 2 | 99.0 m² | EGP 9,040,000 |
| RE-5297 | Apartment | 2 | 96.0 m² | EGP 9,071,000 |
| RE-5298 | Apartment | 2 | 96.0 m² | EGP 9,110,000 |
| RE-5361 | Apartment | 2 | 99.0 m² | EGP 9,129,000 |
| RE-24023 | Apartment | 1 | 84.0 m² | EGP 9,158,000 |
| RE-5299 | Apartment | 2 | 96.0 m² | EGP 9,161,000 |
| RE-5300 | Apartment | 2 | 99.0 m² | EGP 9,175,000 |
| RE-25368 | Penthouse | 2 | 116.0 m² | EGP 9,200,000 |
| RE-5362 | Apartment | 2 | 99.0 m² | EGP 9,217,000 |
| RE-24957 | Apartment | 3 | 152.0 m² | EGP 9,243,766 |
| RE-5363 | Apartment | 1 | 99.0 m² | EGP 9,266,000 |
| RE-23487 | Apartment | 2 | 117.0 m² | EGP 9,270,350 |
| RE-25648 | Apartment | 3 | 147.0 m² | EGP 9,318,225 |
| RE-5364 | Apartment | 1 | 96.0 m² | EGP 9,331,000 |
| RE-5301 | Apartment | 2 | 99.0 m² | EGP 9,355,000 |
| RE-5365 | Apartment | 1 | 99.0 m² | EGP 9,356,000 |
| RE-5366 | Apartment | 2 | 99.0 m² | EGP 9,394,000 |
| RE-5367 | Apartment | 1 | 96.0 m² | EGP 9,424,000 |
| RE-5302 | Apartment | 2 | 99.0 m² | EGP 9,448,000 |
| RE-25898 | Apartment | 3 | 156.0 m² | EGP 9,550,000 |
| RE-17240 | Apartment | 3 | 156.0 m² | EGP 9,571,470 |
| RE-24930 | Apartment | 2 | 117.0 m² | EGP 9,590,000 |
| RE-12005 | Apartment | 2 | 117.0 m² | EGP 9,600,000 |
| RE-5195 | Apartment | 1 | 80.0 m² | EGP 9,604,000 |
| RE-5303 | Apartment | 2 | 99.0 m² | EGP 9,623,000 |
| RE-15754 | Apartment | 2 | 120.0 m² | EGP 9,640,000 |
| RE-23282 | Apartment | 2 | 117.0 m² | EGP 9,707,000 |
| RE-5304 | Apartment | 2 | 99.0 m² | EGP 9,718,000 |
| RE-5196 | Apartment | 1 | 82.0 m² | EGP 9,821,000 |
| RE-5197 | Apartment | 1 | 83.0 m² | EGP 9,965,000 |
| RE-31440 | Duplex | 2 | 150.0 m² | EGP 10,000,000 |
| RE-25916 | Penthouse | 2 | 108.0 m² | EGP 10,057,300 |
| RE-24264 | Penthouse | 2 | 108.0 m² | EGP 10,162,940 |
| RE-25204 | Apartment | 3 | 155.0 m² | EGP 10,207,000 |
| RE-29020 | Apartment | 3 | 153.0 m² | EGP 10,243,600 |
| RE-30667 | Apartment | 2 | 117.0 m² | EGP 10,308,470 |
| RE-24296 | Penthouse | 3 | 157.0 m² | EGP 10,366,000 |
| RE-5368 | Apartment | 2 | 116.0 m² | EGP 10,491,000 |
| RE-5411 | Penthouse | 2 | 108.0 m² | EGP 10,514,000 |
| RE-5369 | Apartment | 2 | 117.0 m² | EGP 10,533,000 |
| RE-19130 | Penthouse | 3 | 146.0 m² | EGP 10,541,616 |
| RE-25715 | Apartment | 3 | 147.0 m² | EGP 10,570,000 |
| RE-5391 | Apartment | 2 | 117.0 m² | EGP 10,581,000 |
| RE-21584 | Apartment | 3 | 174.0 m² | EGP 10,665,000 |
| RE-24631 | Apartment | 3 | 148.0 m² | EGP 10,762,500 |
| RE-5392 | Apartment | 2 | 117.0 m² | EGP 10,786,000 |
| RE-16693 | Penthouse | 2 | 121.0 m² | EGP 10,788,125 |
| RE-20032 | Apartment | 3 | 157.0 m² | EGP 10,790,000 |
| RE-5370 | Apartment | 2 | 116.0 m² | EGP 10,795,000 |
| RE-20280 | Apartment | 3 | 192.0 m² | EGP 10,850,000 |
| RE-25603 | Apartment | 2 | 150.0 m² | EGP 10,850,290 |
| RE-5393 | Apartment | 2 | 117.0 m² | EGP 10,888,000 |
| RE-18180 | Apartment | 2 | 117.0 m² | EGP 10,953,970 |
| RE-20796 | Apartment | 3 | 155.0 m² | EGP 10,960,000 |
| RE-26119 | Apartment | 3 | 174.0 m² | EGP 11,000,000 |
| RE-29027 | Penthouse | 3 | 161.0 m² | EGP 11,000,000 |
| RE-5394 | Apartment | 2 | 121.0 m² | EGP 11,154,000 |
| RE-24666 | Apartment | 3 | 179.0 m² | EGP 11,175,000 |
| RE-24848 | Apartment | 2 | 116.0 m² | EGP 11,251,000 |
| RE-5198 | Apartment | 1 | 82.0 m² | EGP 11,343,000 |
| RE-25625 | Apartment | 2 | 192.0 m² | EGP 11,375,000 |
| RE-5306 | Penthouse | 2 | 122.0 m² | EGP 11,502,000 |
| RE-12112 | Apartment | 3 | 135.0 m² | EGP 11,530,000 |
| RE-5395 | Apartment | 2 | 121.0 m² | EGP 11,577,000 |
| RE-5371 | Apartment | 2 | 113.0 m² | EGP 11,621,000 |
| RE-5379 | Penthouse | 2 | 122.0 m² | EGP 11,676,000 |
| RE-22415 | Penthouse | 3 | 158.0 m² | EGP 11,728,576 |
| RE-5396 | Apartment | 2 | 121.0 m² | EGP 11,789,000 |
| RE-5380 | Penthouse | 2 | 122.0 m² | EGP 11,791,000 |
| RE-12091 | Apartment | 2 | 132.0 m² | EGP 11,812,840 |
| RE-25579 | Apartment | 2 | 150.0 m² | EGP 11,838,490 |
| RE-5381 | Penthouse | 2 | 125.0 m² | EGP 11,930,000 |
| RE-30672 | Apartment | 3 | 145.0 m² | EGP 12,015,776 |
| RE-5307 | Penthouse | 2 | 125.0 m² | EGP 12,046,000 |
| RE-25738 | Duplex | 3 | 225.0 m² | EGP 12,072,640 |
| RE-5397 | Apartment | 2 | 117.0 m² | EGP 12,096,000 |
| RE-5372 | Apartment | 2 | 117.0 m² | EGP 12,286,000 |
| RE-25854 | Apartment | 4 | 207.0 m² | EGP 12,300,000 |
| RE-30674 | Apartment | 3 | 152.0 m² | EGP 12,488,722 |
| RE-5382 | Penthouse | 2 | 122.0 m² | EGP 12,490,000 |
| RE-20389 | Apartment | 3 | 144.0 m² | EGP 12,500,000 |
| RE-25549 | Apartment | 2 | 161.0 m² | EGP 12,510,380 |
| RE-30675 | Apartment | 3 | 153.0 m² | EGP 12,567,756 |
| RE-25146 | Apartment | 3 | 176.0 m² | EGP 12,600,000 |
| RE-5383 | Penthouse | 2 | 125.0 m² | EGP 12,797,000 |
| RE-17741 | Apartment | 3 | 154.0 m² | EGP 12,850,000 |
| RE-26055 | Apartment | 3 | 195.0 m² | EGP 13,000,000 |
| RE-25697 | Apartment | 4 | 195.0 m² | EGP 13,085,000 |
| RE-25295 | Town House | 4 | 207.0 m² | EGP 13,092,000 |
| RE-25784 | Apartment | 3 | 150.0 m² | EGP 13,127,000 |
| RE-25092 | Penthouse | 3 | 195.0 m² | EGP 13,184,600 |
| RE-25672 | Apartment | 2 | 119.0 m² | EGP 13,226,986 |
| RE-5373 | Apartment | 3 | 149.0 m² | EGP 13,328,000 |
| RE-5398 | Apartment | 3 | 149.0 m² | EGP 13,349,000 |
| RE-5199 | Apartment | 2 | 116.0 m² | EGP 13,420,000 |
| RE-22991 | Apartment | 3 | 154.0 m² | EGP 13,483,000 |
| RE-25954 | Duplex | 2 | 210.0 m² | EGP 13,620,000 |
| RE-24536 | Apartment | 3 | 149.0 m² | EGP 13,666,536 |
| RE-5399 | Apartment | 3 | 149.0 m² | EGP 13,736,000 |
| RE-25762 | Apartment | 3 | 180.0 m² | EGP 13,752,000 |
| RE-5200 | Apartment | 3 | 156.0 m² | EGP 13,825,000 |
| RE-5201 | Apartment | 2 | 119.0 m² | EGP 13,834,000 |
| RE-5400 | Apartment | 3 | 149.0 m² | EGP 13,865,000 |
| RE-22477 | Apartment | 4 | 207.0 m² | EGP 13,875,251 |
| RE-5202 | Apartment | 2 | 120.0 m² | EGP 13,950,000 |
| RE-5401 | Apartment | 3 | 156.0 m² | EGP 14,111,000 |
| RE-5402 | Apartment | 3 | 155.0 m² | EGP 14,289,000 |
| RE-5203 | Apartment | 2 | 124.0 m² | EGP 14,380,000 |
| RE-5403 | Apartment | 3 | 155.0 m² | EGP 14,423,000 |
| RE-5384 | Penthouse | 3 | 146.0 m² | EGP 14,441,000 |
| RE-5404 | Apartment | 3 | 149.0 m² | EGP 14,510,000 |
| RE-5227 | Apartment | 3 | 158.0 m² | EGP 14,566,000 |
| RE-5405 | Apartment | 3 | 149.0 m² | EGP 14,639,000 |
| RE-24756 | Town House | 3 | 173.0 m² | EGP 14,700,000 |
| RE-5204 | Apartment | 2 | 127.0 m² | EGP 14,728,000 |
| RE-25063 | Apartment | 4 | 207.0 m² | EGP 14,732,240 |
| RE-5205 | Apartment | 3 | 173.0 m² | EGP 14,733,000 |
| RE-20892 | Duplex | 3 | 212.0 m² | EGP 14,750,000 |
| RE-30655 | Apartment | 4 | 173.0 m² | EGP 14,759,650 |
| RE-5228 | Apartment | 3 | 180.0 m² | EGP 14,769,000 |
| RE-5229 | Apartment | 3 | 156.0 m² | EGP 14,786,000 |
| RE-5374 | Apartment | 3 | 148.0 m² | EGP 14,815,000 |
| RE-23134 | Duplex | 4 | 212.0 m² | EGP 14,827,000 |
| RE-5258 | Penthouse | 3 | 158.0 m² | EGP 14,854,000 |
| RE-26169 | Apartment | 3 | 204.0 m² | EGP 14,870,000 |
| RE-5406 | Apartment | 3 | 156.0 m² | EGP 14,922,000 |
| RE-5305 | Apartment | 3 | 137.0 m² | EGP 14,983,000 |
| RE-5308 | Penthouse | 3 | 158.0 m² | EGP 14,993,000 |
| RE-21431 | Apartment | 3 | 174.0 m² | EGP 15,000,000 |
| RE-23985 | Town House | 3 | 202.0 m² | EGP 15,000,000 |
| RE-5407 | Apartment | 3 | 155.0 m² | EGP 15,094,000 |
| RE-30014 | Duplex | 3 | 255.0 m² | EGP 15,100,000 |
| RE-23834 | Duplex | 3 | 212.0 m² | EGP 15,142,276 |
| RE-5412 | Penthouse | 3 | 158.0 m² | EGP 15,162,000 |
| RE-24362 | Town House | 3 | 202.0 m² | EGP 15,277,000 |
| RE-5375 | Apartment | 3 | 137.0 m² | EGP 15,309,000 |
| RE-5206 | Apartment | 3 | 180.0 m² | EGP 15,329,000 |
| RE-5408 | Apartment | 3 | 158.0 m² | EGP 15,386,000 |
| RE-19767 | Town House | 3 | 176.0 m² | EGP 15,400,000 |
| RE-5230 | Apartment | 3 | 180.0 m² | EGP 15,469,000 |
| RE-11834 | Penthouse | 3 | 146.0 m² | EGP 15,502,235 |
| RE-5376 | Apartment | 3 | 137.0 m² | EGP 15,552,000 |
| RE-25935 | Apartment | 4 | 195.0 m² | EGP 15,809,000 |
| RE-15406 | Apartment | 4 | 207.0 m² | EGP 15,853,561 |
| RE-5385 | Penthouse | 3 | 146.0 m² | EGP 16,041,000 |
| RE-5409 | Apartment | 3 | 154.0 m² | EGP 16,147,000 |
| RE-5377 | Apartment | 3 | 148.0 m² | EGP 16,165,000 |
| RE-11917 | Apartment | 4 | 195.0 m² | EGP 16,235,000 |
| RE-17966 | Apartment | 3 | 152.0 m² | EGP 16,290,000 |
| RE-29991 | Apartment | 4 | 204.0 m² | EGP 16,320,000 |
| RE-5378 | Apartment | 3 | 148.0 m² | EGP 16,348,000 |
| RE-24393 | Town House | 3 | 202.0 m² | EGP 16,400,000 |
| RE-25118 | Apartment | 4 | 195.0 m² | EGP 16,463,600 |
| RE-16393 | Town House | 3 | 195.0 m² | EGP 16,500,000 |
| RE-5410 | Apartment | 3 | 148.0 m² | EGP 16,545,000 |
| RE-20158 | Duplex | 3 | 209.0 m² | EGP 16,676,243 |
| RE-5329 | Villa | 2 | 136.0 m² | EGP 16,966,000 |
| RE-25424 | Town House | 4 | 177.0 m² | EGP 17,000,000 |
| RE-5330 | Villa | 2 | 136.0 m² | EGP 17,174,000 |
| RE-5331 | Villa | 2 | 136.0 m² | EGP 17,186,000 |
| RE-23907 | Duplex | 3 | 212.0 m² | EGP 17,368,625 |
| RE-5413 | Penthouse | 4 | 195.0 m² | EGP 17,430,000 |
| RE-24903 | Town House | 3 | 196.0 m² | EGP 17,500,000 |
| RE-5231 | Apartment | 3 | 156.0 m² | EGP 17,577,000 |
| RE-5232 | Apartment | 2 | 160.0 m² | EGP 17,855,000 |
| RE-20695 | Apartment | 3 | 173.0 m² | EGP 17,951,850 |
| RE-18954 | Twin House | 4 | 247.0 m² | EGP 18,000,000 |
| RE-5207 | Apartment | 3 | 214.0 m² | EGP 18,058,000 |
| RE-5233 | Apartment | 4 | 214.0 m² | EGP 18,225,000 |
| RE-21731 | Twin House | 4 | 246.0 m² | EGP 18,250,000 |
| RE-5208 | Apartment | 3 | 214.0 m² | EGP 18,262,000 |
| RE-5212 | Duplex | 3 | 214.0 m² | EGP 18,437,000 |
| RE-5209 | Apartment | 3 | 153.0 m² | EGP 18,483,000 |
| RE-20987 | Penthouse | 4 | 284.0 m² | EGP 18,500,000 |
| RE-5243 | Duplex | 3 | 212.0 m² | EGP 18,554,000 |
| RE-23607 | Villa | 3 | 214.0 m² | EGP 18,565,104 |
| RE-5235 | Apartment | 2 | 169.0 m² | EGP 18,765,000 |
| RE-5249 | Loft | 3 | 158.0 m² | EGP 18,807,000 |
| RE-5236 | Apartment | 3 | 156.0 m² | EGP 18,887,000 |
| RE-20597 | Duplex | 3 | 229.0 m² | EGP 18,895,875 |
| RE-5237 | Apartment | 3 | 156.0 m² | EGP 18,929,000 |
| RE-5238 | Apartment | 3 | 214.0 m² | EGP 18,961,000 |
| RE-5244 | Duplex | 3 | 212.0 m² | EGP 19,250,000 |
| RE-5245 | Duplex | 3 | 212.0 m² | EGP 19,425,000 |
| RE-22748 | Town House | 3 | 200.0 m² | EGP 19,479,500 |
| RE-5246 | Duplex | 3 | 212.0 m² | EGP 19,481,000 |
| RE-5239 | Apartment | 3 | 214.0 m² | EGP 19,485,000 |
| RE-5247 | Duplex | 3 | 222.0 m² | EGP 19,489,000 |
| RE-22215 | Town House | 3 | 169.0 m² | EGP 19,501,650 |
| RE-5240 | Apartment | 3 | 176.0 m² | EGP 19,542,000 |
| RE-5213 | Duplex | 3 | 212.0 m² | EGP 19,664,000 |
| RE-5219 | Penthouse | 3 | 163.0 m² | EGP 19,746,000 |
| RE-5332 | Villa | 3 | 160.0 m² | EGP 19,876,000 |
| RE-5214 | Duplex | 3 | 212.0 m² | EGP 19,947,000 |
| RE-5250 | Loft | 3 | 161.0 m² | EGP 20,210,000 |
| RE-5210 | Apartment | 3 | 169.0 m² | EGP 20,215,000 |
| RE-5309 | Town House | 3 | 164.0 m² | EGP 20,404,000 |
| RE-25832 | Twin House | 4 | 204.0 m² | EGP 20,469,155 |
| RE-5241 | Apartment | 3 | 185.0 m² | EGP 20,541,000 |
| RE-5310 | Town House | 3 | 167.0 m² | EGP 20,651,000 |
| RE-5251 | Loft | 3 | 158.0 m² | EGP 20,759,000 |
| RE-5248 | Duplex | 3 | 212.0 m² | EGP 20,762,000 |
| RE-5311 | Town House | 3 | 167.0 m² | EGP 20,784,000 |
| RE-5312 | Town House | 3 | 167.0 m² | EGP 20,824,000 |
| RE-16971 | Villa | 3 | 236.0 m² | EGP 21,000,000 |
| RE-30683 | Twin House | 4 | 245.0 m² | EGP 21,000,000 |
| RE-5242 | Apartment | 3 | 176.0 m² | EGP 21,052,000 |
| RE-5259 | Penthouse | 3 | 163.0 m² | EGP 21,270,000 |
| RE-5414 | Town House | 3 | 164.0 m² | EGP 21,764,000 |
| RE-24168 | Twin House | 4 | 245.0 m² | EGP 22,000,000 |
| RE-24431 | Villa | 3 | 247.0 m² | EGP 22,000,000 |
| RE-30687 | Penthouse | 4 | 300.0 m² | EGP 22,000,000 |
| RE-5211 | Apartment | 3 | 185.0 m² | EGP 22,129,000 |
| RE-5313 | Town House | 3 | 169.0 m² | EGP 22,184,000 |
| RE-5220 | Penthouse | 4 | 197.0 m² | EGP 22,454,000 |
| RE-23324 | Town House | 3 | 213.0 m² | EGP 22,504,321 |
| RE-5415 | Town House | 3 | 164.0 m² | EGP 22,577,000 |
| RE-21876 | Town House | 3 | 173.0 m² | EGP 22,623,125 |
| RE-5416 | Town House | 3 | 167.0 m² | EGP 22,807,000 |
| RE-25526 | Town House | 3 | 213.0 m² | EGP 22,905,000 |
| RE-29994 | Villa | 3 | 236.0 m² | EGP 23,000,000 |
| RE-5417 | Town House | 3 | 173.0 m² | EGP 23,321,000 |
| RE-5418 | Town House | 3 | 164.0 m² | EGP 23,454,000 |
| RE-5314 | Town House | 3 | 175.0 m² | EGP 23,504,000 |
| RE-23085 | Twin House | 4 | 247.0 m² | EGP 23,600,000 |
| RE-5419 | Town House | 3 | 166.0 m² | EGP 23,867,000 |
| RE-5333 | Villa | 3 | 235.0 m² | EGP 23,938,000 |
| RE-5420 | Town House | 3 | 167.0 m² | EGP 23,960,000 |
| RE-5334 | Villa | 3 | 235.0 m² | EGP 23,994,000 |
| RE-24134 | Twin House | 3 | 353.0 m² | EGP 24,000,000 |
| RE-5221 | Town House | 3 | 173.0 m² | EGP 24,251,000 |
| RE-5315 | Town House | 3 | 172.0 m² | EGP 24,312,000 |
| RE-5274 | Villa | 4 | 235.0 m² | EGP 24,443,000 |
| RE-5275 | Villa | 3 | 235.0 m² | EGP 24,506,000 |
| RE-5276 | Villa | 3 | 235.0 m² | EGP 24,597,000 |
| RE-22155 | Twin House | 3 | 210.0 m² | EGP 24,600,000 |
| RE-5277 | Villa | 4 | 235.0 m² | EGP 24,871,000 |
| RE-23944 | Villa | 3 | 236.0 m² | EGP 25,000,000 |
| RE-5316 | Town House | 3 | 169.0 m² | EGP 25,044,000 |
| RE-5317 | Town House | 3 | 170.0 m² | EGP 25,085,000 |
| RE-5318 | Town House | 3 | 172.0 m² | EGP 25,101,000 |
| RE-5319 | Town House | 3 | 172.0 m² | EGP 25,112,000 |
| RE-5252 | Loft | 3 | 226.0 m² | EGP 25,158,000 |
| RE-5335 | Villa | 3 | 248.0 m² | EGP 25,184,000 |
| RE-5215 | Duplex | 3 | 248.0 m² | EGP 25,251,000 |
| RE-5336 | Villa | 3 | 248.0 m² | EGP 25,291,000 |
| RE-5260 | Town House | 3 | 175.0 m² | EGP 25,638,000 |
| RE-5278 | Villa | 3 | 248.0 m² | EGP 25,665,000 |
| RE-5279 | Villa | 3 | 248.0 m² | EGP 25,696,000 |
| RE-5216 | Duplex | 3 | 223.0 m² | EGP 25,717,000 |
| RE-5320 | Town House | 3 | 169.0 m² | EGP 25,817,000 |
| RE-5280 | Villa | 3 | 248.0 m² | EGP 25,826,000 |
| RE-5261 | Town House | 3 | 169.0 m² | EGP 25,894,000 |
| RE-25011 | Villa | 3 | 208.0 m² | EGP 26,000,000 |
| RE-5281 | Villa | 3 | 248.0 m² | EGP 26,059,000 |
| RE-5253 | Loft | 3 | 215.0 m² | EGP 26,102,000 |
| RE-5282 | Villa | 3 | 248.0 m² | EGP 26,102,000 |
| RE-5321 | Town House | 3 | 169.0 m² | EGP 26,383,000 |
| RE-5386 | Town House | 3 | 172.0 m² | EGP 26,445,000 |
| RE-25321 | Villa | 4 | 312.0 m² | EGP 26,500,000 |
