- Delivery (as reported): 2025
- 5.0% down · 9.0 years
Vinci, New Capital
By Misr Italia Properties in New Capital

- 132 Available units
- EGP 5,000,000 – EGP 37,717,824 Listed price range
- 100 – 387 m² Unit areas
- New Capital Destination
Vinci New Capital: Luxury Compound and Future Investment If you are looking for a suitable place to invest or settle down, there is nothing better than the Vinci New Capital by Misr Italia.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Vinci prices by unit type
Vinci has 132 available units listed here: 71 apartments, 28 duplexes, 19 villas, 8 townhouses, 5 twin houses, 1 retail. Asking prices run from EGP 5,000,000 to EGP 37,717,824, with a median of EGP 63,447 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Apartments | 1 | 1 | 177 m² | EGP 12,400,000 | EGP 12,400,000 | EGP 70,056 |
| Apartments | 2 | 5 | 132 – 144 m² | EGP 5,000,000 | EGP 10,380,020 | EGP 62,500 |
| Apartments | 3 | 64 | 156 – 324 m² | EGP 6,490,000 | EGP 20,675,720 | EGP 65,084 |
| Apartments | 4 | 1 | 205 m² | — | — | — |
| Duplexes | 3 | 28 | 218 – 340 m² | EGP 8,372,885 | EGP 21,224,632 | EGP 55,320 |
| Villas | 3 | 19 | 220 – 387 m² | EGP 9,750,000 | EGP 37,717,824 | EGP 66,140 |
| Townhouses | 3 | 7 | 253 – 295 m² | EGP 12,999,000 | EGP 29,562,540 | EGP 72,326 |
| Townhouses | 4 | 1 | 254 m² | EGP 11,000,000 | EGP 11,000,000 | EGP 43,307 |
| Twin Houses | 3 | 1 | 309 m² | EGP 27,741,706 | EGP 27,741,706 | EGP 89,779 |
| Twin Houses | 4 | 4 | 309 – 316 m² | EGP 12,000,000 | EGP 33,000,000 | EGP 77,607 |
| Retail | — | 1 | 100 m² | — | — | — |
These are asking prices from the listings below, not completed sales. 6 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Vinci
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-20715 | Apartment | 3 | 164.0 m² | EGP 4,500,000 |
| RE-19639 | Apartment | 2 | 144.0 m² | EGP 5,000,000 |
| RE-18002 | Apartment | 3 | 172.0 m² | EGP 5,264,820 |
| RE-21449 | Apartment | 4 | 205.0 m² | EGP 5,750,000 |
| RE-20180 | Apartment | 3 | 164.0 m² | EGP 6,490,000 |
| RE-20409 | Apartment | 2 | 132.0 m² | EGP 6,500,000 |
| RE-31298 | Apartment | 3 | 170.0 m² | EGP 6,919,182 |
| RE-14338 | Apartment | 3 | 169.0 m² | EGP 7,217,978 |
| RE-16435 | Apartment | 3 | 185.0 m² | EGP 7,377,373 |
| RE-17534 | Apartment | 3 | 159.0 m² | EGP 7,500,000 |
| RE-21283 | Duplex | 3 | 316.0 m² | EGP 7,950,000 |
| RE-17014 | Apartment | 3 | 173.0 m² | EGP 8,200,000 |
| RE-31325 | Duplex | 3 | 218.0 m² | EGP 8,372,885 |
| RE-17779 | Apartment | 3 | 164.0 m² | EGP 8,666,654 |
| RE-21529 | Duplex | 3 | 281.0 m² | EGP 8,700,000 |
| RE-31302 | Apartment | 3 | 156.0 m² | EGP 8,805,076 |
| RE-19789 | Apartment | 2 | 144.0 m² | EGP 9,000,000 |
| RE-31304 | Apartment | 3 | 225.0 m² | EGP 9,225,256 |
| RE-15457 | Apartment | 3 | 170.0 m² | EGP 9,500,000 |
| RE-17281 | Villa | 3 | 220.0 m² | EGP 9,750,000 |
| RE-31285 | Apartment | 3 | 170.0 m² | EGP 9,884,546 |
| RE-31326 | Duplex | 3 | 229.0 m² | EGP 9,912,687 |
| RE-10948 | Apartment | 2 | 134.0 m² | EGP 10,017,011 |
| RE-10978 | Apartment | 3 | 181.0 m² | EGP 10,075,594 |
| RE-18217 | Duplex | 3 | 313.0 m² | EGP 10,116,887 |
| RE-10979 | Apartment | 3 | 181.0 m² | EGP 10,172,475 |
| RE-10949 | Apartment | 3 | 166.0 m² | EGP 10,267,333 |
| RE-10950 | Apartment | 2 | 134.0 m² | EGP 10,380,020 |
| RE-10951 | Apartment | 3 | 164.0 m² | EGP 10,392,612 |
| RE-10952 | Apartment | 3 | 164.0 m² | EGP 10,436,235 |
| RE-31288 | Apartment | 3 | 170.0 m² | EGP 10,540,486 |
| RE-10980 | Apartment | 3 | 172.0 m² | EGP 10,638,442 |
| RE-15805 | Apartment | 3 | 177.0 m² | EGP 10,678,282 |
| RE-10953 | Apartment | 3 | 156.0 m² | EGP 10,695,064 |
| RE-10954 | Apartment | 3 | 159.0 m² | EGP 10,737,105 |
| RE-12933 | Duplex | 3 | 218.0 m² | EGP 10,900,000 |
| RE-10981 | Apartment | 3 | 181.0 m² | EGP 10,979,814 |
| RE-19923 | Town House | 4 | 254.0 m² | EGP 11,000,000 |
| RE-10955 | Apartment | 3 | 176.0 m² | EGP 11,180,128 |
| RE-21099 | Duplex | 3 | 242.0 m² | EGP 11,319,902 |
| RE-10982 | Apartment | 3 | 170.0 m² | EGP 11,455,629 |
| RE-10956 | Apartment | 3 | 169.0 m² | EGP 11,500,345 |
| RE-10983 | Apartment | 3 | 173.0 m² | EGP 11,564,435 |
| RE-10957 | Apartment | 3 | 172.0 m² | EGP 11,574,598 |
| RE-10958 | Apartment | 3 | 173.0 m² | EGP 11,605,094 |
| RE-10984 | Apartment | 3 | 181.0 m² | EGP 11,719,328 |
| RE-10985 | Apartment | 3 | 173.0 m² | EGP 11,783,438 |
| RE-10959 | Apartment | 3 | 187.0 m² | EGP 11,810,883 |
| RE-10986 | Apartment | 3 | 181.0 m² | EGP 11,840,976 |
| RE-10960 | Apartment | 3 | 159.0 m² | EGP 11,930,117 |
| RE-21190 | Twin House | 4 | 316.0 m² | EGP 12,000,000 |
| RE-10961 | Apartment | 3 | 164.0 m² | EGP 12,030,576 |
| RE-21672 | Duplex | 3 | 242.0 m² | EGP 12,100,000 |
| RE-10987 | Apartment | 3 | 185.0 m² | EGP 12,136,307 |
| RE-10988 | Apartment | 3 | 182.0 m² | EGP 12,157,642 |
| RE-10989 | Apartment | 3 | 187.0 m² | EGP 12,343,581 |
| RE-19488 | Villa | 3 | 230.0 m² | EGP 12,365,250 |
| RE-10962 | Apartment | 1 | 177.0 m² | EGP 12,400,000 |
| RE-10990 | Apartment | 3 | 176.0 m² | EGP 12,422,364 |
| RE-10963 | Apartment | 3 | 156.0 m² | EGP 12,486,333 |
| RE-14727 | Apartment | 3 | 156.0 m² | EGP 12,578,679 |
| RE-10964 | Apartment | 3 | 164.0 m² | EGP 12,592,753 |
| RE-10991 | Apartment | 3 | 185.0 m² | EGP 12,605,171 |
| RE-10992 | Apartment | 3 | 177.0 m² | EGP 12,608,655 |
| RE-10993 | Apartment | 3 | 179.0 m² | EGP 12,749,169 |
| RE-10994 | Apartment | 3 | 169.0 m² | EGP 12,778,162 |
| RE-10965 | Apartment | 3 | 205.0 m² | EGP 12,900,000 |
| RE-10966 | Apartment | 3 | 182.0 m² | EGP 12,909,776 |
| RE-10995 | Apartment | 3 | 205.0 m² | EGP 12,923,375 |
| RE-18614 | Town House | 3 | 254.0 m² | EGP 12,999,000 |
| RE-10996 | Apartment | 3 | 205.0 m² | EGP 13,045,294 |
| RE-31328 | Duplex | 3 | 318.0 m² | EGP 13,046,143 |
| RE-10997 | Apartment | 3 | 187.0 m² | EGP 13,123,203 |
| RE-31293 | Apartment | 3 | 225.0 m² | EGP 13,178,937 |
| RE-10967 | Apartment | 3 | 156.0 m² | EGP 13,293,634 |
| RE-30630 | Town House | 3 | 254.0 m² | EGP 13,500,000 |
| RE-31306 | Apartment | 3 | 205.0 m² | EGP 13,653,511 |
| RE-20510 | Duplex | 3 | 242.0 m² | EGP 13,711,000 |
| RE-10998 | Apartment | 3 | 187.0 m² | EGP 13,754,276 |
| RE-20814 | Villa | 3 | 253.0 m² | EGP 13,766,620 |
| RE-31310 | Town House | 3 | 253.0 m² | EGP 14,089,874 |
| RE-31317 | Duplex | 3 | 229.0 m² | EGP 14,160,981 |
| RE-10999 | Apartment | 3 | 187.0 m² | EGP 14,224,507 |
| RE-11000 | Apartment | 3 | 182.0 m² | EGP 14,344,196 |
| RE-31329 | Duplex | 3 | 340.0 m² | EGP 14,357,691 |
| RE-10974 | Villa | 3 | 235.0 m² | EGP 15,200,860 |
| RE-10975 | Villa | 3 | 235.0 m² | EGP 15,242,562 |
| RE-11018 | Villa | 3 | 242.0 m² | EGP 15,836,611 |
| RE-11019 | Villa | 3 | 242.0 m² | EGP 15,917,526 |
| RE-11020 | Villa | 3 | 242.0 m² | EGP 16,005,821 |
| RE-10976 | Villa | 3 | 254.0 m² | EGP 16,336,002 |
| RE-11021 | Villa | 3 | 243.0 m² | EGP 16,410,414 |
| RE-11022 | Villa | 3 | 235.0 m² | EGP 16,936,180 |
| RE-12083 | Retail | 100.0 m² | EGP 17,066,014 | |
| RE-11006 | Duplex | 3 | 325.0 m² | EGP 17,290,757 |
| RE-11007 | Duplex | 3 | 326.0 m² | EGP 17,431,576 |
| RE-11008 | Duplex | 3 | 328.0 m² | EGP 17,467,492 |
| RE-16734 | Twin House | 4 | 309.0 m² | EGP 17,500,000 |
| RE-10968 | Duplex | 3 | 326.0 m² | EGP 17,688,418 |
| RE-11009 | Duplex | 3 | 328.0 m² | EGP 17,809,992 |
| RE-11023 | Villa | 3 | 243.0 m² | EGP 17,988,226 |
| RE-11024 | Villa | 3 | 254.0 m² | EGP 18,151,114 |
| RE-11001 | Apartment | 3 | 319.0 m² | EGP 18,220,886 |
| RE-19153 | Town House | 3 | 253.0 m² | EGP 18,298,538 |
| RE-11002 | Apartment | 3 | 205.0 m² | EGP 18,426,896 |
| RE-30622 | Duplex | 3 | 318.0 m² | EGP 18,637,347 |
| RE-11010 | Duplex | 3 | 323.0 m² | EGP 18,701,532 |
| RE-11003 | Apartment | 3 | 319.0 m² | EGP 18,842,876 |
| RE-11004 | Apartment | 3 | 324.0 m² | EGP 18,875,498 |
| RE-10969 | Duplex | 3 | 339.0 m² | EGP 19,100,000 |
| RE-11011 | Duplex | 3 | 323.0 m² | EGP 19,211,952 |
| RE-11012 | Duplex | 3 | 323.0 m² | EGP 19,235,862 |
| RE-13428 | Apartment | 3 | 205.0 m² | EGP 19,505,016 |
| RE-11013 | Duplex | 3 | 339.0 m² | EGP 19,512,088 |
| RE-11014 | Duplex | 3 | 323.0 m² | EGP 19,760,864 |
| RE-11015 | Duplex | 3 | 330.0 m² | EGP 19,900,520 |
| RE-31297 | Town House | 3 | 253.0 m² | EGP 20,128,392 |
| RE-11016 | Duplex | 3 | 330.0 m² | EGP 20,262,348 |
| RE-30623 | Duplex | 3 | 340.0 m² | EGP 20,510,987 |
| RE-11005 | Apartment | 3 | 323.0 m² | EGP 20,675,720 |
| RE-11017 | Duplex | 3 | 323.0 m² | EGP 21,224,632 |
| RE-11743 | Villa | 3 | 358.0 m² | EGP 24,979,800 |
| RE-21745 | Villa | 3 | 387.0 m² | EGP 25,000,000 |
| RE-18415 | Villa | 3 | 358.0 m² | EGP 26,650,000 |
| RE-10972 | Twin House | 3 | 309.0 m² | EGP 27,741,706 |
| RE-10970 | Town House | 3 | 295.0 m² | EGP 28,571,008 |
| RE-10971 | Town House | 3 | 295.0 m² | EGP 29,562,540 |
| RE-10973 | Twin House | 4 | 309.0 m² | EGP 30,461,202 |
| RE-18804 | Twin House | 4 | 309.0 m² | EGP 33,000,000 |
| RE-10977 | Villa | 3 | 387.0 m² | EGP 36,390,432 |
| RE-21366 | Villa | 3 | 387.0 m² | EGP 36,500,000 |
| RE-11025 | Villa | 3 | 358.0 m² | EGP 37,717,824 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Golf Course
- Location
- Professional Spaces
- Security
- Water Features
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
More Vinci listings
Listed by the same developer under this compound's name: phases, sub-communities or a second record of the compound.
Similar projects in New Capital

River District
4 available unitsEGP 10,000,000View details
Obex
2 available unitsEGP 10,341,870View details
Parklane
45 available unitsEGP 9,500,000View details
La Verde Casette
6 available unitsEGP 10,560,000View details
Talah
31 available unitsEGP 10,681,000View details
Financial Hub
4 available unitsEGP 9,238,320View detailsOther projects by Misr Italia Properties

Cairo Business Park
1 available unitsEGP 10,800,000View details
Kai Sokhna
8 available unitsEGP 11,265,766View details
Club Hill - Solare
9 available unitsEGP 8,500,000View details
Can Limon - Kai Sokhna
15 available unitsEGP 8,000,000View details
Solare
97 available unitsEGP 12,366,703View details
Lumera-Solare
4 available unitsEGP 13,000,000View detailsFrequently asked questions
- What is the starting price at Vinci?
- Vinci starts from EGP 5,000,000.
- Where is Vinci located?
- Vinci is in New Capital, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Vinci?
- Vinci is developed by Misr Italia Properties.
- What unit types are available in Vinci?
- 132 units are listed as available: 71 apartments, 28 duplexes, 19 villas, 8 townhouses, 5 twin houses, 1 retail.
- What are the prices in Vinci?
- Asking prices for the available units run from EGP 5,000,000 to EGP 37,717,824. These are listed asking prices, not completed sales.
- When is Vinci delivered?
- Delivery dates recorded for the available units: 2024 to 2029. Confirm the date for a specific unit before you commit.
- Is Vinci verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Vinci
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

