- Delivery (as reported): 2025
- 10.0% down · 6.0 years
Silversands, North Coast
By ORA in North Coast

- 232 Available units
- EGP 9,500,000 – EGP 150,000,000 Listed price range
- 57 – 470 m² Unit areas
- North Coast Destination
Silver Sands North Coast by Ora Developers Silver Sands Project in North Coast is considered one of the most appealing tourist destinations in the region, distinguished by its stunning views of the Mediterranean Sea.
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Silversands prices by unit type
Silversands has 232 available units listed here: 99 chalets, 38 apartments, 24 twin houses, 23 duplexes, 21 villas, 15 townhouses. Asking prices run from EGP 9,500,000 to EGP 150,000,000, with a median of EGP 197,677 per m².
| Unit type | Bedrooms | Available | Area | Price from | Price to | Median price per m² |
|---|---|---|---|---|---|---|
| Chalets | 1 | 11 | 57 – 75 m² | EGP 9,500,000 | EGP 15,922,994 | EGP 199,885 |
| Chalets | 2 | 19 | 99 – 192 m² | EGP 16,400,008 | EGP 38,019,000 | EGP 138,154 |
| Chalets | 3 | 51 | 117 – 233 m² | EGP 18,263,130 | EGP 48,000,000 | EGP 194,925 |
| Chalets | 4 | 18 | 120 – 331 m² | EGP 23,430,109 | EGP 48,655,000 | EGP 142,857 |
| Apartments | 1 | 3 | 57 – 65 m² | EGP 9,800,000 | EGP 12,325,000 | EGP 156,169 |
| Apartments | 2 | 7 | 87 – 149 m² | EGP 16,059,000 | EGP 39,239,475 | EGP 211,815 |
| Apartments | 3 | 28 | 122 – 211 m² | EGP 27,035,000 | EGP 48,371,000 | EGP 217,310 |
| Twin Houses | 3 | 3 | 181 – 225 m² | EGP 33,705,000 | EGP 54,403,000 | EGP 191,935 |
| Twin Houses | 4 | 21 | 170 – 310 m² | EGP 31,100,000 | EGP 80,440,000 | EGP 237,265 |
| Duplexes | 2 | 4 | 148 – 159 m² | EGP 27,943,000 | EGP 34,028,000 | EGP 207,763 |
| Duplexes | 3 | 12 | 154 – 178 m² | EGP 28,625,000 | EGP 38,503,000 | EGP 209,526 |
| Duplexes | 4 | 7 | 181 – 264 m² | EGP 29,381,625 | EGP 38,044,000 | EGP 196,834 |
| Villas | 3 | 1 | 200 m² | EGP 35,415,000 | EGP 35,415,000 | EGP 177,075 |
| Villas | 4 | 8 | 190 – 346 m² | EGP 41,862,706 | EGP 104,281,400 | EGP 298,689 |
| Villas | 5 | 12 | 259 – 470 m² | EGP 45,500,000 | EGP 150,000,000 | EGP 221,071 |
| Townhouses | 3 | 13 | 136 – 191 m² | EGP 24,500,000 | EGP 51,631,000 | EGP 177,515 |
| Townhouses | 4 | 2 | 191 m² | EGP 36,609,041 | EGP 51,812,415 | EGP 231,470 |
| Penthouses | 4 | 7 | 175 – 331 m² | EGP 21,119,000 | EGP 29,055,430 | EGP 135,400 |
| Studios | 1 | 4 | 65 – 82 m² | EGP 14,059,350 | EGP 26,509,000 | EGP 242,175 |
| I Villa | 5 | 1 | 327 m² | EGP 52,709,000 | EGP 52,709,000 | EGP 161,190 |
These are asking prices from the listings below, not completed sales. 14 listed units priced far from the compound's median per m² are left out of the price figures.
Available units in Silversands
| Reference | Type | Beds | Area | Price |
|---|---|---|---|---|
| RE-26983 | Chalet | 1 | 75.0 m² | EGP 9,500,000 |
| RE-29775 | Apartment | 1 | 65.0 m² | EGP 9,800,000 |
| RE-29778 | Apartment | 1 | 65.0 m² | EGP 10,151,000 |
| RE-26568 | Chalet | 1 | 75.0 m² | EGP 10,232,000 |
| RE-12125 | Chalet | 1 | 57.0 m² | EGP 11,645,475 |
| RE-29782 | Apartment | 1 | 57.0 m² | EGP 12,325,000 |
| RE-26619 | Studio | 1 | 76.0 m² | EGP 14,059,350 |
| RE-25949 | Chalet | 1 | 75.0 m² | EGP 14,650,000 |
| RE-24899 | Chalet | 1 | 75.0 m² | EGP 14,780,500 |
| RE-26101 | Chalet | 1 | 75.0 m² | EGP 14,971,000 |
| RE-24875 | Chalet | 1 | 75.0 m² | EGP 14,991,368 |
| RE-25318 | Chalet | 1 | 75.0 m² | EGP 15,310,100 |
| RE-26786 | Chalet | 1 | 75.0 m² | EGP 15,410,000 |
| RE-26085 | Chalet | 1 | 62.0 m² | EGP 15,495,000 |
| RE-26209 | Chalet | 1 | 75.0 m² | EGP 15,922,994 |
| RE-26034 | Apartment | 2 | 127.0 m² | EGP 16,059,000 |
| RE-26319 | Chalet | 2 | 190.0 m² | EGP 16,150,000 |
| RE-27119 | Studio | 1 | 82.0 m² | EGP 16,208,000 |
| RE-26669 | Chalet | 2 | 127.0 m² | EGP 16,400,008 |
| RE-29831 | Chalet | 2 | 127.0 m² | EGP 16,700,000 |
| RE-26969 | Chalet | 2 | 123.0 m² | EGP 16,753,000 |
| RE-25088 | Chalet | 2 | 127.0 m² | EGP 16,779,300 |
| RE-24466 | Chalet | 2 | 127.0 m² | EGP 17,066,755 |
| RE-26473 | Apartment | 2 | 149.0 m² | EGP 17,569,000 |
| RE-25966 | Chalet | 2 | 148.0 m² | EGP 17,790,000 |
| RE-27142 | Chalet | 3 | 120.0 m² | EGP 18,263,130 |
| RE-25472 | Chalet | 3 | 136.0 m² | EGP 18,300,000 |
| RE-26957 | Apartment | 2 | 87.0 m² | EGP 18,354,000 |
| RE-25598 | Studio | 1 | 65.0 m² | EGP 18,635,000 |
| RE-25734 | Chalet | 2 | 148.0 m² | EGP 18,638,416 |
| RE-26337 | Chalet | 3 | 223.0 m² | EGP 18,955,325 |
| RE-26132 | Chalet | 2 | 123.0 m² | EGP 19,574,248 |
| RE-31312 | Chalet | 2 | 192.0 m² | EGP 19,593,992 |
| RE-25448 | Chalet | 2 | 148.0 m² | EGP 19,656,425 |
| RE-27106 | Chalet | 3 | 223.0 m² | EGP 20,258,338 |
| RE-24597 | Chalet | 2 | 107.0 m² | EGP 20,689,405 |
| RE-12058 | Chalet | 3 | 120.0 m² | EGP 21,000,000 |
| RE-24629 | Chalet | 3 | 120.0 m² | EGP 21,033,000 |
| RE-11742 | Penthouse | 4 | 175.0 m² | EGP 21,119,000 |
| RE-11767 | Chalet | 3 | 120.0 m² | EGP 21,225,875 |
| RE-11823 | Chalet | 3 | 117.0 m² | EGP 21,292,000 |
| RE-26165 | Chalet | 2 | 99.0 m² | EGP 21,761,000 |
| RE-24844 | Chalet | 3 | 120.0 m² | EGP 21,877,981 |
| RE-25872 | Penthouse | 4 | 200.0 m² | EGP 22,341,666 |
| RE-27068 | Chalet | 3 | 120.0 m² | EGP 22,599,000 |
| RE-25420 | Chalet | 3 | 155.0 m² | EGP 23,000,000 |
| RE-12034 | Penthouse | 4 | 226.0 m² | EGP 23,041,550 |
| RE-27055 | Chalet | 2 | 127.0 m² | EGP 23,179,548 |
| RE-25059 | Chalet | 3 | 120.0 m² | EGP 23,375,000 |
| RE-24532 | Chalet | 3 | 120.0 m² | EGP 23,391,000 |
| RE-26684 | Duplex | 4 | 264.0 m² | EGP 23,391,000 |
| RE-25261 | Chalet | 4 | 120.0 m² | EGP 23,430,109 |
| RE-25497 | Chalet | 3 | 226.0 m² | EGP 23,484,000 |
| RE-25931 | Chalet | 4 | 175.0 m² | EGP 23,488,000 |
| RE-25849 | Chalet | 3 | 173.0 m² | EGP 23,501,125 |
| RE-26224 | Chalet | 3 | 123.0 m² | EGP 23,508,000 |
| RE-24292 | Chalet | 3 | 120.0 m² | EGP 23,514,982 |
| RE-24953 | Chalet | 4 | 175.0 m² | EGP 23,515,550 |
| RE-25757 | Chalet | 4 | 160.0 m² | EGP 23,842,000 |
| RE-26652 | Chalet | 4 | 223.0 m² | EGP 23,876,000 |
| RE-26239 | Chalet | 3 | 120.0 m² | EGP 24,000,000 |
| RE-11164 | Apartment | 2 | 113.0 m² | EGP 24,031,000 |
| RE-26194 | Chalet | 4 | 211.0 m² | EGP 24,175,000 |
| RE-26149 | Chalet | 2 | 116.0 m² | EGP 24,318,000 |
| RE-25292 | Chalet | 3 | 175.0 m² | EGP 24,424,190 |
| RE-26848 | Town House | 3 | 169.0 m² | EGP 24,500,000 |
| RE-24568 | Chalet | 4 | 175.0 m² | EGP 25,000,000 |
| RE-25643 | Town House | 3 | 149.0 m² | EGP 25,000,000 |
| RE-26181 | Duplex | 4 | 261.0 m² | EGP 25,000,000 |
| RE-26913 | Chalet | 3 | 223.0 m² | EGP 25,500,000 |
| RE-25828 | Chalet | 3 | 120.0 m² | EGP 25,580,325 |
| RE-25523 | Chalet | 3 | 223.0 m² | EGP 25,695,000 |
| RE-24260 | Chalet | 4 | 223.0 m² | EGP 25,824,432 |
| RE-24359 | Chalet | 3 | 223.0 m² | EGP 25,844,792 |
| RE-25621 | Chalet | 4 | 223.0 m² | EGP 25,868,000 |
| RE-26379 | Chalet | 3 | 206.0 m² | EGP 26,253,970 |
| RE-25365 | Penthouse | 4 | 175.0 m² | EGP 26,271,000 |
| RE-26997 | Studio | 1 | 78.0 m² | EGP 26,509,000 |
| RE-26258 | Penthouse | 4 | 175.0 m² | EGP 26,587,650 |
| RE-11114 | Apartment | 2 | 113.0 m² | EGP 26,615,000 |
| RE-26742 | Chalet | 2 | 153.0 m² | EGP 26,622,206 |
| RE-26067 | Chalet | 3 | 223.0 m² | EGP 26,630,000 |
| RE-26928 | Chalet | 2 | 192.0 m² | EGP 26,900,000 |
| RE-24325 | Chalet | 4 | 223.0 m² | EGP 26,912,400 |
| RE-25201 | Chalet | 3 | 223.0 m² | EGP 26,950,000 |
| RE-26601 | Town House | 3 | 149.0 m² | EGP 26,990,000 |
| RE-11115 | Apartment | 3 | 131.0 m² | EGP 27,035,000 |
| RE-24427 | Chalet | 4 | 235.0 m² | EGP 27,054,430 |
| RE-11116 | Apartment | 3 | 148.0 m² | EGP 27,170,000 |
| RE-11117 | Apartment | 3 | 131.0 m² | EGP 27,370,000 |
| RE-11118 | Apartment | 3 | 131.0 m² | EGP 27,420,000 |
| RE-11165 | Apartment | 3 | 148.0 m² | EGP 27,432,000 |
| RE-26801 | Town House | 3 | 149.0 m² | EGP 27,450,000 |
| RE-11143 | Duplex | 2 | 148.0 m² | EGP 27,943,000 |
| RE-11166 | Apartment | 3 | 148.0 m² | EGP 27,954,000 |
| RE-26700 | Town House | 3 | 169.0 m² | EGP 28,116,000 |
| RE-24926 | Chalet | 3 | 223.0 m² | EGP 28,480,342 |
| RE-27081 | Town House | 3 | 169.0 m² | EGP 28,500,000 |
| RE-11144 | Duplex | 3 | 154.0 m² | EGP 28,625,000 |
| RE-29877 | Chalet | 3 | 120.0 m² | EGP 28,627,500 |
| RE-11145 | Duplex | 3 | 154.0 m² | EGP 28,899,000 |
| RE-11119 | Apartment | 3 | 148.0 m² | EGP 28,999,000 |
| RE-26635 | Penthouse | 4 | 175.0 m² | EGP 29,055,430 |
| RE-11167 | Apartment | 3 | 148.0 m² | EGP 29,259,000 |
| RE-24980 | Duplex | 4 | 219.0 m² | EGP 29,381,625 |
| RE-25143 | Town House | 3 | 169.0 m² | EGP 29,400,000 |
| RE-11168 | Apartment | 3 | 137.0 m² | EGP 29,418,000 |
| RE-25008 | Duplex | 4 | 219.0 m² | EGP 29,552,800 |
| RE-11169 | Apartment | 3 | 137.0 m² | EGP 29,559,000 |
| RE-11120 | Apartment | 3 | 144.0 m² | EGP 29,608,000 |
| RE-25393 | Town House | 3 | 169.0 m² | EGP 29,729,000 |
| RE-11146 | Duplex | 2 | 148.0 m² | EGP 29,824,000 |
| RE-11126 | Chalet | 3 | 148.0 m² | EGP 29,983,000 |
| RE-11170 | Apartment | 3 | 137.0 m² | EGP 29,984,000 |
| RE-26514 | Town House | 3 | 169.0 m² | EGP 30,000,000 |
| RE-11098 | Apartment | 3 | 144.0 m² | EGP 30,033,000 |
| RE-11127 | Chalet | 3 | 148.0 m² | EGP 30,676,000 |
| RE-11128 | Chalet | 3 | 148.0 m² | EGP 30,815,000 |
| RE-11129 | Chalet | 3 | 148.0 m² | EGP 30,955,000 |
| RE-11121 | Apartment | 3 | 146.0 m² | EGP 31,072,000 |
| RE-26550 | Twin House | 4 | 307.0 m² | EGP 31,100,000 |
| RE-11122 | Apartment | 3 | 131.0 m² | EGP 31,172,000 |
| RE-11130 | Chalet | 3 | 148.0 m² | EGP 31,232,000 |
| RE-11186 | Duplex | 3 | 154.0 m² | EGP 31,377,000 |
| RE-24724 | Chalet | 3 | 223.0 m² | EGP 31,394,904 |
| RE-24501 | Town House | 3 | 149.0 m² | EGP 31,451,700 |
| RE-25667 | Chalet | 4 | 331.0 m² | EGP 31,750,000 |
| RE-25574 | Chalet | 3 | 223.0 m² | EGP 32,100,000 |
| RE-11103 | Duplex | 2 | 148.0 m² | EGP 32,242,000 |
| RE-31385 | Penthouse | 4 | 331.0 m² | EGP 32,400,000 |
| RE-11171 | Apartment | 3 | 137.0 m² | EGP 32,435,000 |
| RE-11104 | Duplex | 3 | 154.0 m² | EGP 33,028,000 |
| RE-11172 | Apartment | 3 | 137.0 m² | EGP 33,301,000 |
| RE-11173 | Apartment | 3 | 137.0 m² | EGP 33,461,000 |
| RE-11783 | Twin House | 3 | 225.0 m² | EGP 33,705,000 |
| RE-26774 | Twin House | 4 | 307.0 m² | EGP 34,000,000 |
| RE-24693 | Twin House | 4 | 307.0 m² | EGP 34,000,073 |
| RE-26714 | Duplex | 2 | 159.0 m² | EGP 34,028,000 |
| RE-11123 | Apartment | 3 | 144.0 m² | EGP 34,047,000 |
| RE-25893 | Chalet | 3 | 233.0 m² | EGP 34,072,388 |
| RE-11131 | Chalet | 3 | 173.0 m² | EGP 34,163,000 |
| RE-11132 | Chalet | 3 | 173.0 m² | EGP 34,322,000 |
| RE-11181 | Chalet | 2 | 120.0 m² | EGP 34,359,000 |
| RE-11099 | Chalet | 3 | 131.0 m² | EGP 34,463,000 |
| RE-11133 | Chalet | 3 | 173.0 m² | EGP 34,798,000 |
| RE-11105 | Duplex | 3 | 173.0 m² | EGP 34,860,000 |
| RE-11134 | Chalet | 3 | 173.0 m² | EGP 35,116,000 |
| RE-11135 | Chalet | 3 | 173.0 m² | EGP 35,275,000 |
| RE-27044 | Villa | 3 | 200.0 m² | EGP 35,415,000 |
| RE-11136 | Chalet | 3 | 181.0 m² | EGP 35,472,000 |
| RE-11106 | Duplex | 4 | 181.0 m² | EGP 35,627,000 |
| RE-11137 | Chalet | 3 | 181.0 m² | EGP 35,638,000 |
| RE-25035 | Chalet | 4 | 204.0 m² | EGP 35,654,669 |
| RE-26052 | Twin House | 3 | 186.0 m² | EGP 35,700,000 |
| RE-11182 | Chalet | 3 | 173.0 m² | EGP 35,752,000 |
| RE-11124 | Apartment | 3 | 144.0 m² | EGP 35,803,000 |
| RE-11107 | Duplex | 3 | 173.0 m² | EGP 36,075,000 |
| RE-11138 | Chalet | 3 | 181.0 m² | EGP 36,138,000 |
| RE-11147 | Duplex | 3 | 173.0 m² | EGP 36,421,000 |
| RE-11139 | Chalet | 3 | 181.0 m² | EGP 36,470,000 |
| RE-11108 | Duplex | 4 | 181.0 m² | EGP 36,607,000 |
| RE-29907 | Town House | 4 | 191.0 m² | EGP 36,609,041 |
| RE-11140 | Chalet | 3 | 181.0 m² | EGP 36,637,000 |
| RE-25174 | Twin House | 4 | 307.0 m² | EGP 37,000,000 |
| RE-26728 | Duplex | 3 | 178.0 m² | EGP 37,046,000 |
| RE-11109 | Duplex | 3 | 173.0 m² | EGP 37,127,000 |
| RE-11141 | Chalet | 3 | 181.0 m² | EGP 37,137,000 |
| RE-11110 | Duplex | 3 | 173.0 m² | EGP 37,463,000 |
| RE-11148 | Duplex | 3 | 173.0 m² | EGP 37,478,000 |
| RE-11187 | Town House | 3 | 136.0 m² | EGP 37,844,000 |
| RE-11174 | Apartment | 3 | 122.0 m² | EGP 37,850,000 |
| RE-25545 | Twin House | 4 | 307.0 m² | EGP 37,870,000 |
| RE-11100 | Chalet | 2 | 122.0 m² | EGP 38,019,000 |
| RE-11149 | Duplex | 4 | 181.0 m² | EGP 38,044,000 |
| RE-11175 | Apartment | 3 | 134.0 m² | EGP 38,347,000 |
| RE-11111 | Duplex | 3 | 173.0 m² | EGP 38,503,000 |
| RE-11176 | Apartment | 3 | 134.0 m² | EGP 38,869,000 |
| RE-26300 | Apartment | 2 | 122.0 m² | EGP 39,239,475 |
| RE-11177 | Apartment | 3 | 131.0 m² | EGP 39,787,000 |
| RE-26759 | Twin House | 4 | 307.0 m² | EGP 40,000,000 |
| RE-11125 | Apartment | 3 | 192.0 m² | EGP 40,621,000 |
| RE-26494 | Villa | 4 | 225.0 m² | EGP 41,862,706 |
| RE-27092 | Twin House | 4 | 310.0 m² | EGP 42,000,000 |
| RE-29904 | Town House | 3 | 169.0 m² | EGP 42,232,500 |
| RE-26583 | Twin House | 4 | 307.0 m² | EGP 42,288,000 |
| RE-11101 | Chalet | 4 | 181.0 m² | EGP 43,471,000 |
| RE-11142 | Chalet | 3 | 181.0 m² | EGP 43,869,000 |
| RE-25711 | Villa | 4 | 225.0 m² | EGP 44,000,000 |
| RE-11183 | Chalet | 4 | 181.0 m² | EGP 45,067,000 |
| RE-25232 | Villa | 5 | 259.0 m² | EGP 45,500,000 |
| RE-11184 | Chalet | 4 | 210.0 m² | EGP 45,648,000 |
| RE-11185 | Chalet | 4 | 210.0 m² | EGP 46,039,000 |
| RE-11189 | Twin House | 4 | 170.0 m² | EGP 46,964,000 |
| RE-11178 | Apartment | 3 | 211.0 m² | EGP 47,471,000 |
| RE-11179 | Apartment | 3 | 211.0 m² | EGP 47,696,000 |
| RE-26421 | Chalet | 3 | 223.0 m² | EGP 48,000,000 |
| RE-11180 | Apartment | 3 | 211.0 m² | EGP 48,371,000 |
| RE-11102 | Chalet | 4 | 181.0 m² | EGP 48,655,000 |
| RE-31260 | Apartment | 2 | 122.0 m² | EGP 50,000,000 |
| RE-11188 | Town House | 3 | 191.0 m² | EGP 51,631,000 |
| RE-26280 | Town House | 4 | 191.0 m² | EGP 51,812,415 |
| RE-11734 | I Villa | 5 | 327.0 m² | EGP 52,709,000 |
| RE-11112 | Twin House | 4 | 181.0 m² | EGP 53,591,000 |
| RE-11150 | Twin House | 4 | 181.0 m² | EGP 54,065,000 |
| RE-11190 | Twin House | 3 | 181.0 m² | EGP 54,403,000 |
| RE-25115 | Twin House | 4 | 307.0 m² | EGP 55,000,000 |
| RE-27130 | Twin House | 4 | 202.0 m² | EGP 55,401,500 |
| RE-25341 | Twin House | 4 | 286.0 m² | EGP 56,574,584 |
| RE-26880 | Villa | 5 | 346.0 m² | EGP 60,000,000 |
| RE-11191 | Twin House | 4 | 170.0 m² | EGP 62,756,000 |
| RE-11192 | Twin House | 4 | 268.0 m² | EGP 63,587,000 |
| RE-11193 | Villa | 4 | 190.0 m² | EGP 64,080,000 |
| RE-26866 | Villa | 5 | 346.0 m² | EGP 64,990,000 |
| RE-24662 | Twin House | 4 | 222.0 m² | EGP 70,943,696 |
| RE-24783 | Villa | 5 | 346.0 m² | EGP 71,981,440 |
| RE-11155 | Villa | 4 | 200.0 m² | EGP 72,331,000 |
| RE-11151 | Twin House | 4 | 268.0 m² | EGP 74,035,000 |
| RE-11152 | Twin House | 4 | 268.0 m² | EGP 74,473,000 |
| RE-11153 | Twin House | 4 | 268.0 m² | EGP 76,554,000 |
| RE-11154 | Twin House | 4 | 268.0 m² | EGP 80,440,000 |
| RE-26357 | Villa | 5 | 346.0 m² | EGP 81,000,000 |
| RE-26943 | Villa | 5 | 346.0 m² | EGP 88,000,000 |
| RE-25693 | Villa | 4 | 346.0 m² | EGP 90,000,000 |
| RE-27028 | Villa | 5 | 300.0 m² | EGP 95,000,000 |
| RE-26532 | Villa | 4 | 284.0 m² | EGP 104,281,400 |
| RE-11113 | Villa | 4 | 298.0 m² | EGP 128,716,000 |
| RE-11156 | Villa | 5 | 298.0 m² | EGP 129,920,000 |
| RE-11194 | Villa | 5 | 298.0 m² | EGP 132,147,000 |
| RE-26440 | Villa | 4 | 343.0 m² | EGP 145,000,000 |
| RE-26115 | Villa | 5 | 470.0 m² | EGP 150,000,000 |
| RE-26399 | Villa | 5 | 400.0 m² | EGP 169,125,000 |
| RE-24814 | Villa | 5 | 380.0 m² | EGP 175,612,512 |
Project on the map
This pin is the recorded project location, not the exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Golf Course
- Professional Spaces
- Sports Facilities
- Water Features
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported project terms
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Similar projects in North Coast

La Vista Cascada
8 available unitsEGP 24,800,000View details
Hacienda West
103 available unitsEGP 23,252,880View details
Naia Bay
22 available unitsEGP 26,050,000View details
Hacienda Heneish
66 available unitsEGP 21,785,000View details
Ogami
88 available unitsEGP 21,465,000View details
La Vista Bay East
16 available unitsEGP 27,500,000View detailsOther projects by ORA

The Emerald Collection - Zed East
5 available unitsEGP 27,000,000View details
The Solos - Solana
9 available unitsEGP 21,000,000View details
Solana West
36 available unitsEGP 20,900,000View details
West Gate Pyramid Hills
1 available unitsEGP 20,000,000View details
Pyramid Hills
5 available unitsEGP 17,500,000View details
Zed East
147 available unitsEGP 14,011,000View detailsFrequently asked questions
- What is the starting price at Silversands?
- Silversands starts from EGP 9,500,000.
- Where is Silversands located?
- Silversands is in North Coast, Egypt. The location recorded here is the project's, not an exact unit address.
- Who is the developer of Silversands?
- Silversands is developed by ORA.
- What unit types are available in Silversands?
- 232 units are listed as available: 99 chalets, 38 apartments, 24 twin houses, 23 duplexes, 21 villas, 15 townhouses, 7 penthouses, 4 studios.
- What are the prices in Silversands?
- Asking prices for the available units run from EGP 9,500,000 to EGP 150,000,000. These are listed asking prices, not completed sales.
- When is Silversands delivered?
- Delivery dates recorded for the available units: 2025 to 2030. Confirm the date for a specific unit before you commit.
- Is Silversands verified?
- Not yet — this listing is sourced but not yet independently verified. Prices shown are as reported.
Talk to a consultant
Get available units & pricing for Silversands
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.

