- Delivery (as reported): 2026
- Down payment (%): 10.0
- Down payment amount: 1021200.0
3-Bedroom Apartment in Nyoum Mostakbal City
RE-8865 · by Arab Developers Holding in Nyoum Mostakbal City, Mostakbal City

- 3 Bedrooms
- 3 Bathrooms
- 148.0 m² Built-up area
- EGP 69,000/m² Per square metre
- available Availability
Specifications
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3 |
| Built-up area | 148.0 m² |
| Delivery | 2026-12-31 |
| Availability | available |
| Down payment | EGP 864,900 |
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Where this price comes from
| Source trust score | Reported price | Date |
|---|---|---|
| 85 | EGP 10,212,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 10,212,000 | 2026-09-05T03:58:16.284283+00:00 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Open project in Google Maps Map & nearby homes
Verified nearby places
No nearby places have been verified for this project yet. We will not invent a list; confirm nearby services from the project team before visiting.
Nearby places are tied to the recorded project location and only shown when documented with a source. Distances are not implied unless explicitly measured.
Developer logo
Project amenities
- Golf Course
- Landscaping and Greenery
- Security
Project facilities
Not yet documented.
Nearby area context
Not yet documented.
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported unit specifications
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Source-reported project terms
- Delivery (as reported): 2026
- 10.0% down · 8.0 years
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Similar units
Apartment, 2 BR Resale
EGP 2,751,000
Apartment, 2 BR Resale
EGP 3,160,000
Apartment, 1 BR
EGP 3,717,000
Apartment, 1 BR
EGP 3,953,000
Similar properties in Mostakbal City
Talda
EGP 10,238,131
3 beds · 160.0 m²The Butterfly
EGP 10,179,470
3 beds · 136.0 m²Aliva Mountain View Mostakbal City Resale
EGP 10,158,470
3 beds · 190.0 m²La Mirada
EGP 10,145,500
3 beds · 160.0 m²THE 101 Resale
EGP 10,279,000
3 beds · 148.0 m²The Stamp - TALDA
EGP 10,104,132
3 beds · 152.0 m²You may also like
Sia Lagoon
EGP 10,010,000
1 bed · 130.0 m²Nyoum October
EGP 9,975,000
2 beds · 95.0 m²Nyoum Assiut
EGP 9,625,000
4 beds · 296.0 m²Nyom New Cairo Resale
EGP 13,337,500
2 beds · 145.0 m²Sia Island
EGP 6,696,000
2 beds · 108.0 m²Sia Matrouh
EGP 5,175,000
1 bed · 75.0 m²Priced below the Mostakbal City average
RED Resale
EGP 7,965,239
2 beds · 127.0 m² · listed 27% below the area averageTalda
EGP 8,600,139
2 beds · 138.0 m² · listed 27% below the area averageRosail
EGP 8,618,000
3 beds · 138.0 m² · listed 27% below the area averageMontenapoleone Resale
EGP 9,000,000
4 beds · 144.0 m² · listed 27% below the area averageNyoum Mostakbal City
EGP 10,053,000
3 beds · 161.0 m² · listed 27% below the area averageNeo Lakes
EGP 10,910,920
3 beds · 175.0 m² · listed 27% below the area averageFrequently asked questions
- What is the verified price for RE-8865?
- This unit does not yet have an independently verified price — the listed price is shown above.
- Is RE-8865 available now?
- Availability is listed as available.
Talk to a consultant
Request info or schedule a viewing
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.