- Delivery (as reported): 2026
- Down payment (%): 10.0
- Down payment amount: 717600.0
2-Bedroom Apartment in Nyoum Mostakbal City
RE-8853 · by Arab Developers Holding in Nyoum Mostakbal City, Mostakbal City

- 2 Bedrooms
- 2 Bathrooms
- 104.0 m² Built-up area
- EGP 69,000/m² Per square metre
- available Availability
Specifications
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Built-up area | 104.0 m² |
| Delivery | 2026-12-31 |
| Availability | available |
| Down payment | EGP 636,000 |
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Where this price comes from
| Source trust score | Reported price | Date |
|---|---|---|
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:29.79144+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:26.842554+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:21.711778+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:16.284283+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:10.87425+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:10.87425+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:10.87425+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:10.87425+00:00 |
| 85 | EGP 7,176,000 | 2026-09-05T03:58:10.87425+00:00 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Open project in Google Maps Map & nearby homes
Verified nearby places
No nearby places have been verified for this project yet. We will not invent a list; confirm nearby services from the project team before visiting.
Nearby places are tied to the recorded project location and only shown when documented with a source. Distances are not implied unless explicitly measured.
Developer logo
Project amenities
- Golf Course
- Landscaping and Greenery
- Security
Project facilities
Not yet documented.
Nearby area context
Not yet documented.
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported unit specifications
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Source-reported project terms
- Delivery (as reported): 2026
- 10.0% down · 8.0 years
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Similar units
Apartment, 2 BR Resale
EGP 2,751,000
Apartment, 2 BR Resale
EGP 3,160,000
Apartment, 1 BR
EGP 3,717,000
Apartment, 1 BR
EGP 3,953,000
Similar properties in Mostakbal City
Haptown Resale
EGP 7,175,000
2 beds · 158.0 m²Talda Resale
EGP 7,170,000
2 beds · 137.0 m²Bloomfields
EGP 7,165,000
2 beds · 125.0 m²THE 101 Resale
EGP 7,200,000
2 beds · 113.0 m²Park View - Haptown Resale
EGP 7,150,000
2 beds · 138.0 m²Aliva Resale
EGP 7,113,022
2 beds · 130.0 m²You may also like
Nyoum Assiut
EGP 7,123,000
4 beds · 263.0 m²Nyoum October
EGP 7,455,000
1 bed · 71.0 m²Sia Island
EGP 6,696,000
2 beds · 108.0 m²Nyom New Cairo Resale
EGP 6,000,000
1 bed · 76.0 m²Sia Lagoon
EGP 5,940,000
1 bed · 90.0 m²Sia Matrouh
EGP 5,175,000
1 bed · 75.0 m²Priced below the Mostakbal City average
The Butterfly Resale
EGP 6,476,000
2 beds · 115.0 m² · listed 34% below the area averageMontenapoleone Resale
EGP 6,696,345
1 bed · 118.0 m² · listed 34% below the area averageAliva Mountain View Mostakbal City Resale
EGP 6,765,000
2 beds · 120.0 m² · listed 34% below the area averageBloomfields
EGP 7,026,000
2 beds · 125.0 m² · listed 34% below the area averageAliva Resale
EGP 7,370,000
2 beds · 130.0 m² · listed 34% below the area averageNyoum Mostaqbal City Resale
EGP 8,100,000
3 beds · 143.0 m² · listed 34% below the area averageFrequently asked questions
- What is the verified price for RE-8853?
- This unit does not yet have an independently verified price — the listed price is shown above.
- Is RE-8853 available now?
- Availability is listed as available.
Talk to a consultant
Request info or schedule a viewing
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.