- Delivery (as reported): 2028
- Down payment (%): 5.0
- Down payment amount: 839500.0
3-Bedroom Apartment in Palm Hills New Cairo
RE-10666 · by Palm Hills in Palm Hills New Cairo, New Cairo

- 3 Bedrooms
- 2 Bathrooms
- 131.0 m² Built-up area
- EGP 128,168/m² Per square metre
- available Availability
Specifications
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Built-up area | 131.0 m² |
| Delivery | 2028-12-31 |
| Availability | available |
Payment plan details are not currently published. Confirm the down payment, installment term and fees with the consultant.
Calculate the down payment and installments
Where this price comes from
| Source trust score | Reported price | Date |
|---|---|---|
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:11.615575+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:06.313672+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:06.313672+00:00 |
| 85 | EGP 16,790,000 | 2026-09-05T04:02:06.313672+00:00 |
Project location
Recorded project location, not an exact unit address. Confirm before visiting.
Developer logo
Project amenities
- Golf Course
- Healthcare Facilities
- Professional Spaces
- Security
- Sports Facilities
Project features are not guaranteed unit inclusions. Confirm access, fees and current operation. Nearby context is not a measured distance.
Source-reported unit specifications
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Source-reported project terms
- Delivery (as reported): 2028
- 5.0% down · 8.0 years
Project offers may apply to selected units or phases. Confirm eligibility, fees and delivery with a REONE consultant.
Similar units
Apartment, 1 BR Resale
EGP 4,900,000
Studio, 1 BR Resale
EGP 5,148,631
Apartment, 1 BR Resale
EGP 5,160,000
Apartment, 1 BR Resale
EGP 5,170,288
Similar properties in New Cairo
Crescent Walk Resale
EGP 16,767,160
3 beds · 189.0 m²Galleria Residence
EGP 16,813,538
3 beds · 152.0 m²Mist
EGP 16,814,152
3 beds · 157.0 m²Bluetree
EGP 16,830,000
3 beds · 175.0 m²Mountain View ICity New Cairo Resale
EGP 16,742,000
3 beds · 165.0 m²Bluetree New Cairo
EGP 16,866,000
3 beds · 185.0 m²You may also like
District 2 - Moon Heights
EGP 16,773,679
3 beds · 155.0 m²District 6 - Laria
EGP 16,812,178
3 beds · 168.0 m²Badya Resale
EGP 16,825,000
4 beds · 217.0 m²Crysta Resale
EGP 16,750,000
3 beds · 145.0 m²Hacienda Heneish Resale
EGP 16,836,862
3 beds · 146.0 m²Palm Hills Alexandria
EGP 16,723,000
3 beds · 167.0 m²Priced below the New Cairo average
La Fontaine Province Resale
EGP 8,500,000
3 beds · 169.0 m² · listed 53% below the area averageJayd Resale
EGP 8,558,750
3 beds · 170.0 m² · listed 53% below the area averageEelaf
EGP 8,629,083
3 beds · 170.0 m² · listed 53% below the area averageMountain View ICity New Cairo Resale
EGP 8,948,000
3 beds · 175.0 m² · listed 53% below the area averageThe Brooks Resale
EGP 9,622,375
3 beds · 191.0 m² · listed 53% below the area averageSodic East Resale
EGP 9,900,000
3 beds · 195.0 m² · listed 53% below the area averageFrequently asked questions
- What is the verified price for RE-10666?
- This unit does not yet have an independently verified price — the listed price is shown above.
- Is RE-10666 available now?
- Availability is listed as available.
Talk to a consultant
Request info or schedule a viewing
Reply within one business day. No obligation.
WhatsApp opens externally; you choose whether to send a message.